Tuesday Afternoon Pairs Tuesday Aft Session July 22, 2008
Scores after 24 boards Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 67.50 81.00 A 1 0.60(A) Richard Crosbie - Marjorie Gallagher
2 59.58 71.50 A 2 0.42(A) Chickie Kitchman - Raymond Rose
4 55.42 66.50 C 1 0.24(B) Barry Davis - Marvin Gelman
6 51.67 62.00 B Candice Fitts - Xinwei Zhang
1 40.42 48.50 A Marge Konell - Elaine Chosed
3 25.42 30.50 B Mildred Feldman - Jean Davis
Tuesday Afternoon Pairs Tuesday Aft Session July 22, 2008
Scores after 24 boards Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 60.42 72.50 A 1 0.60(A) Seymour Spiegel - Leonard Lurie
1 57.92 69.50 A 2 0.42(A) Edward Leach - Edward Goldwater
4 52.92 63.50 A Kevin Ryan - Seymour Margolis
3 47.92 57.50 A Barbara Ann McLaren - Jack Glass
6 42.08 50.50 A Jean Roberts - Miriam Boss
5 38.75 46.50 B Arlene Rosen - Lila Block
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Konell-Chosed vs 1-Leach-Goldwater
50 3.50 1.50 2-Kitchman-Rose vs 3-McLaren-Glass
170 0.50 4.50 3-Feldman-Davis vs 5-Rosen-Block
170 0.50 4.50 4-Davis-Gelman vs 2-Spiegel-Lurie
110 5.00 0.00 5-Crosbie-Gallagher vs 4-Ryan-Margolis
50 2.00 3.00 6-Fitts-Zhang vs 6-Roberts-Boss
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Konell-Chosed vs 1-Leach-Goldwater
170 3.50 1.50 2-Kitchman-Rose vs 3-McLaren-Glass
110 1.00 4.00 3-Feldman-Davis vs 5-Rosen-Block
140 2.00 3.00 4-Davis-Gelman vs 2-Spiegel-Lurie
200 5.00 0.00 5-Crosbie-Gallagher vs 4-Ryan-Margolis
170 3.50 1.50 6-Fitts-Zhang vs 6-Roberts-Boss
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 2.50 2.50 1-Konell-Chosed vs 1-Leach-Goldwater
980 1.00 4.00 2-Kitchman-Rose vs 3-McLaren-Glass
520 0.00 5.00 3-Feldman-Davis vs 5-Rosen-Block
1020 4.50 0.50 4-Davis-Gelman vs 2-Spiegel-Lurie
1020 4.50 0.50 5-Crosbie-Gallagher vs 4-Ryan-Margolis
990 2.50 2.50 6-Fitts-Zhang vs 6-Roberts-Boss
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 4.50 1-Konell-Chosed vs 1-Leach-Goldwater
680 5.00 0.00 2-Kitchman-Rose vs 3-McLaren-Glass
620 0.50 4.50 3-Feldman-Davis vs 5-Rosen-Block
650 3.00 2.00 4-Davis-Gelman vs 2-Spiegel-Lurie
650 3.00 2.00 5-Crosbie-Gallagher vs 4-Ryan-Margolis
650 3.00 2.00 6-Fitts-Zhang vs 6-Roberts-Boss
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 1-Konell-Chosed vs 6-Roberts-Boss
130 4.00 1.00 2-Kitchman-Rose vs 2-Spiegel-Lurie
500 0.00 5.00 3-Feldman-Davis vs 4-Ryan-Margolis
170 1.50 3.50 4-Davis-Gelman vs 1-Leach-Goldwater
170 1.50 3.50 5-Crosbie-Gallagher vs 3-McLaren-Glass
140 3.00 2.00 6-Fitts-Zhang vs 5-Rosen-Block
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 3.00 1-Konell-Chosed vs 6-Roberts-Boss
200 5.00 0.00 2-Kitchman-Rose vs 2-Spiegel-Lurie
630 0.00 5.00 3-Feldman-Davis vs 4-Ryan-Margolis
600 1.00 4.00 4-Davis-Gelman vs 1-Leach-Goldwater
100 3.50 1.50 5-Crosbie-Gallagher vs 3-McLaren-Glass
100 3.50 1.50 6-Fitts-Zhang vs 5-Rosen-Block
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 0.00 1-Konell-Chosed vs 6-Roberts-Boss
170 2.00 3.00 2-Kitchman-Rose vs 2-Spiegel-Lurie
600 0.50 4.50 3-Feldman-Davis vs 4-Ryan-Margolis
600 0.50 4.50 4-Davis-Gelman vs 1-Leach-Goldwater
200 4.00 1.00 5-Crosbie-Gallagher vs 3-McLaren-Glass
100 3.00 2.00 6-Fitts-Zhang vs 5-Rosen-Block
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 1.00 1-Konell-Chosed vs 6-Roberts-Boss
180 0.00 5.00 2-Kitchman-Rose vs 2-Spiegel-Lurie
430 1.50 3.50 3-Feldman-Davis vs 4-Ryan-Margolis
450 4.00 1.00 4-Davis-Gelman vs 1-Leach-Goldwater
430 1.50 3.50 5-Crosbie-Gallagher vs 3-McLaren-Glass
450 4.00 1.00 6-Fitts-Zhang vs 5-Rosen-Block
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Konell-Chosed vs 5-Rosen-Block
90 2.50 2.50 2-Kitchman-Rose vs 1-Leach-Goldwater
90 2.50 2.50 3-Feldman-Davis vs 3-McLaren-Glass
110 4.50 0.50 4-Davis-Gelman vs 6-Roberts-Boss
110 4.50 0.50 5-Crosbie-Gallagher vs 2-Spiegel-Lurie
100 0.50 4.50 6-Fitts-Zhang vs 4-Ryan-Margolis
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Konell-Chosed vs 5-Rosen-Block
600 3.50 1.50 2-Kitchman-Rose vs 1-Leach-Goldwater
200 0.00 5.00 3-Feldman-Davis vs 3-McLaren-Glass
600 3.50 1.50 4-Davis-Gelman vs 6-Roberts-Boss
600 3.50 1.50 5-Crosbie-Gallagher vs 2-Spiegel-Lurie
600 3.50 1.50 6-Fitts-Zhang vs 4-Ryan-Margolis
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 1-Konell-Chosed vs 5-Rosen-Block
100 3.00 2.00 2-Kitchman-Rose vs 1-Leach-Goldwater
150 1.00 4.00 3-Feldman-Davis vs 3-McLaren-Glass
50 4.00 1.00 4-Davis-Gelman vs 6-Roberts-Boss
150 1.00 4.00 5-Crosbie-Gallagher vs 2-Spiegel-Lurie
90 5.00 0.00 6-Fitts-Zhang vs 4-Ryan-Margolis
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 2.00 1-Konell-Chosed vs 5-Rosen-Block
300 2.00 3.00 2-Kitchman-Rose vs 1-Leach-Goldwater
130 1.00 4.00 3-Feldman-Davis vs 3-McLaren-Glass
650 4.00 1.00 4-Davis-Gelman vs 6-Roberts-Boss
110 0.00 5.00 5-Crosbie-Gallagher vs 2-Spiegel-Lurie
800 5.00 0.00 6-Fitts-Zhang vs 4-Ryan-Margolis
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 4.50 1-Konell-Chosed vs 4-Ryan-Margolis
100 3.00 2.00 2-Kitchman-Rose vs 6-Roberts-Boss
200 0.50 4.50 3-Feldman-Davis vs 2-Spiegel-Lurie
200 4.00 1.00 4-Davis-Gelman vs 5-Rosen-Block
300 5.00 0.00 5-Crosbie-Gallagher vs 1-Leach-Goldwater
130 2.00 3.00 6-Fitts-Zhang vs 3-McLaren-Glass
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Konell-Chosed vs 4-Ryan-Margolis
120 1.00 4.00 2-Kitchman-Rose vs 6-Roberts-Boss
300 0.00 5.00 3-Feldman-Davis vs 2-Spiegel-Lurie
170 5.00 0.00 4-Davis-Gelman vs 5-Rosen-Block
50 3.00 2.00 5-Crosbie-Gallagher vs 1-Leach-Goldwater
110 4.00 1.00 6-Fitts-Zhang vs 3-McLaren-Glass
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 1-Konell-Chosed vs 4-Ryan-Margolis
140 4.00 1.00 2-Kitchman-Rose vs 6-Roberts-Boss
110 2.00 3.00 3-Feldman-Davis vs 2-Spiegel-Lurie
140 4.00 1.00 4-Davis-Gelman vs 5-Rosen-Block
50 0.50 4.50 5-Crosbie-Gallagher vs 1-Leach-Goldwater
140 4.00 1.00 6-Fitts-Zhang vs 3-McLaren-Glass
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 1.50 3.50 1-Konell-Chosed vs 4-Ryan-Margolis
1430 0.00 5.00 2-Kitchman-Rose vs 6-Roberts-Boss
680 4.00 1.00 3-Feldman-Davis vs 2-Spiegel-Lurie
680 4.00 1.00 4-Davis-Gelman vs 5-Rosen-Block
800 1.50 3.50 5-Crosbie-Gallagher vs 1-Leach-Goldwater
680 4.00 1.00 6-Fitts-Zhang vs 3-McLaren-Glass
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Konell-Chosed vs 3-McLaren-Glass
50 3.00 2.00 2-Kitchman-Rose vs 5-Rosen-Block
150 5.00 0.00 3-Feldman-Davis vs 1-Leach-Goldwater
120 1.00 4.00 4-Davis-Gelman vs 4-Ryan-Margolis
50 3.00 2.00 5-Crosbie-Gallagher vs 6-Roberts-Boss
180 0.00 5.00 6-Fitts-Zhang vs 2-Spiegel-Lurie
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 3.00 1-Konell-Chosed vs 3-McLaren-Glass
420 5.00 0.00 2-Kitchman-Rose vs 5-Rosen-Block
450 2.00 3.00 3-Feldman-Davis vs 1-Leach-Goldwater
450 2.00 3.00 4-Davis-Gelman vs 4-Ryan-Margolis
450 2.00 3.00 5-Crosbie-Gallagher vs 6-Roberts-Boss
450 2.00 3.00 6-Fitts-Zhang vs 2-Spiegel-Lurie
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 1.50 1-Konell-Chosed vs 3-McLaren-Glass
120 3.50 1.50 2-Kitchman-Rose vs 5-Rosen-Block
180 0.00 5.00 3-Feldman-Davis vs 1-Leach-Goldwater
150 1.50 3.50 4-Davis-Gelman vs 4-Ryan-Margolis
110 5.00 0.00 5-Crosbie-Gallagher vs 6-Roberts-Boss
150 1.50 3.50 6-Fitts-Zhang vs 2-Spiegel-Lurie
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 4.00 1-Konell-Chosed vs 3-McLaren-Glass
150 4.00 1.00 2-Kitchman-Rose vs 5-Rosen-Block
150 4.00 1.00 3-Feldman-Davis vs 1-Leach-Goldwater
120 1.00 4.00 4-Davis-Gelman vs 4-Ryan-Margolis
150 4.00 1.00 5-Crosbie-Gallagher vs 6-Roberts-Boss
120 1.00 4.00 6-Fitts-Zhang vs 2-Spiegel-Lurie
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Konell-Chosed vs 2-Spiegel-Lurie
120 4.00 1.00 2-Kitchman-Rose vs 4-Ryan-Margolis
90 1.00 4.00 3-Feldman-Davis vs 6-Roberts-Boss
100 2.00 3.00 4-Davis-Gelman vs 3-McLaren-Glass
150 5.00 0.00 5-Crosbie-Gallagher vs 5-Rosen-Block
110 3.00 2.00 6-Fitts-Zhang vs 1-Leach-Goldwater
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 1-Konell-Chosed vs 2-Spiegel-Lurie
140 3.50 1.50 2-Kitchman-Rose vs 4-Ryan-Margolis
620 0.50 4.50 3-Feldman-Davis vs 6-Roberts-Boss
170 2.00 3.00 4-Davis-Gelman vs 3-McLaren-Glass
100 5.00 0.00 5-Crosbie-Gallagher vs 5-Rosen-Block
620 0.50 4.50 6-Fitts-Zhang vs 1-Leach-Goldwater
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Konell-Chosed vs 2-Spiegel-Lurie
100 1.50 3.50 2-Kitchman-Rose vs 4-Ryan-Margolis
100 1.50 3.50 3-Feldman-Davis vs 6-Roberts-Boss
140 4.00 1.00 4-Davis-Gelman vs 3-McLaren-Glass
620 5.00 0.00 5-Crosbie-Gallagher vs 5-Rosen-Block
100 1.50 3.50 6-Fitts-Zhang vs 1-Leach-Goldwater
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 3.50 1-Konell-Chosed vs 2-Spiegel-Lurie
50 4.00 1.00 2-Kitchman-Rose vs 4-Ryan-Margolis
150 1.50 3.50 3-Feldman-Davis vs 6-Roberts-Boss
110 3.00 2.00 4-Davis-Gelman vs 3-McLaren-Glass
150 5.00 0.00 5-Crosbie-Gallagher vs 5-Rosen-Block
500 0.00 5.00 6-Fitts-Zhang vs 1-Leach-Goldwater
----------------------------------------------------------------------