Thursday Morning Pairs Thursday Morn Session July 17, 2008
Scores after 25 boards Average: 50.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
2 65.00 65.00 B 1 1 0.50(A) Francis Kullmann - C Barwis
5 57.50 57.50 A 2 0.35(A) Edmund Sidoti - Joye Sidoti
3 51.50 51.50 B Estelle Rosenblatt - Chickie Kitchman
4 39.50 39.50 A Elyse Greenstein - Arlene Rosen
1 36.50 36.50 B Mary McLaughlin - Joan Miller
Thursday Morning Pairs Thursday Morn Session July 17, 2008
Scores after 25 boards Average: 50.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
5 56.50 56.50 A 1 0.50(A) Tess Papp - Barbara Dranoff
2 51.50 51.50 B 2 1 0.35(A) Ruth Felton - Blanche Sussman
1 50.50 50.50 B 2 0.22(B) Sally Warner - John Spencer
3 47.50 47.50 B Loralee Stucky - Barbara Ann McLaren
4 44.00 44.00 B Brenda Schrier - Lila Block
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 2.00 1-McLaughlin-Miller vs 1-Warner-Spencer
170 4.00 0.00 2-Kullmann-Barwis vs 3-Stucky-McLaren
400 2.00 2.00 3-Rosenblatt-Kitchman vs 5-Papp-Dranoff
430 0.00 4.00 4-Greenstein-Rosen vs 2-Felton-Sussman
400 2.00 2.00 5-Sidoti-Sidoti vs 4-Schrier-Block
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 1-McLaughlin-Miller vs 1-Warner-Spencer
110 1.50 2.50 2-Kullmann-Barwis vs 3-Stucky-McLaren
110 1.50 2.50 3-Rosenblatt-Kitchman vs 5-Papp-Dranoff
110 0.00 4.00 4-Greenstein-Rosen vs 2-Felton-Sussman
150 4.00 0.00 5-Sidoti-Sidoti vs 4-Schrier-Block
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-McLaughlin-Miller vs 1-Warner-Spencer
200 4.00 0.00 2-Kullmann-Barwis vs 3-Stucky-McLaren
170 1.00 3.00 3-Rosenblatt-Kitchman vs 5-Papp-Dranoff
100 2.50 1.50 4-Greenstein-Rosen vs 2-Felton-Sussman
500 0.00 4.00 5-Sidoti-Sidoti vs 4-Schrier-Block
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-McLaughlin-Miller vs 1-Warner-Spencer
200 3.50 0.50 2-Kullmann-Barwis vs 3-Stucky-McLaren
200 3.50 0.50 3-Rosenblatt-Kitchman vs 5-Papp-Dranoff
170 2.00 2.00 4-Greenstein-Rosen vs 2-Felton-Sussman
90 1.00 3.00 5-Sidoti-Sidoti vs 4-Schrier-Block
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-McLaughlin-Miller vs 1-Warner-Spencer
170 4.00 0.00 2-Kullmann-Barwis vs 3-Stucky-McLaren
200 0.50 3.50 3-Rosenblatt-Kitchman vs 5-Papp-Dranoff
140 3.00 1.00 4-Greenstein-Rosen vs 2-Felton-Sussman
110 2.00 2.00 5-Sidoti-Sidoti vs 4-Schrier-Block
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-McLaughlin-Miller vs 5-Papp-Dranoff
200 3.00 1.00 2-Kullmann-Barwis vs 2-Felton-Sussman
300 4.00 0.00 3-Rosenblatt-Kitchman vs 4-Schrier-Block
120 0.00 4.00 4-Greenstein-Rosen vs 1-Warner-Spencer
100 2.00 2.00 5-Sidoti-Sidoti vs 3-Stucky-McLaren
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.50 2.50 1-McLaughlin-Miller vs 5-Papp-Dranoff
630 4.00 0.00 2-Kullmann-Barwis vs 2-Felton-Sussman
300 1.50 2.50 3-Rosenblatt-Kitchman vs 4-Schrier-Block
300 1.50 2.50 4-Greenstein-Rosen vs 1-Warner-Spencer
300 1.50 2.50 5-Sidoti-Sidoti vs 3-Stucky-McLaren
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 1-McLaughlin-Miller vs 5-Papp-Dranoff
50 2.00 2.00 2-Kullmann-Barwis vs 2-Felton-Sussman
110 0.50 3.50 3-Rosenblatt-Kitchman vs 4-Schrier-Block
110 4.00 0.00 4-Greenstein-Rosen vs 1-Warner-Spencer
100 3.00 1.00 5-Sidoti-Sidoti vs 3-Stucky-McLaren
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 1-McLaughlin-Miller vs 5-Papp-Dranoff
110 0.50 3.50 2-Kullmann-Barwis vs 2-Felton-Sussman
130 3.50 0.50 3-Rosenblatt-Kitchman vs 4-Schrier-Block
50 2.00 2.00 4-Greenstein-Rosen vs 1-Warner-Spencer
130 3.50 0.50 5-Sidoti-Sidoti vs 3-Stucky-McLaren
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-McLaughlin-Miller vs 5-Papp-Dranoff
620 3.50 0.50 2-Kullmann-Barwis vs 2-Felton-Sussman
620 3.50 0.50 3-Rosenblatt-Kitchman vs 4-Schrier-Block
100 0.50 3.50 4-Greenstein-Rosen vs 1-Warner-Spencer
140 2.00 2.00 5-Sidoti-Sidoti vs 3-Stucky-McLaren
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 2.50 1.50 1-McLaughlin-Miller vs 4-Schrier-Block
980 1.00 3.00 2-Kullmann-Barwis vs 1-Warner-Spencer
50 0.00 4.00 3-Rosenblatt-Kitchman vs 3-Stucky-McLaren
990 2.50 1.50 4-Greenstein-Rosen vs 5-Papp-Dranoff
1020 4.00 0.00 5-Sidoti-Sidoti vs 2-Felton-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 3.00 1-McLaughlin-Miller vs 4-Schrier-Block
400 4.00 0.00 2-Kullmann-Barwis vs 1-Warner-Spencer
420 3.00 1.00 3-Rosenblatt-Kitchman vs 3-Stucky-McLaren
480 1.00 3.00 4-Greenstein-Rosen vs 5-Papp-Dranoff
480 1.00 3.00 5-Sidoti-Sidoti vs 2-Felton-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-McLaughlin-Miller vs 4-Schrier-Block
660 1.00 3.00 2-Kullmann-Barwis vs 1-Warner-Spencer
600 3.00 1.00 3-Rosenblatt-Kitchman vs 3-Stucky-McLaren
660 1.00 3.00 4-Greenstein-Rosen vs 5-Papp-Dranoff
660 1.00 3.00 5-Sidoti-Sidoti vs 2-Felton-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 3.00 1-McLaughlin-Miller vs 4-Schrier-Block
120 1.00 3.00 2-Kullmann-Barwis vs 1-Warner-Spencer
90 3.00 1.00 3-Rosenblatt-Kitchman vs 3-Stucky-McLaren
120 1.00 3.00 4-Greenstein-Rosen vs 5-Papp-Dranoff
50 4.00 0.00 5-Sidoti-Sidoti vs 2-Felton-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 1-McLaughlin-Miller vs 4-Schrier-Block
120 2.00 2.00 2-Kullmann-Barwis vs 1-Warner-Spencer
120 2.00 2.00 3-Rosenblatt-Kitchman vs 3-Stucky-McLaren
120 2.00 2.00 4-Greenstein-Rosen vs 5-Papp-Dranoff
120 2.00 2.00 5-Sidoti-Sidoti vs 2-Felton-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 3.00 1-McLaughlin-Miller vs 3-Stucky-McLaren
100 3.50 0.50 2-Kullmann-Barwis vs 5-Papp-Dranoff
620 0.00 4.00 3-Rosenblatt-Kitchman vs 2-Felton-Sussman
300 2.00 2.00 4-Greenstein-Rosen vs 4-Schrier-Block
100 3.50 0.50 5-Sidoti-Sidoti vs 1-Warner-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 2.50 1-McLaughlin-Miller vs 3-Stucky-McLaren
400 1.50 2.50 2-Kullmann-Barwis vs 5-Papp-Dranoff
430 3.50 0.50 3-Rosenblatt-Kitchman vs 2-Felton-Sussman
110 0.00 4.00 4-Greenstein-Rosen vs 4-Schrier-Block
430 3.50 0.50 5-Sidoti-Sidoti vs 1-Warner-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 4.00 1-McLaughlin-Miller vs 3-Stucky-McLaren
50 2.50 1.50 2-Kullmann-Barwis vs 5-Papp-Dranoff
120 1.00 3.00 3-Rosenblatt-Kitchman vs 2-Felton-Sussman
150 4.00 0.00 4-Greenstein-Rosen vs 4-Schrier-Block
50 2.50 1.50 5-Sidoti-Sidoti vs 1-Warner-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-McLaughlin-Miller vs 3-Stucky-McLaren
100 3.00 1.00 2-Kullmann-Barwis vs 5-Papp-Dranoff
100 3.00 1.00 3-Rosenblatt-Kitchman vs 2-Felton-Sussman
620 0.50 3.50 4-Greenstein-Rosen vs 4-Schrier-Block
620 0.50 3.50 5-Sidoti-Sidoti vs 1-Warner-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 3.50 1-McLaughlin-Miller vs 3-Stucky-McLaren
630 2.00 2.00 2-Kullmann-Barwis vs 5-Papp-Dranoff
660 0.50 3.50 3-Rosenblatt-Kitchman vs 2-Felton-Sussman
600 3.50 0.50 4-Greenstein-Rosen vs 4-Schrier-Block
600 3.50 0.50 5-Sidoti-Sidoti vs 1-Warner-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-McLaughlin-Miller vs 2-Felton-Sussman
630 4.00 0.00 2-Kullmann-Barwis vs 4-Schrier-Block
100 0.00 4.00 3-Rosenblatt-Kitchman vs 1-Warner-Spencer
120 2.00 2.00 4-Greenstein-Rosen vs 3-Stucky-McLaren
110 1.00 3.00 5-Sidoti-Sidoti vs 5-Papp-Dranoff
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-McLaughlin-Miller vs 2-Felton-Sussman
100 1.00 3.00 2-Kullmann-Barwis vs 4-Schrier-Block
170 4.00 0.00 3-Rosenblatt-Kitchman vs 1-Warner-Spencer
50 3.00 1.00 4-Greenstein-Rosen vs 3-Stucky-McLaren
100 1.00 3.00 5-Sidoti-Sidoti vs 5-Papp-Dranoff
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-McLaughlin-Miller vs 2-Felton-Sussman
200 4.00 0.00 2-Kullmann-Barwis vs 4-Schrier-Block
130 3.00 1.00 3-Rosenblatt-Kitchman vs 1-Warner-Spencer
110 1.00 3.00 4-Greenstein-Rosen vs 3-Stucky-McLaren
110 1.00 3.00 5-Sidoti-Sidoti vs 5-Papp-Dranoff
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 2.50 1.50 1-McLaughlin-Miller vs 2-Felton-Sussman
230 2.50 1.50 2-Kullmann-Barwis vs 4-Schrier-Block
200 1.00 3.00 3-Rosenblatt-Kitchman vs 1-Warner-Spencer
100 0.00 4.00 4-Greenstein-Rosen vs 3-Stucky-McLaren
420 4.00 0.00 5-Sidoti-Sidoti vs 5-Papp-Dranoff
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 3.50 1-McLaughlin-Miller vs 2-Felton-Sussman
90 2.00 2.00 2-Kullmann-Barwis vs 4-Schrier-Block
50 3.00 1.00 3-Rosenblatt-Kitchman vs 1-Warner-Spencer
120 0.50 3.50 4-Greenstein-Rosen vs 3-Stucky-McLaren
180 4.00 0.00 5-Sidoti-Sidoti vs 5-Papp-Dranoff
----------------------------------------------------------------------