0-300 Mps Thursday Eve Session July 17, 2008
Scores after 24 boards Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
1 64.29 46.29 A 1 0.72(A) Richard Sheklin - Bob Emm
6 58.74 42.29 B 2 1 0.50(A) Frank Larose - Bahman Parsa
9 52.78 38.00 B 3 2 0.36(A) Deborrah Haveson - Howard Schneier
4 52.38 37.71 B 4 0.25(A) Roger Morrison - Herb Young
7 49.21 35.43 C 1 0.18(C) Barry Davis - Allen Flicker
5 46.03 33.14 A Joan Beyer - Ronald Streeper
3 45.24 32.57 C Dorthy Politi - Ray Miller
8 43.65 31.43 A Wes Powers - Greg Smith
2 37.31 26.86 C Patricia Gardner - Jean Roberts
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 3-Politi-Miller vs 6-Larose-Parsa
130 2.00 1.00 7-Davis-Flicker vs 8-Powers-Smith
130 2.00 1.00 2-Gardner-Roberts vs 4-Morrison-Young
50 0.00 3.00 9-Haveson-Schneier vs 5-Beyer-Streeper
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 3-Politi-Miller vs 6-Larose-Parsa
100 1.50 1.50 7-Davis-Flicker vs 8-Powers-Smith
100 1.50 1.50 2-Gardner-Roberts vs 4-Morrison-Young
50 3.00 0.00 9-Haveson-Schneier vs 5-Beyer-Streeper
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 1.50 3-Politi-Miller vs 6-Larose-Parsa
110 3.00 0.00 7-Davis-Flicker vs 8-Powers-Smith
200 1.50 1.50 2-Gardner-Roberts vs 4-Morrison-Young
620 0.00 3.00 9-Haveson-Schneier vs 5-Beyer-Streeper
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 4-Morrison-Young vs 7-Davis-Flicker
100 2.00 1.00 8-Powers-Smith vs 1-Sheklin-Emm
100 2.00 1.00 3-Politi-Miller vs 5-Beyer-Streeper
150 0.00 3.00 9-Haveson-Schneier vs 6-Larose-Parsa
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 2.50 4-Morrison-Young vs 7-Davis-Flicker
100 2.00 1.00 8-Powers-Smith vs 1-Sheklin-Emm
150 3.00 0.00 3-Politi-Miller vs 5-Beyer-Streeper
170 0.50 2.50 9-Haveson-Schneier vs 6-Larose-Parsa
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 2.50 4-Morrison-Young vs 7-Davis-Flicker
120 0.50 2.50 8-Powers-Smith vs 1-Sheklin-Emm
100 2.50 0.50 3-Politi-Miller vs 5-Beyer-Streeper
100 2.50 0.50 9-Haveson-Schneier vs 6-Larose-Parsa
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 3.00 5-Beyer-Streeper vs 8-Powers-Smith
200 3.00 0.00 1-Sheklin-Emm vs 2-Gardner-Roberts
120 1.50 1.50 4-Morrison-Young vs 6-Larose-Parsa
120 1.50 1.50 9-Haveson-Schneier vs 7-Davis-Flicker
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 2.00 5-Beyer-Streeper vs 8-Powers-Smith
50 2.00 1.00 1-Sheklin-Emm vs 2-Gardner-Roberts
100 3.00 0.00 4-Morrison-Young vs 6-Larose-Parsa
460 0.00 3.00 9-Haveson-Schneier vs 7-Davis-Flicker
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 2.50 5-Beyer-Streeper vs 8-Powers-Smith
140 3.00 0.00 1-Sheklin-Emm vs 2-Gardner-Roberts
300 0.50 2.50 4-Morrison-Young vs 6-Larose-Parsa
100 2.00 1.00 9-Haveson-Schneier vs 7-Davis-Flicker
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 2.00 1.00 6-Larose-Parsa vs 1-Sheklin-Emm
650 0.00 3.00 2-Gardner-Roberts vs 3-Politi-Miller
620 1.00 2.00 5-Beyer-Streeper vs 7-Davis-Flicker
100 3.00 0.00 9-Haveson-Schneier vs 8-Powers-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 6-Larose-Parsa vs 1-Sheklin-Emm
110 1.50 1.50 2-Gardner-Roberts vs 3-Politi-Miller
140 3.00 0.00 5-Beyer-Streeper vs 7-Davis-Flicker
110 1.50 1.50 9-Haveson-Schneier vs 8-Powers-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 3.00 6-Larose-Parsa vs 1-Sheklin-Emm
50 2.00 1.00 2-Gardner-Roberts vs 3-Politi-Miller
100 3.00 0.00 5-Beyer-Streeper vs 7-Davis-Flicker
200 1.00 2.00 9-Haveson-Schneier vs 8-Powers-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 7-Davis-Flicker vs 2-Gardner-Roberts
150 0.00 3.00 3-Politi-Miller vs 4-Morrison-Young
660 3.00 0.00 6-Larose-Parsa vs 8-Powers-Smith
170 1.50 1.50 1-Sheklin-Emm vs 9-Haveson-Schneier
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 7-Davis-Flicker vs 2-Gardner-Roberts
90 0.00 3.00 3-Politi-Miller vs 4-Morrison-Young
100 3.00 0.00 6-Larose-Parsa vs 8-Powers-Smith
50 1.50 1.50 1-Sheklin-Emm vs 9-Haveson-Schneier
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 2.00 7-Davis-Flicker vs 2-Gardner-Roberts
460 2.00 1.00 3-Politi-Miller vs 4-Morrison-Young
450 3.00 0.00 6-Larose-Parsa vs 8-Powers-Smith
490 0.00 3.00 1-Sheklin-Emm vs 9-Haveson-Schneier
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 8-Powers-Smith vs 3-Politi-Miller
130 3.00 0.00 4-Morrison-Young vs 5-Beyer-Streeper
50 1.00 2.00 7-Davis-Flicker vs 1-Sheklin-Emm
110 2.00 1.00 2-Gardner-Roberts vs 9-Haveson-Schneier
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 8-Powers-Smith vs 3-Politi-Miller
90 1.00 2.00 4-Morrison-Young vs 5-Beyer-Streeper
90 1.00 2.00 7-Davis-Flicker vs 1-Sheklin-Emm
90 1.00 2.00 2-Gardner-Roberts vs 9-Haveson-Schneier
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 8-Powers-Smith vs 3-Politi-Miller
90 3.00 0.00 4-Morrison-Young vs 5-Beyer-Streeper
100 1.50 1.50 7-Davis-Flicker vs 1-Sheklin-Emm
100 1.50 1.50 2-Gardner-Roberts vs 9-Haveson-Schneier
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 3.00 0.00 1-Sheklin-Emm vs 4-Morrison-Young
460 2.00 1.00 5-Beyer-Streeper vs 6-Larose-Parsa
450 0.50 2.50 8-Powers-Smith vs 2-Gardner-Roberts
450 0.50 2.50 3-Politi-Miller vs 9-Haveson-Schneier
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 2.00 1-Sheklin-Emm vs 4-Morrison-Young
690 2.00 1.00 5-Beyer-Streeper vs 6-Larose-Parsa
720 3.00 0.00 8-Powers-Smith vs 2-Gardner-Roberts
600 0.00 3.00 3-Politi-Miller vs 9-Haveson-Schneier
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 2.00 1-Sheklin-Emm vs 4-Morrison-Young
400 0.00 3.00 5-Beyer-Streeper vs 6-Larose-Parsa
100 3.00 0.00 8-Powers-Smith vs 2-Gardner-Roberts
200 2.00 1.00 3-Politi-Miller vs 9-Haveson-Schneier
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 2-Gardner-Roberts vs 5-Beyer-Streeper
170 2.50 0.50 6-Larose-Parsa vs 7-Davis-Flicker
170 2.50 0.50 1-Sheklin-Emm vs 3-Politi-Miller
130 1.00 2.00 4-Morrison-Young vs 9-Haveson-Schneier
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.00 3.00 2-Gardner-Roberts vs 5-Beyer-Streeper
110 1.00 2.00 6-Larose-Parsa vs 7-Davis-Flicker
620 3.00 0.00 1-Sheklin-Emm vs 3-Politi-Miller
140 2.00 1.00 4-Morrison-Young vs 9-Haveson-Schneier
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 1.00 2-Gardner-Roberts vs 5-Beyer-Streeper
480 2.00 1.00 6-Larose-Parsa vs 7-Davis-Flicker
480 2.00 1.00 1-Sheklin-Emm vs 3-Politi-Miller
400 0.00 3.00 4-Morrison-Young vs 9-Haveson-Schneier
----------------------------------------------------------------------