A Tuesday Morn Session July 15, 2008
Scores after 25 boards Average: 50.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 54.00 54.00 A 1 0.50(A) Richard Crosbie - Marjorie Gallagher
5 51.50 51.50 A 2 0.35(A) Seymour Margolis - Miriam Boss
1 50.50 50.50 B Jack Glass - Marge Konell
4 48.00 48.00 C Barry Davis - Marvin Gelman
2 46.00 46.00 A Elyse Greenstein - Loralee Stucky
A Tuesday Morn Session July 15, 2008
Scores after 25 boards Average: 50.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 61.00 61.00 A 1 0.50(A) Edward Leach - Raymond Rose
4 52.50 52.50 A 2 0.35(A) Fern Herman - Barbara Ann McLaren
3 51.00 51.00 C Lila Block - Arlene Rosen
1 44.50 44.50 C Mildred Feldman - Jean Davis
2 41.00 41.00 A Leonard Lurie - Seymour Spiegel
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Glass-Konell vs 1-Feldman-Davis
110 4.00 0.00 2-Greenstein-Stucky vs 3-Block-Rosen
50 1.50 2.50 3-Crosbie-Gallagher vs 5-Leach-Rose
50 1.50 2.50 4-Davis-Gelman vs 2-Lurie-Spiegel
50 1.50 2.50 5-Margolis-Boss vs 4-Herman-McLaren
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 1-Glass-Konell vs 1-Feldman-Davis
480 0.00 4.00 2-Greenstein-Stucky vs 3-Block-Rosen
450 1.00 3.00 3-Crosbie-Gallagher vs 5-Leach-Rose
790 4.00 0.00 4-Davis-Gelman vs 2-Lurie-Spiegel
100 2.00 2.00 5-Margolis-Boss vs 4-Herman-McLaren
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 1-Glass-Konell vs 1-Feldman-Davis
100 1.00 3.00 2-Greenstein-Stucky vs 3-Block-Rosen
150 0.00 4.00 3-Crosbie-Gallagher vs 5-Leach-Rose
140 3.50 0.50 4-Davis-Gelman vs 2-Lurie-Spiegel
110 2.00 2.00 5-Margolis-Boss vs 4-Herman-McLaren
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 4.00 0.00 1-Glass-Konell vs 1-Feldman-Davis
720 2.50 1.50 2-Greenstein-Stucky vs 3-Block-Rosen
620 1.00 3.00 3-Crosbie-Gallagher vs 5-Leach-Rose
720 2.50 1.50 4-Davis-Gelman vs 2-Lurie-Spiegel
200 0.00 4.00 5-Margolis-Boss vs 4-Herman-McLaren
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 2.50 1.50 1-Glass-Konell vs 1-Feldman-Davis
990 1.00 3.00 2-Greenstein-Stucky vs 3-Block-Rosen
1010 0.00 4.00 3-Crosbie-Gallagher vs 5-Leach-Rose
50 4.00 0.00 4-Davis-Gelman vs 2-Lurie-Spiegel
980 2.50 1.50 5-Margolis-Boss vs 4-Herman-McLaren
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Glass-Konell vs 5-Leach-Rose
150 2.50 1.50 2-Greenstein-Stucky vs 2-Lurie-Spiegel
150 2.50 1.50 3-Crosbie-Gallagher vs 4-Herman-McLaren
130 0.00 4.00 4-Davis-Gelman vs 1-Feldman-Davis
400 4.00 0.00 5-Margolis-Boss vs 3-Block-Rosen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 4.00 0.00 1-Glass-Konell vs 5-Leach-Rose
680 1.50 2.50 2-Greenstein-Stucky vs 2-Lurie-Spiegel
680 1.50 2.50 3-Crosbie-Gallagher vs 4-Herman-McLaren
680 1.50 2.50 4-Davis-Gelman vs 1-Feldman-Davis
680 1.50 2.50 5-Margolis-Boss vs 3-Block-Rosen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 2.00 1-Glass-Konell vs 5-Leach-Rose
500 4.00 0.00 2-Greenstein-Stucky vs 2-Lurie-Spiegel
300 3.00 1.00 3-Crosbie-Gallagher vs 4-Herman-McLaren
100 0.00 4.00 4-Davis-Gelman vs 1-Feldman-Davis
100 1.00 3.00 5-Margolis-Boss vs 3-Block-Rosen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 1.00 1-Glass-Konell vs 5-Leach-Rose
630 1.00 3.00 2-Greenstein-Stucky vs 2-Lurie-Spiegel
630 1.00 3.00 3-Crosbie-Gallagher vs 4-Herman-McLaren
100 4.00 0.00 4-Davis-Gelman vs 1-Feldman-Davis
630 1.00 3.00 5-Margolis-Boss vs 3-Block-Rosen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Glass-Konell vs 5-Leach-Rose
100 3.50 0.50 2-Greenstein-Stucky vs 2-Lurie-Spiegel
100 3.50 0.50 3-Crosbie-Gallagher vs 4-Herman-McLaren
200 1.00 3.00 4-Davis-Gelman vs 1-Feldman-Davis
200 1.00 3.00 5-Margolis-Boss vs 3-Block-Rosen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Glass-Konell vs 4-Herman-McLaren
50 2.00 2.00 2-Greenstein-Stucky vs 1-Feldman-Davis
50 2.00 2.00 3-Crosbie-Gallagher vs 3-Block-Rosen
50 2.00 2.00 4-Davis-Gelman vs 5-Leach-Rose
100 4.00 0.00 5-Margolis-Boss vs 2-Lurie-Spiegel
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Glass-Konell vs 4-Herman-McLaren
140 3.50 0.50 2-Greenstein-Stucky vs 1-Feldman-Davis
140 3.50 0.50 3-Crosbie-Gallagher vs 3-Block-Rosen
100 1.00 3.00 4-Davis-Gelman vs 5-Leach-Rose
100 1.00 3.00 5-Margolis-Boss vs 2-Lurie-Spiegel
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Glass-Konell vs 4-Herman-McLaren
100 1.00 3.00 2-Greenstein-Stucky vs 1-Feldman-Davis
300 4.00 0.00 3-Crosbie-Gallagher vs 3-Block-Rosen
100 1.00 3.00 4-Davis-Gelman vs 5-Leach-Rose
100 1.00 3.00 5-Margolis-Boss vs 2-Lurie-Spiegel
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Glass-Konell vs 4-Herman-McLaren
200 0.00 4.00 2-Greenstein-Stucky vs 1-Feldman-Davis
140 2.00 2.00 3-Crosbie-Gallagher vs 3-Block-Rosen
170 1.00 3.00 4-Davis-Gelman vs 5-Leach-Rose
50 4.00 0.00 5-Margolis-Boss vs 2-Lurie-Spiegel
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 1-Glass-Konell vs 4-Herman-McLaren
140 1.00 3.00 2-Greenstein-Stucky vs 1-Feldman-Davis
620 3.50 0.50 3-Crosbie-Gallagher vs 3-Block-Rosen
100 0.00 4.00 4-Davis-Gelman vs 5-Leach-Rose
620 3.50 0.50 5-Margolis-Boss vs 2-Lurie-Spiegel
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 1-Glass-Konell vs 3-Block-Rosen
100 3.50 0.50 2-Greenstein-Stucky vs 5-Leach-Rose
100 3.50 0.50 3-Crosbie-Gallagher vs 2-Lurie-Spiegel
110 0.50 3.50 4-Davis-Gelman vs 4-Herman-McLaren
50 2.00 2.00 5-Margolis-Boss vs 1-Feldman-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 1-Glass-Konell vs 3-Block-Rosen
50 0.50 3.50 2-Greenstein-Stucky vs 5-Leach-Rose
110 2.00 2.00 3-Crosbie-Gallagher vs 2-Lurie-Spiegel
400 4.00 0.00 4-Davis-Gelman vs 4-Herman-McLaren
140 3.00 1.00 5-Margolis-Boss vs 1-Feldman-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Glass-Konell vs 3-Block-Rosen
180 1.00 3.00 2-Greenstein-Stucky vs 5-Leach-Rose
100 3.50 0.50 3-Crosbie-Gallagher vs 2-Lurie-Spiegel
400 0.00 4.00 4-Davis-Gelman vs 4-Herman-McLaren
50 2.00 2.00 5-Margolis-Boss vs 1-Feldman-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.00 3.00 1-Glass-Konell vs 3-Block-Rosen
990 3.00 1.00 2-Greenstein-Stucky vs 5-Leach-Rose
50 0.00 4.00 3-Crosbie-Gallagher vs 2-Lurie-Spiegel
990 3.00 1.00 4-Davis-Gelman vs 4-Herman-McLaren
990 3.00 1.00 5-Margolis-Boss vs 1-Feldman-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 2.00 2.00 1-Glass-Konell vs 3-Block-Rosen
500 2.00 2.00 2-Greenstein-Stucky vs 5-Leach-Rose
620 0.00 4.00 3-Crosbie-Gallagher vs 2-Lurie-Spiegel
200 4.00 0.00 4-Davis-Gelman vs 4-Herman-McLaren
500 2.00 2.00 5-Margolis-Boss vs 1-Feldman-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Glass-Konell vs 2-Lurie-Spiegel
140 1.50 2.50 2-Greenstein-Stucky vs 4-Herman-McLaren
110 3.50 0.50 3-Crosbie-Gallagher vs 1-Feldman-Davis
110 3.50 0.50 4-Davis-Gelman vs 3-Block-Rosen
140 1.50 2.50 5-Margolis-Boss vs 5-Leach-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Glass-Konell vs 2-Lurie-Spiegel
990 4.00 0.00 2-Greenstein-Stucky vs 4-Herman-McLaren
490 2.50 1.50 3-Crosbie-Gallagher vs 1-Feldman-Davis
460 1.00 3.00 4-Davis-Gelman vs 3-Block-Rosen
490 2.50 1.50 5-Margolis-Boss vs 5-Leach-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 4.00 0.00 1-Glass-Konell vs 2-Lurie-Spiegel
100 0.00 4.00 2-Greenstein-Stucky vs 4-Herman-McLaren
680 3.00 1.00 3-Crosbie-Gallagher vs 1-Feldman-Davis
620 2.00 2.00 4-Davis-Gelman vs 3-Block-Rosen
90 1.00 3.00 5-Margolis-Boss vs 5-Leach-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Glass-Konell vs 2-Lurie-Spiegel
170 0.00 4.00 2-Greenstein-Stucky vs 4-Herman-McLaren
110 4.00 0.00 3-Crosbie-Gallagher vs 1-Feldman-Davis
100 1.00 3.00 4-Davis-Gelman vs 3-Block-Rosen
50 2.50 1.50 5-Margolis-Boss vs 5-Leach-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 2.00 1-Glass-Konell vs 2-Lurie-Spiegel
680 2.00 2.00 2-Greenstein-Stucky vs 4-Herman-McLaren
680 2.00 2.00 3-Crosbie-Gallagher vs 1-Feldman-Davis
680 2.00 2.00 4-Davis-Gelman vs 3-Block-Rosen
680 2.00 2.00 5-Margolis-Boss vs 5-Leach-Rose
----------------------------------------------------------------------