Thursday Morning Pairs Thursday Morn Session July 10, 2008
Scores after 28 boards Average: 70.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
2 61.79 86.50 A 1 0.70(A) Elizabeth Bartholomew - Tess Papp
4 56.79 79.50 A 2 0.49(A) Sheldon Per - Daisy Goecker
7 54.29 76.00 A 3 0.35(A) Edmund Sidoti - Joye Sidoti
3 48.93 68.50 B 1 0.16(B) Estelle Rosenblatt - Chickie Kitchman
1 39.64 55.50 B Sylvia Glassman - Lila Block
5 38.57 54.00 A Loralee Stucky - Elyse Greenstein
Thursday Morning Pairs Thursday Morn Session July 10, 2008
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
6 59.59 83.42 B 1 1 0.70(A) Marjorie Gallagher - Barry Davis
5 53.75 75.25 A 2 0.49(A) Joan Brandeis - Nancy Kaercher
1 50.84 71.17 B 3 2 0.35(A) Jane Ball - Jerome Blumenthal
7 50.41 70.58 A C Barwis - Allen Anderson
3 47.91 67.08 B Ruth Felton - Blanche Sussman
2 45.84 64.17 B Barbara Dranoff - Barbara Ann McLaren
4 41.66 58.33 B John Spencer - Sally Warner
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 1-Glassman-Block vs 1-Ball-Blumenthal
50 4.50 0.50 2-Bartholomew-Papp vs 3-Felton-Sussman
100 1.50 3.50 3-Rosenblatt-Kitchman vs 5-Brandeis-Kaercher
100 1.50 3.50 4-Per-Goecker vs 7-Barwis-Anderson
200 0.00 5.00 5-Stucky-Greenstein vs 2-Dranoff-McLaren
50 3.00 2.00 7-Sidoti-Sidoti vs 6-Gallagher-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Glassman-Block vs 1-Ball-Blumenthal
130 2.50 2.50 2-Bartholomew-Papp vs 3-Felton-Sussman
130 2.50 2.50 3-Rosenblatt-Kitchman vs 5-Brandeis-Kaercher
130 2.50 2.50 4-Per-Goecker vs 7-Barwis-Anderson
130 2.50 2.50 5-Stucky-Greenstein vs 2-Dranoff-McLaren
300 5.00 0.00 7-Sidoti-Sidoti vs 6-Gallagher-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 2.00 3.00 1-Glassman-Block vs 1-Ball-Blumenthal
480 4.50 0.50 2-Bartholomew-Papp vs 3-Felton-Sussman
110 0.00 5.00 3-Rosenblatt-Kitchman vs 5-Brandeis-Kaercher
420 3.00 2.00 4-Per-Goecker vs 7-Barwis-Anderson
480 4.50 0.50 5-Stucky-Greenstein vs 2-Dranoff-McLaren
100 1.00 4.00 7-Sidoti-Sidoti vs 6-Gallagher-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Glassman-Block vs 1-Ball-Blumenthal
100 4.50 0.50 2-Bartholomew-Papp vs 3-Felton-Sussman
110 1.50 3.50 3-Rosenblatt-Kitchman vs 5-Brandeis-Kaercher
400 0.00 5.00 4-Per-Goecker vs 7-Barwis-Anderson
90 3.00 2.00 5-Stucky-Greenstein vs 2-Dranoff-McLaren
110 1.50 3.50 7-Sidoti-Sidoti vs 6-Gallagher-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 2.50 1-Glassman-Block vs 7-Barwis-Anderson
170 0.00 5.00 2-Bartholomew-Papp vs 2-Dranoff-McLaren
650 4.50 0.50 3-Rosenblatt-Kitchman vs 4-Spencer-Warner
620 2.50 2.50 4-Per-Goecker vs 6-Gallagher-Davis
200 1.00 4.00 5-Stucky-Greenstein vs 1-Ball-Blumenthal
650 4.50 0.50 7-Sidoti-Sidoti vs 5-Brandeis-Kaercher
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 4.00 1-Glassman-Block vs 7-Barwis-Anderson
420 3.00 2.00 2-Bartholomew-Papp vs 2-Dranoff-McLaren
400 1.00 4.00 3-Rosenblatt-Kitchman vs 4-Spencer-Warner
400 1.00 4.00 4-Per-Goecker vs 6-Gallagher-Davis
550 4.00 1.00 5-Stucky-Greenstein vs 1-Ball-Blumenthal
650 5.00 0.00 7-Sidoti-Sidoti vs 5-Brandeis-Kaercher
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 1-Glassman-Block vs 7-Barwis-Anderson
100 4.50 0.50 2-Bartholomew-Papp vs 2-Dranoff-McLaren
120 2.50 2.50 3-Rosenblatt-Kitchman vs 4-Spencer-Warner
100 4.50 0.50 4-Per-Goecker vs 6-Gallagher-Davis
200 0.00 5.00 5-Stucky-Greenstein vs 1-Ball-Blumenthal
120 2.50 2.50 7-Sidoti-Sidoti vs 5-Brandeis-Kaercher
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 3.00 1-Glassman-Block vs 7-Barwis-Anderson
100 5.00 0.00 2-Bartholomew-Papp vs 2-Dranoff-McLaren
130 2.00 3.00 3-Rosenblatt-Kitchman vs 4-Spencer-Warner
130 2.00 3.00 4-Per-Goecker vs 6-Gallagher-Davis
130 2.00 3.00 5-Stucky-Greenstein vs 1-Ball-Blumenthal
130 2.00 3.00 7-Sidoti-Sidoti vs 5-Brandeis-Kaercher
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Glassman-Block vs 6-Gallagher-Davis
50 2.00 3.00 2-Bartholomew-Papp vs 1-Ball-Blumenthal
400 5.00 0.00 3-Rosenblatt-Kitchman vs 3-Felton-Sussman
200 4.00 1.00 4-Per-Goecker vs 5-Brandeis-Kaercher
100 3.00 2.00 5-Stucky-Greenstein vs 7-Barwis-Anderson
100 0.50 4.50 7-Sidoti-Sidoti vs 4-Spencer-Warner
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 2.50 1-Glassman-Block vs 6-Gallagher-Davis
650 2.50 2.50 2-Bartholomew-Papp vs 1-Ball-Blumenthal
650 2.50 2.50 3-Rosenblatt-Kitchman vs 3-Felton-Sussman
650 2.50 2.50 4-Per-Goecker vs 5-Brandeis-Kaercher
650 2.50 2.50 5-Stucky-Greenstein vs 7-Barwis-Anderson
650 2.50 2.50 7-Sidoti-Sidoti vs 4-Spencer-Warner
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 4.50 1-Glassman-Block vs 6-Gallagher-Davis
200 4.00 1.00 2-Bartholomew-Papp vs 1-Ball-Blumenthal
110 0.50 4.50 3-Rosenblatt-Kitchman vs 3-Felton-Sussman
530 5.00 0.00 4-Per-Goecker vs 5-Brandeis-Kaercher
100 2.50 2.50 5-Stucky-Greenstein vs 7-Barwis-Anderson
100 2.50 2.50 7-Sidoti-Sidoti vs 4-Spencer-Warner
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 4.50 1-Glassman-Block vs 6-Gallagher-Davis
600 4.50 0.50 2-Bartholomew-Papp vs 1-Ball-Blumenthal
120 0.50 4.50 3-Rosenblatt-Kitchman vs 3-Felton-Sussman
600 4.50 0.50 4-Per-Goecker vs 5-Brandeis-Kaercher
150 2.00 3.00 5-Stucky-Greenstein vs 7-Barwis-Anderson
180 3.00 2.00 7-Sidoti-Sidoti vs 4-Spencer-Warner
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 3.50 1-Glassman-Block vs 5-Brandeis-Kaercher
990 4.00 1.00 2-Bartholomew-Papp vs 7-Barwis-Anderson
150 1.50 3.50 3-Rosenblatt-Kitchman vs 2-Dranoff-McLaren
630 3.00 2.00 4-Per-Goecker vs 4-Spencer-Warner
100 0.00 5.00 5-Stucky-Greenstein vs 6-Gallagher-Davis
1100 5.00 0.00 7-Sidoti-Sidoti vs 3-Felton-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 2.00 1-Glassman-Block vs 5-Brandeis-Kaercher
50 0.00 5.00 2-Bartholomew-Papp vs 7-Barwis-Anderson
170 3.00 2.00 3-Rosenblatt-Kitchman vs 2-Dranoff-McLaren
170 3.00 2.00 4-Per-Goecker vs 4-Spencer-Warner
450 5.00 0.00 5-Stucky-Greenstein vs 6-Gallagher-Davis
140 1.00 4.00 7-Sidoti-Sidoti vs 3-Felton-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 4.00 1-Glassman-Block vs 5-Brandeis-Kaercher
150 4.50 0.50 2-Bartholomew-Papp vs 7-Barwis-Anderson
140 2.00 3.00 3-Rosenblatt-Kitchman vs 2-Dranoff-McLaren
150 4.50 0.50 4-Per-Goecker vs 4-Spencer-Warner
50 3.00 2.00 5-Stucky-Greenstein vs 6-Gallagher-Davis
1400 0.00 5.00 7-Sidoti-Sidoti vs 3-Felton-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 1-Glassman-Block vs 5-Brandeis-Kaercher
120 2.00 3.00 2-Bartholomew-Papp vs 7-Barwis-Anderson
420 5.00 0.00 3-Rosenblatt-Kitchman vs 2-Dranoff-McLaren
170 4.00 1.00 4-Per-Goecker vs 4-Spencer-Warner
100 0.00 5.00 5-Stucky-Greenstein vs 6-Gallagher-Davis
140 3.00 2.00 7-Sidoti-Sidoti vs 3-Felton-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.00 4.00 1-Glassman-Block vs 4-Spencer-Warner
110 3.00 2.00 2-Bartholomew-Papp vs 6-Gallagher-Davis
100 2.00 3.00 3-Rosenblatt-Kitchman vs 1-Ball-Blumenthal
300 4.50 0.50 4-Per-Goecker vs 3-Felton-Sussman
150 0.00 5.00 5-Stucky-Greenstein vs 5-Brandeis-Kaercher
300 4.50 0.50 7-Sidoti-Sidoti vs 2-Dranoff-McLaren
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 0.50 1-Glassman-Block vs 4-Spencer-Warner
120 4.50 0.50 2-Bartholomew-Papp vs 6-Gallagher-Davis
150 2.00 3.00 3-Rosenblatt-Kitchman vs 1-Ball-Blumenthal
150 2.00 3.00 4-Per-Goecker vs 3-Felton-Sussman
1100 0.00 5.00 5-Stucky-Greenstein vs 5-Brandeis-Kaercher
150 2.00 3.00 7-Sidoti-Sidoti vs 2-Dranoff-McLaren
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 3.00 1-Glassman-Block vs 4-Spencer-Warner
660 0.00 5.00 2-Bartholomew-Papp vs 6-Gallagher-Davis
600 5.00 0.00 3-Rosenblatt-Kitchman vs 1-Ball-Blumenthal
620 4.00 1.00 4-Per-Goecker vs 3-Felton-Sussman
630 2.00 3.00 5-Stucky-Greenstein vs 5-Brandeis-Kaercher
630 2.00 3.00 7-Sidoti-Sidoti vs 2-Dranoff-McLaren
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 1.00 1-Glassman-Block vs 4-Spencer-Warner
140 0.00 5.00 2-Bartholomew-Papp vs 6-Gallagher-Davis
620 4.00 1.00 3-Rosenblatt-Kitchman vs 1-Ball-Blumenthal
620 4.00 1.00 4-Per-Goecker vs 3-Felton-Sussman
170 1.50 3.50 5-Stucky-Greenstein vs 5-Brandeis-Kaercher
170 1.50 3.50 7-Sidoti-Sidoti vs 2-Dranoff-McLaren
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 1-Glassman-Block vs 3-Felton-Sussman
100 1.50 3.50 2-Bartholomew-Papp vs 5-Brandeis-Kaercher
110 4.00 1.00 3-Rosenblatt-Kitchman vs 7-Barwis-Anderson
90 3.00 2.00 4-Per-Goecker vs 2-Dranoff-McLaren
100 1.50 3.50 5-Stucky-Greenstein vs 4-Spencer-Warner
150 5.00 0.00 7-Sidoti-Sidoti vs 1-Ball-Blumenthal
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 3.50 1-Glassman-Block vs 3-Felton-Sussman
500 5.00 0.00 2-Bartholomew-Papp vs 5-Brandeis-Kaercher
650 1.50 3.50 3-Rosenblatt-Kitchman vs 7-Barwis-Anderson
650 1.50 3.50 4-Per-Goecker vs 2-Dranoff-McLaren
620 4.00 1.00 5-Stucky-Greenstein vs 4-Spencer-Warner
650 1.50 3.50 7-Sidoti-Sidoti vs 1-Ball-Blumenthal
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 2.00 1-Glassman-Block vs 3-Felton-Sussman
100 0.50 4.50 2-Bartholomew-Papp vs 5-Brandeis-Kaercher
90 3.00 2.00 3-Rosenblatt-Kitchman vs 7-Barwis-Anderson
120 5.00 0.00 4-Per-Goecker vs 2-Dranoff-McLaren
90 3.00 2.00 5-Stucky-Greenstein vs 4-Spencer-Warner
100 0.50 4.50 7-Sidoti-Sidoti vs 1-Ball-Blumenthal
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 2.00 1-Glassman-Block vs 3-Felton-Sussman
420 3.00 2.00 2-Bartholomew-Papp vs 5-Brandeis-Kaercher
420 3.00 2.00 3-Rosenblatt-Kitchman vs 7-Barwis-Anderson
420 3.00 2.00 4-Per-Goecker vs 2-Dranoff-McLaren
200 0.00 5.00 5-Stucky-Greenstein vs 4-Spencer-Warner
420 3.00 2.00 7-Sidoti-Sidoti vs 1-Ball-Blumenthal
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 3.50 1-Glassman-Block vs 2-Dranoff-McLaren
240 4.50 0.50 2-Bartholomew-Papp vs 4-Spencer-Warner
660 1.50 3.50 3-Rosenblatt-Kitchman vs 6-Gallagher-Davis
690 0.00 5.00 4-Per-Goecker vs 1-Ball-Blumenthal
630 3.00 2.00 5-Stucky-Greenstein vs 3-Felton-Sussman
240 4.50 0.50 7-Sidoti-Sidoti vs 7-Barwis-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 1.50 1-Glassman-Block vs 2-Dranoff-McLaren
140 5.00 0.00 2-Bartholomew-Papp vs 4-Spencer-Warner
110 3.50 1.50 3-Rosenblatt-Kitchman vs 6-Gallagher-Davis
140 1.50 3.50 4-Per-Goecker vs 1-Ball-Blumenthal
620 0.00 5.00 5-Stucky-Greenstein vs 3-Felton-Sussman
140 1.50 3.50 7-Sidoti-Sidoti vs 7-Barwis-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 2.50 1-Glassman-Block vs 2-Dranoff-McLaren
430 2.50 2.50 2-Bartholomew-Papp vs 4-Spencer-Warner
430 2.50 2.50 3-Rosenblatt-Kitchman vs 6-Gallagher-Davis
430 2.50 2.50 4-Per-Goecker vs 1-Ball-Blumenthal
50 0.00 5.00 5-Stucky-Greenstein vs 3-Felton-Sussman
450 5.00 0.00 7-Sidoti-Sidoti vs 7-Barwis-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 4.00 1-Glassman-Block vs 2-Dranoff-McLaren
100 5.00 0.00 2-Bartholomew-Papp vs 4-Spencer-Warner
400 1.00 4.00 3-Rosenblatt-Kitchman vs 6-Gallagher-Davis
400 1.00 4.00 4-Per-Goecker vs 1-Ball-Blumenthal
50 4.00 1.00 5-Stucky-Greenstein vs 3-Felton-Sussman
100 3.00 2.00 7-Sidoti-Sidoti vs 7-Barwis-Anderson
----------------------------------------------------------------------