Tuesday Afternoon Pairs Tuesday Aft Session July 8, 2008
Scores after 24 boards  Average:   48.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   63.17   60.64  A   1                0.48(A)  Chickie Kitchman - Sylvia Glassman
  1   56.27   54.02  A   2                0.34(A)  Marge Konell - Barbara Ann McLaren
  5   52.09   50.01  A                             Kevin Ryan - Jack Glass
  4   39.99   38.39  A                             Elyse Greenstein - Loralee Stucky
  3   38.54   37.00  B                             Mildred Feldman - Jean Davis

Tuesday Afternoon Pairs Tuesday Aft Session July 8, 2008
Scores after 24 boards  Average:   48.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   61.90   59.42  A   1                0.48(A)  Edward Leach - Marjorie Gallagher
  6   56.88   54.60  A   2                0.34(A)  Richard Crosbie - Arlene Rosen
  2   56.43   54.17  B         1          0.28(B)  Raymond Rose - Seymour Spiegel
  5   53.13   51.00  C         2          0.20(B)  Marvin Gelman - Barry Davis
  4   43.76   42.01  C                             Sheila Freed - Bernice Batoff
  3   27.99   26.87  B                             Lila Block - Brenda Schrier

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.38   2.63 1-Konell-McLaren vs 1-Leach-Gallagher
  130          3.25   0.75 2-Kitchman-Glassman vs 3-Block-Schrier
  AVE   AVE    2.00   2.00 3-Feldman-Davis vs 5-Gelman-Davis
        140    0.13   3.88 4-Greenstein-Stucky vs 2-Rose-Spiegel
  130          3.25   0.75 5-Ryan-Glass vs 4-Freed-Batoff
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.38   2.63 1-Konell-McLaren vs 1-Leach-Gallagher
  110          3.88   0.13 2-Kitchman-Glassman vs 3-Block-Schrier
  AVE   AVE    2.00   2.00 3-Feldman-Davis vs 5-Gelman-Davis
        100    1.38   2.63 4-Greenstein-Stucky vs 2-Rose-Spiegel
        100    1.38   2.63 5-Ryan-Glass vs 4-Freed-Batoff
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.63   1.38 1-Konell-McLaren vs 1-Leach-Gallagher
        680    2.63   1.38 2-Kitchman-Glassman vs 3-Block-Schrier
  AVE   AVE    2.00   2.00 3-Feldman-Davis vs 5-Gelman-Davis
        680    2.63   1.38 4-Greenstein-Stucky vs 2-Rose-Spiegel
        800    0.13   3.88 5-Ryan-Glass vs 4-Freed-Batoff
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.63   1.38 1-Konell-McLaren vs 1-Leach-Gallagher
  620          3.88   0.13 2-Kitchman-Glassman vs 3-Block-Schrier
  AVE   AVE    2.00   2.00 3-Feldman-Davis vs 5-Gelman-Davis
        100    0.75   3.25 4-Greenstein-Stucky vs 2-Rose-Spiegel
        100    0.75   3.25 5-Ryan-Glass vs 4-Freed-Batoff
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   3.00 1-Konell-McLaren vs 6-Crosbie-Rosen
  130          2.00   2.00 2-Kitchman-Glassman vs 2-Rose-Spiegel
  650          4.00   0.00 3-Feldman-Davis vs 4-Freed-Batoff
        110    0.00   4.00 4-Greenstein-Stucky vs 1-Leach-Gallagher
  600          3.00   1.00 5-Ryan-Glass vs 3-Block-Schrier
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Konell-McLaren vs 6-Crosbie-Rosen
         50    2.50   1.50 2-Kitchman-Glassman vs 2-Rose-Spiegel
        670    0.00   4.00 3-Feldman-Davis vs 4-Freed-Batoff
        100    1.00   3.00 4-Greenstein-Stucky vs 1-Leach-Gallagher
         50    2.50   1.50 5-Ryan-Glass vs 3-Block-Schrier
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Konell-McLaren vs 6-Crosbie-Rosen
  100          3.00   1.00 2-Kitchman-Glassman vs 2-Rose-Spiegel
  110          4.00   0.00 3-Feldman-Davis vs 4-Freed-Batoff
        200    0.00   4.00 4-Greenstein-Stucky vs 1-Leach-Gallagher
        140    1.00   3.00 5-Ryan-Glass vs 3-Block-Schrier
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   4.00 1-Konell-McLaren vs 6-Crosbie-Rosen
  420          3.50   0.50 2-Kitchman-Glassman vs 2-Rose-Spiegel
  200          2.00   2.00 3-Feldman-Davis vs 4-Freed-Batoff
  170          1.00   3.00 4-Greenstein-Stucky vs 1-Leach-Gallagher
  420          3.50   0.50 5-Ryan-Glass vs 3-Block-Schrier
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Konell-McLaren vs 5-Gelman-Davis
  100          4.00   0.00 2-Kitchman-Glassman vs 1-Leach-Gallagher
        600    0.00   4.00 3-Feldman-Davis vs 3-Block-Schrier
        150    1.00   3.00 4-Greenstein-Stucky vs 6-Crosbie-Rosen
         50    3.00   1.00 5-Ryan-Glass vs 2-Rose-Spiegel
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 1-Konell-McLaren vs 5-Gelman-Davis
        110    2.00   2.00 2-Kitchman-Glassman vs 1-Leach-Gallagher
  140          4.00   0.00 3-Feldman-Davis vs 3-Block-Schrier
        170    1.00   3.00 4-Greenstein-Stucky vs 6-Crosbie-Rosen
        100    3.00   1.00 5-Ryan-Glass vs 2-Rose-Spiegel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Konell-McLaren vs 5-Gelman-Davis
        420    1.00   3.00 2-Kitchman-Glassman vs 1-Leach-Gallagher
        420    1.00   3.00 3-Feldman-Davis vs 3-Block-Schrier
        400    3.00   1.00 4-Greenstein-Stucky vs 6-Crosbie-Rosen
        420    1.00   3.00 5-Ryan-Glass vs 2-Rose-Spiegel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Konell-McLaren vs 5-Gelman-Davis
  140          3.00   1.00 2-Kitchman-Glassman vs 1-Leach-Gallagher
  600          4.00   0.00 3-Feldman-Davis vs 3-Block-Schrier
        300    0.50   3.50 4-Greenstein-Stucky vs 6-Crosbie-Rosen
        300    0.50   3.50 5-Ryan-Glass vs 2-Rose-Spiegel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 1-Konell-McLaren vs 4-Freed-Batoff
        100    2.00   2.00 2-Kitchman-Glassman vs 6-Crosbie-Rosen
        200    0.00   4.00 3-Feldman-Davis vs 2-Rose-Spiegel
  110          3.00   1.00 4-Greenstein-Stucky vs 5-Gelman-Davis
        110    1.00   3.00 5-Ryan-Glass vs 1-Leach-Gallagher
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Konell-McLaren vs 4-Freed-Batoff
   50          3.00   1.00 2-Kitchman-Glassman vs 6-Crosbie-Rosen
        430    0.50   3.50 3-Feldman-Davis vs 2-Rose-Spiegel
        430    0.50   3.50 4-Greenstein-Stucky vs 5-Gelman-Davis
        400    2.00   2.00 5-Ryan-Glass vs 1-Leach-Gallagher
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Konell-McLaren vs 4-Freed-Batoff
  150          2.00   2.00 2-Kitchman-Glassman vs 6-Crosbie-Rosen
  180          3.00   1.00 3-Feldman-Davis vs 2-Rose-Spiegel
        100    0.50   3.50 4-Greenstein-Stucky vs 5-Gelman-Davis
  600          4.00   0.00 5-Ryan-Glass vs 1-Leach-Gallagher
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   0.00 1-Konell-McLaren vs 4-Freed-Batoff
         50    1.50   2.50 2-Kitchman-Glassman vs 6-Crosbie-Rosen
         50    1.50   2.50 3-Feldman-Davis vs 2-Rose-Spiegel
         50    1.50   2.50 4-Greenstein-Stucky vs 5-Gelman-Davis
         50    1.50   2.50 5-Ryan-Glass vs 1-Leach-Gallagher
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   1.50 1-Konell-McLaren vs 3-Block-Schrier
  400          2.50   1.50 2-Kitchman-Glassman vs 5-Gelman-Davis
         50    0.00   4.00 3-Feldman-Davis vs 1-Leach-Gallagher
  400          2.50   1.50 4-Greenstein-Stucky vs 4-Freed-Batoff
  400          2.50   1.50 5-Ryan-Glass vs 6-Crosbie-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   1.00 1-Konell-McLaren vs 3-Block-Schrier
  630          1.50   2.50 2-Kitchman-Glassman vs 5-Gelman-Davis
  150          0.00   4.00 3-Feldman-Davis vs 1-Leach-Gallagher
  630          1.50   2.50 4-Greenstein-Stucky vs 4-Freed-Batoff
  690          4.00   0.00 5-Ryan-Glass vs 6-Crosbie-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Konell-McLaren vs 3-Block-Schrier
  110          3.00   1.00 2-Kitchman-Glassman vs 5-Gelman-Davis
        110    1.00   3.00 3-Feldman-Davis vs 1-Leach-Gallagher
        150    0.00   4.00 4-Greenstein-Stucky vs 4-Freed-Batoff
  110          3.00   1.00 5-Ryan-Glass vs 6-Crosbie-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   0.50 1-Konell-McLaren vs 3-Block-Schrier
        170    1.00   3.00 2-Kitchman-Glassman vs 5-Gelman-Davis
        170    1.00   3.00 3-Feldman-Davis vs 1-Leach-Gallagher
        140    3.50   0.50 4-Greenstein-Stucky vs 4-Freed-Batoff
        170    1.00   3.00 5-Ryan-Glass vs 6-Crosbie-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 1-Konell-McLaren vs 2-Rose-Spiegel
   50          0.50   3.50 2-Kitchman-Glassman vs 4-Freed-Batoff
   50          0.50   3.50 3-Feldman-Davis vs 6-Crosbie-Rosen
  620          4.00   0.00 4-Greenstein-Stucky vs 3-Block-Schrier
  100          2.00   2.00 5-Ryan-Glass vs 5-Gelman-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   4.00 1-Konell-McLaren vs 2-Rose-Spiegel
  100          3.00   1.00 2-Kitchman-Glassman vs 4-Freed-Batoff
        600    1.00   3.00 3-Feldman-Davis vs 6-Crosbie-Rosen
  200          4.00   0.00 4-Greenstein-Stucky vs 3-Block-Schrier
        150    2.00   2.00 5-Ryan-Glass vs 5-Gelman-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   3.50 1-Konell-McLaren vs 2-Rose-Spiegel
  400          3.00   1.00 2-Kitchman-Glassman vs 4-Freed-Batoff
        300    0.50   3.50 3-Feldman-Davis vs 6-Crosbie-Rosen
        200    2.00   2.00 4-Greenstein-Stucky vs 3-Block-Schrier
  500          4.00   0.00 5-Ryan-Glass vs 5-Gelman-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Konell-McLaren vs 2-Rose-Spiegel
  100          3.00   1.00 2-Kitchman-Glassman vs 4-Freed-Batoff
   50          1.00   3.00 3-Feldman-Davis vs 6-Crosbie-Rosen
  100          3.00   1.00 4-Greenstein-Stucky vs 3-Block-Schrier
        120    0.00   4.00 5-Ryan-Glass vs 5-Gelman-Davis
----------------------------------------------------------------------