Monday Morning Pairs Monday Morn Session July 7, 2008
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   56.54   94.99  A   1                0.80(A)  Nancy Kaercher - Charles Juergensen
  2   56.45   94.84  A   2                0.56(A)  Alvin Pecarsky - Nancy Pecarsky
  4   50.23   84.39  A   3                0.40(A)  Tess Papp - Elyse Greenstein
  6   48.76   81.91  C         1     1    0.24(B)  Marjorie Gallagher - Barry Davis
  8   46.92   78.83  A                             Edmund Sidoti - Joye Sidoti
  1   46.57   78.24  C                             H Carter - Thomas Delate
  5   44.49   74.74  C                             Frank Moore - Robert Goodell

Monday Morning Pairs Monday Morn Session July 7, 2008
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   61.41  103.17  B   1     1          0.80(A)  Ruth Felton - C Barwis
  7   55.29   92.88  A   2                0.56(A)  Richard Crosbie - Arnold Selig
  2   52.96   88.98  C   3     2     1    0.40(A)  Jane Ball - Jerome Blumenthal
  5   51.40   86.35  B         3          0.28(B)  Lynn Berg - Marjorie Ross
  8   50.05   84.08  C               2    0.28(C)  Sally Warner - Rose Movitch
  6   43.74   73.49  C                             Barbara Ann McLaren - Fern Herman
  1   42.26   70.99  C                             Patricia Merrill - Jean Roberts
  4   41.04   68.94  C                             Carol Klempner - Loralee Stucky

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.58   2.42 1-Carter-Delate vs 1-Merrill-Roberts
   50          3.58   2.42 3-Kaercher-Juergensen vs 4-Klempner-Stucky
        150    0.08   5.92 4-Papp-Greenstein vs 6-McLaren-Herman
        130    1.25   4.75 5-Moore-Goodell vs 8-Warner-Movitch
  100          5.92   0.08 6-Gallagher-Davis vs 3-Felton-Barwis
   50          3.58   2.42 8-Sidoti-Sidoti vs 7-Crosbie-Selig
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.58   2.42 1-Carter-Delate vs 1-Merrill-Roberts
   50          5.33   0.67 3-Kaercher-Juergensen vs 4-Klempner-Stucky
        450    1.25   4.75 4-Papp-Greenstein vs 6-McLaren-Herman
        450    1.25   4.75 5-Moore-Goodell vs 8-Warner-Movitch
        450    1.25   4.75 6-Gallagher-Davis vs 3-Felton-Barwis
   50          5.33   0.67 8-Sidoti-Sidoti vs 7-Crosbie-Selig
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.17   1.83 1-Carter-Delate vs 1-Merrill-Roberts
  420          0.67   5.33 3-Kaercher-Juergensen vs 4-Klempner-Stucky
  450          4.17   1.83 4-Papp-Greenstein vs 6-McLaren-Herman
  420          0.67   5.33 5-Moore-Goodell vs 8-Warner-Movitch
  450          4.17   1.83 6-Gallagher-Davis vs 3-Felton-Barwis
  450          4.17   1.83 8-Sidoti-Sidoti vs 7-Crosbie-Selig
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.25   4.75 1-Carter-Delate vs 1-Merrill-Roberts
        180    4.75   1.25 3-Kaercher-Juergensen vs 4-Klempner-Stucky
        660    1.25   4.75 4-Papp-Greenstein vs 6-McLaren-Herman
  100          5.92   0.08 5-Moore-Goodell vs 8-Warner-Movitch
        660    1.25   4.75 6-Gallagher-Davis vs 3-Felton-Barwis
        630    3.58   2.42 8-Sidoti-Sidoti vs 7-Crosbie-Selig
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.08   5.92 1-Carter-Delate vs 8-Warner-Movitch
  130          3.58   2.42 2-Pecarsky-Pecarsky vs 2-Ball-Blumenthal
  300          4.75   1.25 4-Papp-Greenstein vs 5-Berg-Ross
  100          1.25   4.75 5-Moore-Goodell vs 7-Crosbie-Selig
  110          2.42   3.58 6-Gallagher-Davis vs 1-Merrill-Roberts
  600          5.92   0.08 8-Sidoti-Sidoti vs 6-McLaren-Herman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.33   0.67 1-Carter-Delate vs 8-Warner-Movitch
  100          5.33   0.67 2-Pecarsky-Pecarsky vs 2-Ball-Blumenthal
        120    3.00   3.00 4-Papp-Greenstein vs 5-Berg-Ross
        630    0.08   5.92 5-Moore-Goodell vs 7-Crosbie-Selig
        120    3.00   3.00 6-Gallagher-Davis vs 1-Merrill-Roberts
        600    1.25   4.75 8-Sidoti-Sidoti vs 6-McLaren-Herman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.08   5.92 1-Carter-Delate vs 8-Warner-Movitch
  100          1.25   4.75 2-Pecarsky-Pecarsky vs 2-Ball-Blumenthal
  200          5.33   0.67 4-Papp-Greenstein vs 5-Berg-Ross
  200          5.33   0.67 5-Moore-Goodell vs 7-Crosbie-Selig
  170          3.58   2.42 6-Gallagher-Davis vs 1-Merrill-Roberts
  140          2.42   3.58 8-Sidoti-Sidoti vs 6-McLaren-Herman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   3.00 1-Carter-Delate vs 8-Warner-Movitch
        500    0.08   5.92 2-Pecarsky-Pecarsky vs 2-Ball-Blumenthal
        150    4.75   1.25 4-Papp-Greenstein vs 5-Berg-Ross
        450    1.25   4.75 5-Moore-Goodell vs 7-Crosbie-Selig
   50          5.92   0.08 6-Gallagher-Davis vs 1-Merrill-Roberts
        400    3.00   3.00 8-Sidoti-Sidoti vs 6-McLaren-Herman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       2210    1.83   4.17 1-Carter-Delate vs 7-Crosbie-Selig
       1460    5.33   0.67 2-Pecarsky-Pecarsky vs 1-Merrill-Roberts
       2210    1.83   4.17 3-Kaercher-Juergensen vs 3-Felton-Barwis
       1460    5.33   0.67 5-Moore-Goodell vs 6-McLaren-Herman
       2210    1.83   4.17 6-Gallagher-Davis vs 8-Warner-Movitch
       2210    1.83   4.17 8-Sidoti-Sidoti vs 5-Berg-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.83   4.17 1-Carter-Delate vs 7-Crosbie-Selig
  650          5.33   0.67 2-Pecarsky-Pecarsky vs 1-Merrill-Roberts
  620          1.83   4.17 3-Kaercher-Juergensen vs 3-Felton-Barwis
  620          1.83   4.17 5-Moore-Goodell vs 6-McLaren-Herman
  620          1.83   4.17 6-Gallagher-Davis vs 8-Warner-Movitch
  650          5.33   0.67 8-Sidoti-Sidoti vs 5-Berg-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.25   4.75 1-Carter-Delate vs 7-Crosbie-Selig
  140          5.92   0.08 2-Pecarsky-Pecarsky vs 1-Merrill-Roberts
         50    1.25   4.75 3-Kaercher-Juergensen vs 3-Felton-Barwis
  110          4.17   1.83 5-Moore-Goodell vs 6-McLaren-Herman
  110          4.17   1.83 6-Gallagher-Davis vs 8-Warner-Movitch
         50    1.25   4.75 8-Sidoti-Sidoti vs 5-Berg-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.67   5.33 1-Carter-Delate vs 7-Crosbie-Selig
        460    3.58   2.42 2-Pecarsky-Pecarsky vs 1-Merrill-Roberts
        490    0.67   5.33 3-Kaercher-Juergensen vs 3-Felton-Barwis
        460    3.58   2.42 5-Moore-Goodell vs 6-McLaren-Herman
        430    5.92   0.08 6-Gallagher-Davis vs 8-Warner-Movitch
        460    3.58   2.42 8-Sidoti-Sidoti vs 5-Berg-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.75   1.25 1-Carter-Delate vs 6-McLaren-Herman
  100          4.75   1.25 2-Pecarsky-Pecarsky vs 8-Warner-Movitch
        650    0.08   5.92 3-Kaercher-Juergensen vs 2-Ball-Blumenthal
  100          4.75   1.25 4-Papp-Greenstein vs 4-Klempner-Stucky
        620    1.83   4.17 6-Gallagher-Davis vs 7-Crosbie-Selig
        620    1.83   4.17 8-Sidoti-Sidoti vs 3-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.92   0.08 1-Carter-Delate vs 6-McLaren-Herman
        110    2.42   3.58 2-Pecarsky-Pecarsky vs 8-Warner-Movitch
        140    0.08   5.92 3-Kaercher-Juergensen vs 2-Ball-Blumenthal
  110          4.75   1.25 4-Papp-Greenstein vs 4-Klempner-Stucky
        130    1.25   4.75 6-Gallagher-Davis vs 7-Crosbie-Selig
         50    3.58   2.42 8-Sidoti-Sidoti vs 3-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.92   0.08 1-Carter-Delate vs 6-McLaren-Herman
        450    0.67   5.33 2-Pecarsky-Pecarsky vs 8-Warner-Movitch
        420    3.58   2.42 3-Kaercher-Juergensen vs 2-Ball-Blumenthal
        420    3.58   2.42 4-Papp-Greenstein vs 4-Klempner-Stucky
        420    3.58   2.42 6-Gallagher-Davis vs 7-Crosbie-Selig
        450    0.67   5.33 8-Sidoti-Sidoti vs 3-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.25   4.75 1-Carter-Delate vs 6-McLaren-Herman
  400          5.92   0.08 2-Pecarsky-Pecarsky vs 8-Warner-Movitch
  130          3.58   2.42 3-Kaercher-Juergensen vs 2-Ball-Blumenthal
  110          2.42   3.58 4-Papp-Greenstein vs 4-Klempner-Stucky
         50    0.08   5.92 6-Gallagher-Davis vs 7-Crosbie-Selig
  150          4.75   1.25 8-Sidoti-Sidoti vs 3-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.33   0.67 1-Carter-Delate vs 4-Klempner-Stucky
        110    1.25   4.75 2-Pecarsky-Pecarsky vs 7-Crosbie-Selig
  400          5.33   0.67 3-Kaercher-Juergensen vs 1-Merrill-Roberts
         50    3.58   2.42 4-Papp-Greenstein vs 3-Felton-Barwis
        110    1.25   4.75 5-Moore-Goodell vs 5-Berg-Ross
        110    1.25   4.75 8-Sidoti-Sidoti vs 2-Ball-Blumenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.08   5.92 1-Carter-Delate vs 4-Klempner-Stucky
        110    3.00   3.00 2-Pecarsky-Pecarsky vs 7-Crosbie-Selig
        110    3.00   3.00 3-Kaercher-Juergensen vs 1-Merrill-Roberts
        110    3.00   3.00 4-Papp-Greenstein vs 3-Felton-Barwis
   50          5.92   0.08 5-Moore-Goodell vs 5-Berg-Ross
        110    3.00   3.00 8-Sidoti-Sidoti vs 2-Ball-Blumenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          1.25   4.75 1-Carter-Delate vs 4-Klempner-Stucky
  110          4.75   1.25 2-Pecarsky-Pecarsky vs 7-Crosbie-Selig
  140          5.92   0.08 3-Kaercher-Juergensen vs 1-Merrill-Roberts
         50    0.08   5.92 4-Papp-Greenstein vs 3-Felton-Barwis
  100          3.00   3.00 5-Moore-Goodell vs 5-Berg-Ross
  100          3.00   3.00 8-Sidoti-Sidoti vs 2-Ball-Blumenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.17   1.83 1-Carter-Delate vs 4-Klempner-Stucky
        100    4.17   1.83 2-Pecarsky-Pecarsky vs 7-Crosbie-Selig
        100    4.17   1.83 3-Kaercher-Juergensen vs 1-Merrill-Roberts
        110    1.25   4.75 4-Papp-Greenstein vs 3-Felton-Barwis
        140    0.08   5.92 5-Moore-Goodell vs 5-Berg-Ross
        100    4.17   1.83 8-Sidoti-Sidoti vs 2-Ball-Blumenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   4.00 1-Carter-Delate vs 3-Felton-Barwis
        430    2.00   4.00 2-Pecarsky-Pecarsky vs 5-Berg-Ross
  100          6.00   0.00 3-Kaercher-Juergensen vs 8-Warner-Movitch
        460    0.00   6.00 4-Papp-Greenstein vs 2-Ball-Blumenthal
   50          5.00   1.00 5-Moore-Goodell vs 4-Klempner-Stucky
        400    4.00   2.00 6-Gallagher-Davis vs 6-McLaren-Herman
        430    2.00   4.00 8-Sidoti-Sidoti vs 1-Merrill-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   0.50 1-Carter-Delate vs 3-Felton-Barwis
        100    0.00   6.00 2-Pecarsky-Pecarsky vs 5-Berg-Ross
         50    3.00   3.00 3-Kaercher-Juergensen vs 8-Warner-Movitch
         50    3.00   3.00 4-Papp-Greenstein vs 2-Ball-Blumenthal
         90    1.00   5.00 5-Moore-Goodell vs 4-Klempner-Stucky
  140          5.50   0.50 6-Gallagher-Davis vs 6-McLaren-Herman
         50    3.00   3.00 8-Sidoti-Sidoti vs 1-Merrill-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          2.00   4.00 1-Carter-Delate vs 3-Felton-Barwis
 1430          4.00   2.00 2-Pecarsky-Pecarsky vs 5-Berg-Ross
 2210          6.00   0.00 3-Kaercher-Juergensen vs 8-Warner-Movitch
 1430          4.00   2.00 4-Papp-Greenstein vs 2-Ball-Blumenthal
  680          1.00   5.00 5-Moore-Goodell vs 4-Klempner-Stucky
 1430          4.00   2.00 6-Gallagher-Davis vs 6-McLaren-Herman
  630          0.00   6.00 8-Sidoti-Sidoti vs 1-Merrill-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   4.00 1-Carter-Delate vs 3-Felton-Barwis
        100    0.50   5.50 2-Pecarsky-Pecarsky vs 5-Berg-Ross
  420          4.50   1.50 3-Kaercher-Juergensen vs 8-Warner-Movitch
  450          6.00   0.00 4-Papp-Greenstein vs 2-Ball-Blumenthal
  420          4.50   1.50 5-Moore-Goodell vs 4-Klempner-Stucky
        100    0.50   5.50 6-Gallagher-Davis vs 6-McLaren-Herman
  200          3.00   3.00 8-Sidoti-Sidoti vs 1-Merrill-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.17   1.83 1-Carter-Delate vs 2-Ball-Blumenthal
  100          5.92   0.08 2-Pecarsky-Pecarsky vs 4-Klempner-Stucky
        100    4.17   1.83 3-Kaercher-Juergensen vs 6-McLaren-Herman
        500    0.08   5.92 4-Papp-Greenstein vs 1-Merrill-Roberts
        170    1.83   4.17 5-Moore-Goodell vs 3-Felton-Barwis
        170    1.83   4.17 6-Gallagher-Davis vs 5-Berg-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.42   3.58 1-Carter-Delate vs 2-Ball-Blumenthal
  150          5.92   0.08 2-Pecarsky-Pecarsky vs 4-Klempner-Stucky
  130          4.75   1.25 3-Kaercher-Juergensen vs 6-McLaren-Herman
  100          3.58   2.42 4-Papp-Greenstein vs 1-Merrill-Roberts
        200    0.08   5.92 5-Moore-Goodell vs 3-Felton-Barwis
        140    1.25   4.75 6-Gallagher-Davis vs 5-Berg-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.25   4.75 1-Carter-Delate vs 2-Ball-Blumenthal
  450          4.17   1.83 2-Pecarsky-Pecarsky vs 4-Klempner-Stucky
  480          5.92   0.08 3-Kaercher-Juergensen vs 6-McLaren-Herman
         50    0.08   5.92 4-Papp-Greenstein vs 1-Merrill-Roberts
  230          2.42   3.58 5-Moore-Goodell vs 3-Felton-Barwis
  450          4.17   1.83 6-Gallagher-Davis vs 5-Berg-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.58   2.42 1-Carter-Delate vs 2-Ball-Blumenthal
  620          5.33   0.67 2-Pecarsky-Pecarsky vs 4-Klempner-Stucky
        100    0.08   5.92 3-Kaercher-Juergensen vs 6-McLaren-Herman
  620          5.33   0.67 4-Papp-Greenstein vs 1-Merrill-Roberts
  140          2.42   3.58 5-Moore-Goodell vs 3-Felton-Barwis
  110          1.25   4.75 6-Gallagher-Davis vs 5-Berg-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    5.33   0.67 2-Pecarsky-Pecarsky vs 3-Felton-Barwis
       1430    3.00   3.00 3-Kaercher-Juergensen vs 5-Berg-Ross
        680    5.33   0.67 4-Papp-Greenstein vs 7-Crosbie-Selig
       1460    0.67   5.33 5-Moore-Goodell vs 2-Ball-Blumenthal
       1430    3.00   3.00 6-Gallagher-Davis vs 4-Klempner-Stucky
       1460    0.67   5.33 8-Sidoti-Sidoti vs 8-Warner-Movitch
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.25   4.75 2-Pecarsky-Pecarsky vs 3-Felton-Barwis
  430          5.33   0.67 3-Kaercher-Juergensen vs 5-Berg-Ross
  400          3.58   2.42 4-Papp-Greenstein vs 7-Crosbie-Selig
  430          5.33   0.67 5-Moore-Goodell vs 2-Ball-Blumenthal
        200    0.08   5.92 6-Gallagher-Davis vs 4-Klempner-Stucky
  180          2.42   3.58 8-Sidoti-Sidoti vs 8-Warner-Movitch
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.42   3.58 2-Pecarsky-Pecarsky vs 3-Felton-Barwis
        400    0.67   5.33 3-Kaercher-Juergensen vs 5-Berg-Ross
   50          4.75   1.25 4-Papp-Greenstein vs 7-Crosbie-Selig
   50          4.75   1.25 5-Moore-Goodell vs 2-Ball-Blumenthal
   50          4.75   1.25 6-Gallagher-Davis vs 4-Klempner-Stucky
        400    0.67   5.33 8-Sidoti-Sidoti vs 8-Warner-Movitch
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.67   5.33 2-Pecarsky-Pecarsky vs 3-Felton-Barwis
  420          5.92   0.08 3-Kaercher-Juergensen vs 5-Berg-Ross
         50    0.67   5.33 4-Papp-Greenstein vs 7-Crosbie-Selig
  200          3.58   2.42 5-Moore-Goodell vs 2-Ball-Blumenthal
  200          3.58   2.42 6-Gallagher-Davis vs 4-Klempner-Stucky
  200          3.58   2.42 8-Sidoti-Sidoti vs 8-Warner-Movitch
----------------------------------------------------------------------