Thursday Morning Pairs Thursday Morn Session July 3, 2008
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   55.41   93.09  A   1                0.80(A)  Nancy Kaercher - Joan Brandeis
  8   53.01   89.05  A   2                0.56(A)  Edmund Sidoti - Joye Sidoti
  4   52.61   88.39  A   3                0.40(A)  Elyse Greenstein - Arlene Rosen
  7   52.04   87.42  C         1     1    0.32(B)  Marjorie Gallagher - Barry Davis
  1   51.63   86.74  A                             Tess Papp - Barbara Dranoff
  6   50.82   85.37  C         2     2    0.22(B)  Janis Kritzer - Fern Herman
  2   47.16   79.23  C                             Sylvia Glassman - C Barwis
  3   37.83   63.55  C                             Chickie Kitchman - Estelle Rosenblatt

Thursday Morning Pairs Thursday Morn Session July 3, 2008
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   59.28   99.59  A   1                0.80(A)  Daisy Goecker - Sheldon Per
  4   55.56   93.34  B   2     1          0.56(A)  Jerome Blumenthal - Ginny O'Toole
  3   54.36   91.33  A   3                0.40(A)  Alvin Pecarsky - Nancy Pecarsky
  8   49.65   83.42  A                             Carol Klempner - Allen Anderson
  1   49.65   83.41  A                             Richard Crosbie - Barbara Ann McLaren
  2   48.11   80.82  B                             Blanche Sussman - Ruth Felton
  7   33.37   56.06  C                             Sally Warner - John Spencer

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.42   3.58 1-Papp-Dranoff vs 1-Crosbie-McLaren
        450    0.08   5.92 3-Kitchman-Rosenblatt vs 4-Blumenthal-O'Toole
  100          5.92   0.08 5-Kaercher-Brandeis vs 8-Klempner-Anderson
        420    2.42   3.58 6-Kritzer-Herman vs 3-Pecarsky-Pecarsky
        420    2.42   3.58 7-Gallagher-Davis vs 5-Goecker-Per
   50          4.75   1.25 8-Sidoti-Sidoti vs 7-Warner-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.67   5.33 1-Papp-Dranoff vs 1-Crosbie-McLaren
        120    0.67   5.33 3-Kitchman-Rosenblatt vs 4-Blumenthal-O'Toole
        100    2.42   3.58 5-Kaercher-Brandeis vs 8-Klempner-Anderson
   50          4.75   1.25 6-Kritzer-Herman vs 3-Pecarsky-Pecarsky
         90    3.58   2.42 7-Gallagher-Davis vs 5-Goecker-Per
  100          5.92   0.08 8-Sidoti-Sidoti vs 7-Warner-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.58   2.42 1-Papp-Dranoff vs 1-Crosbie-McLaren
         50    3.58   2.42 3-Kitchman-Rosenblatt vs 4-Blumenthal-O'Toole
  420          5.92   0.08 5-Kaercher-Brandeis vs 8-Klempner-Anderson
        100    0.67   5.33 6-Kritzer-Herman vs 3-Pecarsky-Pecarsky
        100    0.67   5.33 7-Gallagher-Davis vs 5-Goecker-Per
         50    3.58   2.42 8-Sidoti-Sidoti vs 7-Warner-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.17   1.83 1-Papp-Dranoff vs 1-Crosbie-McLaren
        200    0.08   5.92 3-Kitchman-Rosenblatt vs 4-Blumenthal-O'Toole
         90    1.25   4.75 5-Kaercher-Brandeis vs 8-Klempner-Anderson
  130          4.17   1.83 6-Kritzer-Herman vs 3-Pecarsky-Pecarsky
  200          5.92   0.08 7-Gallagher-Davis vs 5-Goecker-Per
   90          2.42   3.58 8-Sidoti-Sidoti vs 7-Warner-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.92   0.08 1-Papp-Dranoff vs 8-Klempner-Anderson
        100    4.75   1.25 2-Glassman-Barwis vs 2-Sussman-Felton
        130    3.00   3.00 4-Greenstein-Rosen vs 5-Goecker-Per
        130    3.00   3.00 5-Kaercher-Brandeis vs 7-Warner-Spencer
        300    0.08   5.92 6-Kritzer-Herman vs 1-Crosbie-McLaren
        150    1.25   4.75 7-Gallagher-Davis vs 4-Blumenthal-O'Toole
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.42   3.58 1-Papp-Dranoff vs 8-Klempner-Anderson
  200          4.75   1.25 2-Glassman-Barwis vs 2-Sussman-Felton
        200    0.08   5.92 4-Greenstein-Rosen vs 5-Goecker-Per
        100    2.42   3.58 5-Kaercher-Brandeis vs 7-Warner-Spencer
  300          5.92   0.08 6-Kritzer-Herman vs 1-Crosbie-McLaren
        100    2.42   3.58 7-Gallagher-Davis vs 4-Blumenthal-O'Toole
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.83   4.17 1-Papp-Dranoff vs 8-Klempner-Anderson
        110    0.08   5.92 2-Glassman-Barwis vs 2-Sussman-Felton
  100          4.75   1.25 4-Greenstein-Rosen vs 5-Goecker-Per
  110          5.92   0.08 5-Kaercher-Brandeis vs 7-Warner-Spencer
         80    3.58   2.42 6-Kritzer-Herman vs 1-Crosbie-McLaren
        100    1.83   4.17 7-Gallagher-Davis vs 4-Blumenthal-O'Toole
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.08   5.92 1-Papp-Dranoff vs 8-Klempner-Anderson
  170          2.42   3.58 2-Glassman-Barwis vs 2-Sussman-Felton
  170          2.42   3.58 4-Greenstein-Rosen vs 5-Goecker-Per
  170          2.42   3.58 5-Kaercher-Brandeis vs 7-Warner-Spencer
  420          5.33   0.67 6-Kritzer-Herman vs 1-Crosbie-McLaren
  420          5.33   0.67 7-Gallagher-Davis vs 4-Blumenthal-O'Toole
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    4.75   1.25 1-Papp-Dranoff vs 7-Warner-Spencer
       1460    0.08   5.92 2-Glassman-Barwis vs 1-Crosbie-McLaren
       1430    1.83   4.17 3-Kitchman-Rosenblatt vs 3-Pecarsky-Pecarsky
        710    3.58   2.42 6-Kritzer-Herman vs 8-Klempner-Anderson
        680    5.92   0.08 7-Gallagher-Davis vs 2-Sussman-Felton
       1430    1.83   4.17 8-Sidoti-Sidoti vs 5-Goecker-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.92   0.08 1-Papp-Dranoff vs 7-Warner-Spencer
        170    4.75   1.25 2-Glassman-Barwis vs 1-Crosbie-McLaren
        620    1.83   4.17 3-Kitchman-Rosenblatt vs 3-Pecarsky-Pecarsky
        620    1.83   4.17 6-Kritzer-Herman vs 8-Klempner-Anderson
        620    1.83   4.17 7-Gallagher-Davis vs 2-Sussman-Felton
        620    1.83   4.17 8-Sidoti-Sidoti vs 5-Goecker-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.58   2.42 1-Papp-Dranoff vs 7-Warner-Spencer
  110          3.58   2.42 2-Glassman-Barwis vs 1-Crosbie-McLaren
  110          3.58   2.42 3-Kitchman-Rosenblatt vs 3-Pecarsky-Pecarsky
  120          5.92   0.08 6-Kritzer-Herman vs 8-Klempner-Anderson
         50    0.67   5.33 7-Gallagher-Davis vs 2-Sussman-Felton
         50    0.67   5.33 8-Sidoti-Sidoti vs 5-Goecker-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.92   0.08 1-Papp-Dranoff vs 7-Warner-Spencer
        430    0.08   5.92 2-Glassman-Barwis vs 1-Crosbie-McLaren
  100          4.75   1.25 3-Kitchman-Rosenblatt vs 3-Pecarsky-Pecarsky
   50          3.58   2.42 6-Kritzer-Herman vs 8-Klempner-Anderson
        400    1.83   4.17 7-Gallagher-Davis vs 2-Sussman-Felton
        400    1.83   4.17 8-Sidoti-Sidoti vs 5-Goecker-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.75   1.25 2-Glassman-Barwis vs 8-Klempner-Anderson
        500    3.58   2.42 3-Kitchman-Rosenblatt vs 2-Sussman-Felton
        650    1.25   4.75 4-Greenstein-Rosen vs 4-Blumenthal-O'Toole
        650    1.25   4.75 6-Kritzer-Herman vs 7-Warner-Spencer
  100          5.92   0.08 7-Gallagher-Davis vs 1-Crosbie-McLaren
        650    1.25   4.75 8-Sidoti-Sidoti vs 3-Pecarsky-Pecarsky
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.58   2.42 2-Glassman-Barwis vs 8-Klempner-Anderson
        400    3.58   2.42 3-Kitchman-Rosenblatt vs 2-Sussman-Felton
        400    3.58   2.42 4-Greenstein-Rosen vs 4-Blumenthal-O'Toole
        400    3.58   2.42 6-Kritzer-Herman vs 7-Warner-Spencer
        400    3.58   2.42 7-Gallagher-Davis vs 1-Crosbie-McLaren
        430    0.08   5.92 8-Sidoti-Sidoti vs 3-Pecarsky-Pecarsky
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.75   1.25 2-Glassman-Barwis vs 8-Klempner-Anderson
         90    4.75   1.25 3-Kitchman-Rosenblatt vs 2-Sussman-Felton
         90    4.75   1.25 4-Greenstein-Rosen vs 4-Blumenthal-O'Toole
        200    0.67   5.33 6-Kritzer-Herman vs 7-Warner-Spencer
        200    0.67   5.33 7-Gallagher-Davis vs 1-Crosbie-McLaren
        100    2.42   3.58 8-Sidoti-Sidoti vs 3-Pecarsky-Pecarsky
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.08   5.92 2-Glassman-Barwis vs 8-Klempner-Anderson
         90    1.25   4.75 3-Kitchman-Rosenblatt vs 2-Sussman-Felton
  100          5.33   0.67 4-Greenstein-Rosen vs 4-Blumenthal-O'Toole
         50    3.00   3.00 6-Kritzer-Herman vs 7-Warner-Spencer
         50    3.00   3.00 7-Gallagher-Davis vs 1-Crosbie-McLaren
  100          5.33   0.67 8-Sidoti-Sidoti vs 3-Pecarsky-Pecarsky
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Papp-Dranoff vs 4-Blumenthal-O'Toole
  530          6.00   0.00 2-Glassman-Barwis vs 7-Warner-Spencer
        120    0.00   6.00 3-Kitchman-Rosenblatt vs 1-Crosbie-McLaren
         90    2.00   4.00 4-Greenstein-Rosen vs 3-Pecarsky-Pecarsky
  140          4.50   1.50 5-Kaercher-Brandeis vs 5-Goecker-Per
   50          3.00   3.00 7-Gallagher-Davis vs 8-Klempner-Anderson
  140          4.50   1.50 8-Sidoti-Sidoti vs 2-Sussman-Felton
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 1-Papp-Dranoff vs 4-Blumenthal-O'Toole
   50          3.00   3.00 2-Glassman-Barwis vs 7-Warner-Spencer
  150          6.00   0.00 3-Kitchman-Rosenblatt vs 1-Crosbie-McLaren
   50          3.00   3.00 4-Greenstein-Rosen vs 3-Pecarsky-Pecarsky
   50          3.00   3.00 5-Kaercher-Brandeis vs 5-Goecker-Per
   50          3.00   3.00 7-Gallagher-Davis vs 8-Klempner-Anderson
        110    0.00   6.00 8-Sidoti-Sidoti vs 2-Sussman-Felton
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   3.00 1-Papp-Dranoff vs 4-Blumenthal-O'Toole
  100          5.50   0.50 2-Glassman-Barwis vs 7-Warner-Spencer
        110    1.00   5.00 3-Kitchman-Rosenblatt vs 1-Crosbie-McLaren
         50    3.00   3.00 4-Greenstein-Rosen vs 3-Pecarsky-Pecarsky
         50    3.00   3.00 5-Kaercher-Brandeis vs 5-Goecker-Per
        140    0.00   6.00 7-Gallagher-Davis vs 8-Klempner-Anderson
  100          5.50   0.50 8-Sidoti-Sidoti vs 2-Sussman-Felton
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          5.00   1.00 1-Papp-Dranoff vs 4-Blumenthal-O'Toole
 1470          5.00   1.00 2-Glassman-Barwis vs 7-Warner-Spencer
 1470          5.00   1.00 3-Kitchman-Rosenblatt vs 1-Crosbie-McLaren
 1440          2.50   3.50 4-Greenstein-Rosen vs 3-Pecarsky-Pecarsky
  720          0.50   5.50 5-Kaercher-Brandeis vs 5-Goecker-Per
 1440          2.50   3.50 7-Gallagher-Davis vs 8-Klempner-Anderson
  720          0.50   5.50 8-Sidoti-Sidoti vs 2-Sussman-Felton
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.42   3.58 1-Papp-Dranoff vs 3-Pecarsky-Pecarsky
        120    0.67   5.33 2-Glassman-Barwis vs 5-Goecker-Per
        120    0.67   5.33 3-Kitchman-Rosenblatt vs 8-Klempner-Anderson
  100          4.17   1.83 4-Greenstein-Rosen vs 2-Sussman-Felton
  100          4.17   1.83 5-Kaercher-Brandeis vs 4-Blumenthal-O'Toole
  500          5.92   0.08 8-Sidoti-Sidoti vs 1-Crosbie-McLaren
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.83   4.17 1-Papp-Dranoff vs 3-Pecarsky-Pecarsky
        100    1.83   4.17 2-Glassman-Barwis vs 5-Goecker-Per
        150    0.08   5.92 3-Kitchman-Rosenblatt vs 8-Klempner-Anderson
         50    4.17   1.83 4-Greenstein-Rosen vs 2-Sussman-Felton
         50    4.17   1.83 5-Kaercher-Brandeis vs 4-Blumenthal-O'Toole
  200          5.92   0.08 8-Sidoti-Sidoti vs 1-Crosbie-McLaren
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.58   2.42 1-Papp-Dranoff vs 3-Pecarsky-Pecarsky
  630          3.58   2.42 2-Glassman-Barwis vs 5-Goecker-Per
  600          0.08   5.92 3-Kitchman-Rosenblatt vs 8-Klempner-Anderson
  630          3.58   2.42 4-Greenstein-Rosen vs 2-Sussman-Felton
  630          3.58   2.42 5-Kaercher-Brandeis vs 4-Blumenthal-O'Toole
  630          3.58   2.42 8-Sidoti-Sidoti vs 1-Crosbie-McLaren
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.17   1.83 1-Papp-Dranoff vs 3-Pecarsky-Pecarsky
        140    1.25   4.75 2-Glassman-Barwis vs 5-Goecker-Per
        110    4.17   1.83 3-Kitchman-Rosenblatt vs 8-Klempner-Anderson
         50    5.92   0.08 4-Greenstein-Rosen vs 2-Sussman-Felton
        140    1.25   4.75 5-Kaercher-Brandeis vs 4-Blumenthal-O'Toole
        140    1.25   4.75 8-Sidoti-Sidoti vs 1-Crosbie-McLaren
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.17   1.83 1-Papp-Dranoff vs 2-Sussman-Felton
  420          0.67   5.33 2-Glassman-Barwis vs 4-Blumenthal-O'Toole
  420          0.67   5.33 4-Greenstein-Rosen vs 1-Crosbie-McLaren
  450          4.17   1.83 5-Kaercher-Brandeis vs 3-Pecarsky-Pecarsky
  450          4.17   1.83 6-Kritzer-Herman vs 5-Goecker-Per
  450          4.17   1.83 7-Gallagher-Davis vs 7-Warner-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.17   1.83 1-Papp-Dranoff vs 2-Sussman-Felton
        630    2.42   3.58 2-Glassman-Barwis vs 4-Blumenthal-O'Toole
        600    4.17   1.83 4-Greenstein-Rosen vs 1-Crosbie-McLaren
        750    1.25   4.75 5-Kaercher-Brandeis vs 3-Pecarsky-Pecarsky
        800    0.08   5.92 6-Kritzer-Herman vs 5-Goecker-Per
  100          5.92   0.08 7-Gallagher-Davis vs 7-Warner-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    0.67   5.33 1-Papp-Dranoff vs 2-Sussman-Felton
   90          3.58   2.42 2-Glassman-Barwis vs 4-Blumenthal-O'Toole
         50    2.42   3.58 4-Greenstein-Rosen vs 1-Crosbie-McLaren
         80    0.67   5.33 5-Kaercher-Brandeis vs 3-Pecarsky-Pecarsky
  120          5.92   0.08 6-Kritzer-Herman vs 5-Goecker-Per
  100          4.75   1.25 7-Gallagher-Davis vs 7-Warner-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.08   5.92 1-Papp-Dranoff vs 2-Sussman-Felton
        110    3.00   3.00 2-Glassman-Barwis vs 4-Blumenthal-O'Toole
        170    1.25   4.75 4-Greenstein-Rosen vs 1-Crosbie-McLaren
   50          5.92   0.08 5-Kaercher-Brandeis vs 3-Pecarsky-Pecarsky
        110    3.00   3.00 6-Kritzer-Herman vs 5-Goecker-Per
         90    4.75   1.25 7-Gallagher-Davis vs 7-Warner-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.17   1.83 2-Glassman-Barwis vs 3-Pecarsky-Pecarsky
        660    0.08   5.92 3-Kitchman-Rosenblatt vs 5-Goecker-Per
        630    1.25   4.75 4-Greenstein-Rosen vs 7-Warner-Spencer
        600    4.17   1.83 5-Kaercher-Brandeis vs 2-Sussman-Felton
        600    4.17   1.83 6-Kritzer-Herman vs 4-Blumenthal-O'Toole
        600    4.17   1.83 8-Sidoti-Sidoti vs 8-Klempner-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.25   4.75 2-Glassman-Barwis vs 3-Pecarsky-Pecarsky
        140    1.25   4.75 3-Kitchman-Rosenblatt vs 5-Goecker-Per
        140    1.25   4.75 4-Greenstein-Rosen vs 7-Warner-Spencer
  150          5.92   0.08 5-Kaercher-Brandeis vs 2-Sussman-Felton
   50          4.17   1.83 6-Kritzer-Herman vs 4-Blumenthal-O'Toole
   50          4.17   1.83 8-Sidoti-Sidoti vs 8-Klempner-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.58   2.42 2-Glassman-Barwis vs 3-Pecarsky-Pecarsky
        150    1.83   4.17 3-Kitchman-Rosenblatt vs 5-Goecker-Per
   50          5.33   0.67 4-Greenstein-Rosen vs 7-Warner-Spencer
        150    1.83   4.17 5-Kaercher-Brandeis vs 2-Sussman-Felton
        400    0.08   5.92 6-Kritzer-Herman vs 4-Blumenthal-O'Toole
   50          5.33   0.67 8-Sidoti-Sidoti vs 8-Klempner-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.08   5.92 2-Glassman-Barwis vs 3-Pecarsky-Pecarsky
  100          4.75   1.25 3-Kitchman-Rosenblatt vs 5-Goecker-Per
  200          5.92   0.08 4-Greenstein-Rosen vs 7-Warner-Spencer
        100    2.42   3.58 5-Kaercher-Brandeis vs 2-Sussman-Felton
        110    1.25   4.75 6-Kritzer-Herman vs 4-Blumenthal-O'Toole
         50    3.58   2.42 8-Sidoti-Sidoti vs 8-Klempner-Anderson
----------------------------------------------------------------------