Tuesday Afternoon Pairs Tuesday Aft Session July 1, 2008
Scores after 25 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   56.50   56.50  A   1                0.50(A)  Richard Crosbie - Marjorie Gallagher
  5   54.00   54.00  A   2                0.35(A)  Chickie Kitchman - Sylvia Glassman
  1   51.00   51.00  A                             Lila Block - Marge Konell
  3   44.50   44.50  B                             Jean Davis - Mildred Feldman
  2   44.00   44.00  A                             Arlene Rosen - Elyse Greenstein

Tuesday Afternoon Pairs Tuesday Aft Session July 1, 2008
Scores after 25 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   64.00   64.00  A   1                0.50(A)  Kevin Ryan - Seymour Margolis
  5   56.50   56.50  A   2                0.35(A)  Seymour Spiegel - Leonard Lurie
  4   49.00   49.00  C         1          0.24(B)  Barry Davis - Marvin Gelman
  3   47.00   47.00  B                             Jack Glass - Raymond Rose
  2   33.50   33.50  C                             Sheila Freed - Bernice Batoff

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 1-Block-Konell vs 1-Ryan-Margolis
        170    0.00   4.00 2-Rosen-Greenstein vs 3-Glass-Rose
   50          3.50   0.50 3-Davis-Feldman vs 5-Spiegel-Lurie
   50          3.50   0.50 4-Crosbie-Gallagher vs 2-Freed-Batoff
        140    1.50   2.50 5-Kitchman-Glassman vs 4-Davis-Gelman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 1-Block-Konell vs 1-Ryan-Margolis
  150          0.00   4.00 2-Rosen-Greenstein vs 3-Glass-Rose
  620          3.00   1.00 3-Davis-Feldman vs 5-Spiegel-Lurie
  650          4.00   0.00 4-Crosbie-Gallagher vs 2-Freed-Batoff
  200          2.00   2.00 5-Kitchman-Glassman vs 4-Davis-Gelman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 1-Block-Konell vs 1-Ryan-Margolis
  120          2.00   2.00 2-Rosen-Greenstein vs 3-Glass-Rose
        150    0.00   4.00 3-Davis-Feldman vs 5-Spiegel-Lurie
  400          4.00   0.00 4-Crosbie-Gallagher vs 2-Freed-Batoff
  120          2.00   2.00 5-Kitchman-Glassman vs 4-Davis-Gelman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   4.00 1-Block-Konell vs 1-Ryan-Margolis
  100          4.00   0.00 2-Rosen-Greenstein vs 3-Glass-Rose
        170    3.00   1.00 3-Davis-Feldman vs 5-Spiegel-Lurie
        200    2.00   2.00 4-Crosbie-Gallagher vs 2-Freed-Batoff
        500    1.00   3.00 5-Kitchman-Glassman vs 4-Davis-Gelman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   3.00 1-Block-Konell vs 1-Ryan-Margolis
        420    3.50   0.50 2-Rosen-Greenstein vs 3-Glass-Rose
        450    1.00   3.00 3-Davis-Feldman vs 5-Spiegel-Lurie
        420    3.50   0.50 4-Crosbie-Gallagher vs 2-Freed-Batoff
        450    1.00   3.00 5-Kitchman-Glassman vs 4-Davis-Gelman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   4.00 1-Block-Konell vs 5-Spiegel-Lurie
  100          2.00   2.00 2-Rosen-Greenstein vs 2-Freed-Batoff
  200          3.50   0.50 3-Davis-Feldman vs 4-Davis-Gelman
        120    1.00   3.00 4-Crosbie-Gallagher vs 1-Ryan-Margolis
  200          3.50   0.50 5-Kitchman-Glassman vs 3-Glass-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   0.00 1-Block-Konell vs 5-Spiegel-Lurie
        190    0.00   4.00 2-Rosen-Greenstein vs 2-Freed-Batoff
        170    2.50   1.50 3-Davis-Feldman vs 4-Davis-Gelman
        180    1.00   3.00 4-Crosbie-Gallagher vs 1-Ryan-Margolis
        170    2.50   1.50 5-Kitchman-Glassman vs 3-Glass-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 1-Block-Konell vs 5-Spiegel-Lurie
         50    2.00   2.00 2-Rosen-Greenstein vs 2-Freed-Batoff
        120    1.00   3.00 3-Davis-Feldman vs 4-Davis-Gelman
  100          4.00   0.00 4-Crosbie-Gallagher vs 1-Ryan-Margolis
   50          3.00   1.00 5-Kitchman-Glassman vs 3-Glass-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   0.50 1-Block-Konell vs 5-Spiegel-Lurie
        620    1.50   2.50 2-Rosen-Greenstein vs 2-Freed-Batoff
        620    1.50   2.50 3-Davis-Feldman vs 4-Davis-Gelman
        200    3.50   0.50 4-Crosbie-Gallagher vs 1-Ryan-Margolis
        650    0.00   4.00 5-Kitchman-Glassman vs 3-Glass-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 1-Block-Konell vs 5-Spiegel-Lurie
  140          3.00   1.00 2-Rosen-Greenstein vs 2-Freed-Batoff
        100    1.00   3.00 3-Davis-Feldman vs 4-Davis-Gelman
  110          2.00   2.00 4-Crosbie-Gallagher vs 1-Ryan-Margolis
  600          4.00   0.00 5-Kitchman-Glassman vs 3-Glass-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Block-Konell vs 4-Davis-Gelman
         50    0.50   3.50 2-Rosen-Greenstein vs 1-Ryan-Margolis
  140          2.00   2.00 3-Davis-Feldman vs 3-Glass-Rose
  420          3.50   0.50 4-Crosbie-Gallagher vs 5-Spiegel-Lurie
  420          3.50   0.50 5-Kitchman-Glassman vs 2-Freed-Batoff
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Block-Konell vs 4-Davis-Gelman
   50          2.50   1.50 2-Rosen-Greenstein vs 1-Ryan-Margolis
        110    1.00   3.00 3-Davis-Feldman vs 3-Glass-Rose
        420    0.00   4.00 4-Crosbie-Gallagher vs 5-Spiegel-Lurie
  100          4.00   0.00 5-Kitchman-Glassman vs 2-Freed-Batoff
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 1-Block-Konell vs 4-Davis-Gelman
        100    0.50   3.50 2-Rosen-Greenstein vs 1-Ryan-Margolis
  110          3.50   0.50 3-Davis-Feldman vs 3-Glass-Rose
   90          2.00   2.00 4-Crosbie-Gallagher vs 5-Spiegel-Lurie
        100    0.50   3.50 5-Kitchman-Glassman vs 2-Freed-Batoff
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Block-Konell vs 4-Davis-Gelman
        430    0.50   3.50 2-Rosen-Greenstein vs 1-Ryan-Margolis
        430    0.50   3.50 3-Davis-Feldman vs 3-Glass-Rose
   50          3.00   1.00 4-Crosbie-Gallagher vs 5-Spiegel-Lurie
   50          3.00   1.00 5-Kitchman-Glassman vs 2-Freed-Batoff
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 1-Block-Konell vs 4-Davis-Gelman
        140    0.50   3.50 2-Rosen-Greenstein vs 1-Ryan-Margolis
        100    2.00   2.00 3-Davis-Feldman vs 3-Glass-Rose
        140    0.50   3.50 4-Crosbie-Gallagher vs 5-Spiegel-Lurie
  150          4.00   0.00 5-Kitchman-Glassman vs 2-Freed-Batoff
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Block-Konell vs 3-Glass-Rose
   90          3.00   1.00 2-Rosen-Greenstein vs 5-Spiegel-Lurie
         50    0.50   3.50 3-Davis-Feldman vs 2-Freed-Batoff
   90          3.00   1.00 4-Crosbie-Gallagher vs 4-Davis-Gelman
   90          3.00   1.00 5-Kitchman-Glassman vs 1-Ryan-Margolis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   1.00 1-Block-Konell vs 3-Glass-Rose
        140    0.50   3.50 2-Rosen-Greenstein vs 5-Spiegel-Lurie
        140    0.50   3.50 3-Davis-Feldman vs 2-Freed-Batoff
        130    2.00   2.00 4-Crosbie-Gallagher vs 4-Davis-Gelman
   50          4.00   0.00 5-Kitchman-Glassman vs 1-Ryan-Margolis
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   0.50 1-Block-Konell vs 3-Glass-Rose
        130    2.00   2.00 2-Rosen-Greenstein vs 5-Spiegel-Lurie
  150          3.50   0.50 3-Davis-Feldman vs 2-Freed-Batoff
        150    1.00   3.00 4-Crosbie-Gallagher vs 4-Davis-Gelman
        200    0.00   4.00 5-Kitchman-Glassman vs 1-Ryan-Margolis
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 1-Block-Konell vs 3-Glass-Rose
  170          3.00   1.00 2-Rosen-Greenstein vs 5-Spiegel-Lurie
  170          3.00   1.00 3-Davis-Feldman vs 2-Freed-Batoff
         50    0.00   4.00 4-Crosbie-Gallagher vs 4-Davis-Gelman
  140          1.00   3.00 5-Kitchman-Glassman vs 1-Ryan-Margolis
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   3.00 1-Block-Konell vs 3-Glass-Rose
        100    0.00   4.00 2-Rosen-Greenstein vs 5-Spiegel-Lurie
  600          4.00   0.00 3-Davis-Feldman vs 2-Freed-Batoff
  140          2.50   1.50 4-Crosbie-Gallagher vs 4-Davis-Gelman
  140          2.50   1.50 5-Kitchman-Glassman vs 1-Ryan-Margolis
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   1.00 1-Block-Konell vs 2-Freed-Batoff
        170    4.00   0.00 2-Rosen-Greenstein vs 4-Davis-Gelman
        800    0.00   4.00 3-Davis-Feldman vs 1-Ryan-Margolis
        300    2.00   2.00 4-Crosbie-Gallagher vs 3-Glass-Rose
        500    1.00   3.00 5-Kitchman-Glassman vs 5-Spiegel-Lurie
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   0.00 1-Block-Konell vs 2-Freed-Batoff
        120    0.50   3.50 2-Rosen-Greenstein vs 4-Davis-Gelman
         50    2.50   1.50 3-Davis-Feldman vs 1-Ryan-Margolis
        120    0.50   3.50 4-Crosbie-Gallagher vs 3-Glass-Rose
         50    2.50   1.50 5-Kitchman-Glassman vs 5-Spiegel-Lurie
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 1-Block-Konell vs 2-Freed-Batoff
  600          4.00   0.00 2-Rosen-Greenstein vs 4-Davis-Gelman
        300    1.50   2.50 3-Davis-Feldman vs 1-Ryan-Margolis
        300    1.50   2.50 4-Crosbie-Gallagher vs 3-Glass-Rose
        400    0.00   4.00 5-Kitchman-Glassman vs 5-Spiegel-Lurie
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.50   1.50 1-Block-Konell vs 2-Freed-Batoff
  480          2.50   1.50 2-Rosen-Greenstein vs 4-Davis-Gelman
  200          0.00   4.00 3-Davis-Feldman vs 1-Ryan-Margolis
  480          2.50   1.50 4-Crosbie-Gallagher vs 3-Glass-Rose
  480          2.50   1.50 5-Kitchman-Glassman vs 5-Spiegel-Lurie
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 1-Block-Konell vs 2-Freed-Batoff
  120          2.00   2.00 2-Rosen-Greenstein vs 4-Davis-Gelman
         50    0.00   4.00 3-Davis-Feldman vs 1-Ryan-Margolis
  150          4.00   0.00 4-Crosbie-Gallagher vs 3-Glass-Rose
  120          2.00   2.00 5-Kitchman-Glassman vs 5-Spiegel-Lurie
----------------------------------------------------------------------