Monday Morning Pairs Monday Morn Session June 30, 2008
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   62.98  105.81  B   1     1          0.80(A)  Thomas Delate - H Carter
  8   59.74  100.36  A   2                0.56(A)  Edmund Sidoti - Joye Sidoti
  7   56.88   95.55  A   3                0.40(A)  Carol Klempner - Allen Anderson
  6   54.92   92.26  A                             Alvin Pecarsky - Nancy Pecarsky
  3   47.37   79.58  A                             Elyse Greenstein - Loralee Stucky
  4   42.95   72.15  A                             Tess Papp - Marjorie Gallagher
  5   38.32   64.37  C                             Robert Goodell - Frank Moore
  1   38.08   63.98  B                             Sue McKinney - Paul Beckert

Monday Morning Pairs Monday Morn Session June 30, 2008
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   61.93  104.05  A   1                0.80(A)  Sheldon Per - Daisy Goecker
  6   53.67   90.16  A   2                0.56(A)  Arnold Selig - Richard Crosbie
  3   50.64   85.07  B   3     1          0.40(A)  John Spencer - Patricia Merrill
  5   49.95   83.92  C         2          0.22(B)  Barry Davis - Candice Fitts
  4   47.57   79.92  A                             Nancy Kaercher - Charles Juergensen
  1   44.20   74.26  B                             Ruth Felton - C Barwis
  7   42.00   70.56  C                             Sally Warner - Rose Movitch

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.92   0.08 1-McKinney-Beckert vs 1-Felton-Barwis
        170    4.17   1.83 3-Greenstein-Stucky vs 4-Kaercher-Juergensen
        400    1.83   4.17 4-Papp-Gallagher vs 6-Selig-Crosbie
        170    4.17   1.83 6-Pecarsky-Pecarsky vs 3-Spencer-Merrill
        400    1.83   4.17 7-Klempner-Anderson vs 5-Davis-Fitts
        430    0.08   5.92 8-Sidoti-Sidoti vs 7-Warner-Movitch
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.08   5.92 1-McKinney-Beckert vs 1-Felton-Barwis
  140          1.25   4.75 3-Greenstein-Stucky vs 4-Kaercher-Juergensen
  650          5.33   0.67 4-Papp-Gallagher vs 6-Selig-Crosbie
  650          5.33   0.67 6-Pecarsky-Pecarsky vs 3-Spencer-Merrill
  630          3.58   2.42 7-Klempner-Anderson vs 5-Davis-Fitts
  200          2.42   3.58 8-Sidoti-Sidoti vs 7-Warner-Movitch
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   3.00 1-McKinney-Beckert vs 1-Felton-Barwis
        630    3.00   3.00 3-Greenstein-Stucky vs 4-Kaercher-Juergensen
        660    0.08   5.92 4-Papp-Gallagher vs 6-Selig-Crosbie
        630    3.00   3.00 6-Pecarsky-Pecarsky vs 3-Spencer-Merrill
        630    3.00   3.00 7-Klempner-Anderson vs 5-Davis-Fitts
  100          5.92   0.08 8-Sidoti-Sidoti vs 7-Warner-Movitch
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.08   5.92 1-McKinney-Beckert vs 1-Felton-Barwis
  100          4.17   1.83 3-Greenstein-Stucky vs 4-Kaercher-Juergensen
  100          4.17   1.83 4-Papp-Gallagher vs 6-Selig-Crosbie
        130    1.83   4.17 6-Pecarsky-Pecarsky vs 3-Spencer-Merrill
        130    1.83   4.17 7-Klempner-Anderson vs 5-Davis-Fitts
  140          5.92   0.08 8-Sidoti-Sidoti vs 7-Warner-Movitch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    0.67   5.33 2-Delate-Carter vs 2-Per-Goecker
   50          5.33   0.67 4-Papp-Gallagher vs 5-Davis-Fitts
        980    2.42   3.58 5-Goodell-Moore vs 7-Warner-Movitch
        480    3.58   2.42 6-Pecarsky-Pecarsky vs 1-Felton-Barwis
   50          5.33   0.67 7-Klempner-Anderson vs 4-Kaercher-Juergensen
       1010    0.67   5.33 8-Sidoti-Sidoti vs 6-Selig-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.17   1.83 2-Delate-Carter vs 2-Per-Goecker
        730    0.08   5.92 4-Papp-Gallagher vs 5-Davis-Fitts
        620    1.25   4.75 5-Goodell-Moore vs 7-Warner-Movitch
        170    2.42   3.58 6-Pecarsky-Pecarsky vs 1-Felton-Barwis
        140    4.17   1.83 7-Klempner-Anderson vs 4-Kaercher-Juergensen
  200          5.92   0.08 8-Sidoti-Sidoti vs 6-Selig-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.92   0.08 2-Delate-Carter vs 2-Per-Goecker
        100    3.58   2.42 4-Papp-Gallagher vs 5-Davis-Fitts
        300    0.08   5.92 5-Goodell-Moore vs 7-Warner-Movitch
        200    1.25   4.75 6-Pecarsky-Pecarsky vs 1-Felton-Barwis
        100    3.58   2.42 7-Klempner-Anderson vs 4-Kaercher-Juergensen
        100    3.58   2.42 8-Sidoti-Sidoti vs 6-Selig-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.42   3.58 2-Delate-Carter vs 2-Per-Goecker
        150    0.67   5.33 4-Papp-Gallagher vs 5-Davis-Fitts
  170          5.92   0.08 5-Goodell-Moore vs 7-Warner-Movitch
  140          3.58   2.42 6-Pecarsky-Pecarsky vs 1-Felton-Barwis
  150          4.75   1.25 7-Klempner-Anderson vs 4-Kaercher-Juergensen
        150    0.67   5.33 8-Sidoti-Sidoti vs 6-Selig-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-McKinney-Beckert vs 7-Warner-Movitch
        100    3.00   3.00 2-Delate-Carter vs 1-Felton-Barwis
   90          5.92   0.08 3-Greenstein-Stucky vs 3-Spencer-Merrill
        150    0.08   5.92 5-Goodell-Moore vs 6-Selig-Crosbie
        100    3.00   3.00 7-Klempner-Anderson vs 2-Per-Goecker
        100    3.00   3.00 8-Sidoti-Sidoti vs 5-Davis-Fitts
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.08   5.92 1-McKinney-Beckert vs 7-Warner-Movitch
  150          3.00   3.00 2-Delate-Carter vs 1-Felton-Barwis
  630          5.92   0.08 3-Greenstein-Stucky vs 3-Spencer-Merrill
  150          3.00   3.00 5-Goodell-Moore vs 6-Selig-Crosbie
  150          3.00   3.00 7-Klempner-Anderson vs 2-Per-Goecker
  150          3.00   3.00 8-Sidoti-Sidoti vs 5-Davis-Fitts
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.42   3.58 1-McKinney-Beckert vs 7-Warner-Movitch
  990          5.33   0.67 2-Delate-Carter vs 1-Felton-Barwis
         50    0.67   5.33 3-Greenstein-Stucky vs 3-Spencer-Merrill
  490          3.58   2.42 5-Goodell-Moore vs 6-Selig-Crosbie
         50    0.67   5.33 7-Klempner-Anderson vs 2-Per-Goecker
  990          5.33   0.67 8-Sidoti-Sidoti vs 5-Davis-Fitts
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 1-McKinney-Beckert vs 7-Warner-Movitch
  100          5.33   0.67 2-Delate-Carter vs 1-Felton-Barwis
        110    1.25   4.75 3-Greenstein-Stucky vs 3-Spencer-Merrill
   50          3.00   3.00 5-Goodell-Moore vs 6-Selig-Crosbie
        200    0.08   5.92 7-Klempner-Anderson vs 2-Per-Goecker
  100          5.33   0.67 8-Sidoti-Sidoti vs 5-Davis-Fitts
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.67   5.33 1-McKinney-Beckert vs 6-Selig-Crosbie
  680          4.17   1.83 3-Greenstein-Stucky vs 2-Per-Goecker
  650          0.67   5.33 4-Papp-Gallagher vs 4-Kaercher-Juergensen
  680          4.17   1.83 6-Pecarsky-Pecarsky vs 7-Warner-Movitch
  680          4.17   1.83 7-Klempner-Anderson vs 1-Felton-Barwis
  680          4.17   1.83 8-Sidoti-Sidoti vs 3-Spencer-Merrill
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.92   0.08 1-McKinney-Beckert vs 6-Selig-Crosbie
         50    0.67   5.33 3-Greenstein-Stucky vs 2-Per-Goecker
  120          3.58   2.42 4-Papp-Gallagher vs 4-Kaercher-Juergensen
  120          3.58   2.42 6-Pecarsky-Pecarsky vs 7-Warner-Movitch
  120          3.58   2.42 7-Klempner-Anderson vs 1-Felton-Barwis
         50    0.67   5.33 8-Sidoti-Sidoti vs 3-Spencer-Merrill
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.83   4.17 1-McKinney-Beckert vs 6-Selig-Crosbie
        130    4.17   1.83 3-Greenstein-Stucky vs 2-Per-Goecker
        400    1.83   4.17 4-Papp-Gallagher vs 4-Kaercher-Juergensen
        130    4.17   1.83 6-Pecarsky-Pecarsky vs 7-Warner-Movitch
        420    0.08   5.92 7-Klempner-Anderson vs 1-Felton-Barwis
  100          5.92   0.08 8-Sidoti-Sidoti vs 3-Spencer-Merrill
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.67   5.33 1-McKinney-Beckert vs 6-Selig-Crosbie
        620    0.67   5.33 3-Greenstein-Stucky vs 2-Per-Goecker
  200          5.33   0.67 4-Papp-Gallagher vs 4-Kaercher-Juergensen
  200          5.33   0.67 6-Pecarsky-Pecarsky vs 7-Warner-Movitch
  100          3.00   3.00 7-Klempner-Anderson vs 1-Felton-Barwis
  100          3.00   3.00 8-Sidoti-Sidoti vs 3-Spencer-Merrill
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.08   5.92 1-McKinney-Beckert vs 4-Kaercher-Juergensen
  400          4.75   1.25 2-Delate-Carter vs 7-Warner-Movitch
  150          2.42   3.58 3-Greenstein-Stucky vs 1-Felton-Barwis
  430          5.92   0.08 4-Papp-Gallagher vs 3-Spencer-Merrill
  170          3.58   2.42 5-Goodell-Moore vs 5-Davis-Fitts
  140          1.25   4.75 8-Sidoti-Sidoti vs 2-Per-Goecker
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   3.00 1-McKinney-Beckert vs 4-Kaercher-Juergensen
        400    5.92   0.08 2-Delate-Carter vs 7-Warner-Movitch
        430    3.00   3.00 3-Greenstein-Stucky vs 1-Felton-Barwis
        460    0.08   5.92 4-Papp-Gallagher vs 3-Spencer-Merrill
        430    3.00   3.00 5-Goodell-Moore vs 5-Davis-Fitts
        430    3.00   3.00 8-Sidoti-Sidoti vs 2-Per-Goecker
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.42   3.58 1-McKinney-Beckert vs 4-Kaercher-Juergensen
        620    2.42   3.58 2-Delate-Carter vs 7-Warner-Movitch
        140    4.75   1.25 3-Greenstein-Stucky vs 1-Felton-Barwis
        650    0.08   5.92 4-Papp-Gallagher vs 3-Spencer-Merrill
        620    2.42   3.58 5-Goodell-Moore vs 5-Davis-Fitts
  140          5.92   0.08 8-Sidoti-Sidoti vs 2-Per-Goecker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   3.00 1-McKinney-Beckert vs 4-Kaercher-Juergensen
  300          5.92   0.08 2-Delate-Carter vs 7-Warner-Movitch
  200          3.00   3.00 3-Greenstein-Stucky vs 1-Felton-Barwis
  200          3.00   3.00 4-Papp-Gallagher vs 3-Spencer-Merrill
  200          3.00   3.00 5-Goodell-Moore vs 5-Davis-Fitts
  100          0.08   5.92 8-Sidoti-Sidoti vs 2-Per-Goecker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.08   5.92 1-McKinney-Beckert vs 3-Spencer-Merrill
  620          2.42   3.58 2-Delate-Carter vs 5-Davis-Fitts
  650          4.75   1.25 4-Papp-Gallagher vs 2-Per-Goecker
        100    1.25   4.75 5-Goodell-Moore vs 4-Kaercher-Juergensen
  650          4.75   1.25 6-Pecarsky-Pecarsky vs 6-Selig-Crosbie
  650          4.75   1.25 8-Sidoti-Sidoti vs 1-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.42   3.58 1-McKinney-Beckert vs 3-Spencer-Merrill
  130          4.75   1.25 2-Delate-Carter vs 5-Davis-Fitts
        100    0.67   5.33 4-Papp-Gallagher vs 2-Per-Goecker
  130          4.75   1.25 5-Goodell-Moore vs 4-Kaercher-Juergensen
        100    0.67   5.33 6-Pecarsky-Pecarsky vs 6-Selig-Crosbie
  130          4.75   1.25 8-Sidoti-Sidoti vs 1-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.42   3.58 1-McKinney-Beckert vs 3-Spencer-Merrill
  620          2.42   3.58 2-Delate-Carter vs 5-Davis-Fitts
  620          2.42   3.58 4-Papp-Gallagher vs 2-Per-Goecker
  620          2.42   3.58 5-Goodell-Moore vs 4-Kaercher-Juergensen
  620          2.42   3.58 6-Pecarsky-Pecarsky vs 6-Selig-Crosbie
  660          5.92   0.08 8-Sidoti-Sidoti vs 1-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.75   1.25 1-McKinney-Beckert vs 3-Spencer-Merrill
  120          2.42   3.58 2-Delate-Carter vs 5-Davis-Fitts
         50    0.08   5.92 4-Papp-Gallagher vs 2-Per-Goecker
   50          1.25   4.75 5-Goodell-Moore vs 4-Kaercher-Juergensen
  400          4.75   1.25 6-Pecarsky-Pecarsky vs 6-Selig-Crosbie
  400          4.75   1.25 8-Sidoti-Sidoti vs 1-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   2.50 1-McKinney-Beckert vs 2-Per-Goecker
        130    5.00   1.00 2-Delate-Carter vs 4-Kaercher-Juergensen
        620    1.00   5.00 3-Greenstein-Stucky vs 6-Selig-Crosbie
        620    1.00   5.00 4-Papp-Gallagher vs 1-Felton-Barwis
        170    3.50   2.50 5-Goodell-Moore vs 3-Spencer-Merrill
        620    1.00   5.00 6-Pecarsky-Pecarsky vs 5-Davis-Fitts
  200          6.00   0.00 7-Klempner-Anderson vs 7-Warner-Movitch
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 1-McKinney-Beckert vs 2-Per-Goecker
        110    2.00   4.00 2-Delate-Carter vs 4-Kaercher-Juergensen
  100          3.00   3.00 3-Greenstein-Stucky vs 6-Selig-Crosbie
  150          6.00   0.00 4-Papp-Gallagher vs 1-Felton-Barwis
        200    0.50   5.50 5-Goodell-Moore vs 3-Spencer-Merrill
  120          4.50   1.50 6-Pecarsky-Pecarsky vs 5-Davis-Fitts
  120          4.50   1.50 7-Klempner-Anderson vs 7-Warner-Movitch
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   3.00 1-McKinney-Beckert vs 2-Per-Goecker
   50          5.50   0.50 2-Delate-Carter vs 4-Kaercher-Juergensen
        450    0.00   6.00 3-Greenstein-Stucky vs 6-Selig-Crosbie
        420    3.00   3.00 4-Papp-Gallagher vs 1-Felton-Barwis
        430    1.00   5.00 5-Goodell-Moore vs 3-Spencer-Merrill
        420    3.00   3.00 6-Pecarsky-Pecarsky vs 5-Davis-Fitts
   50          5.50   0.50 7-Klempner-Anderson vs 7-Warner-Movitch
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   3.00 1-McKinney-Beckert vs 2-Per-Goecker
        450    3.00   3.00 2-Delate-Carter vs 4-Kaercher-Juergensen
        450    3.00   3.00 3-Greenstein-Stucky vs 6-Selig-Crosbie
        450    3.00   3.00 4-Papp-Gallagher vs 1-Felton-Barwis
        450    3.00   3.00 5-Goodell-Moore vs 3-Spencer-Merrill
        450    3.00   3.00 6-Pecarsky-Pecarsky vs 5-Davis-Fitts
        450    3.00   3.00 7-Klempner-Anderson vs 7-Warner-Movitch
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.17   1.83 2-Delate-Carter vs 3-Spencer-Merrill
  200          0.67   5.33 3-Greenstein-Stucky vs 5-Davis-Fitts
  650          2.42   3.58 4-Papp-Gallagher vs 7-Warner-Movitch
  200          0.67   5.33 5-Goodell-Moore vs 2-Per-Goecker
  660          4.17   1.83 6-Pecarsky-Pecarsky vs 4-Kaercher-Juergensen
 1100          5.92   0.08 7-Klempner-Anderson vs 6-Selig-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.25   4.75 2-Delate-Carter vs 3-Spencer-Merrill
         90    4.75   1.25 3-Greenstein-Stucky vs 5-Davis-Fitts
        120    1.25   4.75 4-Papp-Gallagher vs 7-Warner-Movitch
        120    1.25   4.75 5-Goodell-Moore vs 2-Per-Goecker
         90    4.75   1.25 6-Pecarsky-Pecarsky vs 4-Kaercher-Juergensen
         90    4.75   1.25 7-Klempner-Anderson vs 6-Selig-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.33   0.67 2-Delate-Carter vs 3-Spencer-Merrill
        100    0.67   5.33 3-Greenstein-Stucky vs 5-Davis-Fitts
  140          2.42   3.58 4-Papp-Gallagher vs 7-Warner-Movitch
        100    0.67   5.33 5-Goodell-Moore vs 2-Per-Goecker
  300          3.58   2.42 6-Pecarsky-Pecarsky vs 4-Kaercher-Juergensen
  600          5.33   0.67 7-Klempner-Anderson vs 6-Selig-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.58   2.42 2-Delate-Carter vs 3-Spencer-Merrill
  130          5.92   0.08 3-Greenstein-Stucky vs 5-Davis-Fitts
  110          3.58   2.42 4-Papp-Gallagher vs 7-Warner-Movitch
  110          3.58   2.42 5-Goodell-Moore vs 2-Per-Goecker
        160    0.08   5.92 6-Pecarsky-Pecarsky vs 4-Kaercher-Juergensen
        110    1.25   4.75 7-Klempner-Anderson vs 6-Selig-Crosbie
----------------------------------------------------------------------