Thursday Morning Pairs Thursday Morn Session May 8, 2008
Scores after 28 boards Average: 70.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 64.59 90.42 A 1 0.70(A) Edmund Sidoti - Joye Sidoti
6 54.59 76.42 A 2 0.49(A) Marjorie Gallagher - Allen Anderson
2 49.16 68.83 B 3/4 1 0.32(B) Sue McKinney - Paul Beckert
5 49.16 68.83 A 3/4 0.30(A) Tess Papp - Barbara Dranoff
3 45.84 64.17 B 2 0.22(B) Estelle Rosenblatt - Chickie Kitchman
1 43.34 60.67 B Mary McLaughlin - Barbara Ann McLaren
4 43.34 60.67 B Elyse Greenstein - B Cohen
Thursday Morning Pairs Thursday Morn Session May 8, 2008
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 53.21 74.50 A 1 0.70(A) Daisy Goecker - Sheldon Per
1 52.14 73.00 B 2 1 0.49(A) Jane Ball - Janis Kritzer
2 51.43 72.00 A 3 0.35(A) Nancy Kaercher - Charles Juergensen
3 51.07 71.50 B C Barwis - Carol Klempner
4 50.00 70.00 A Rose-Marie Loughnane - David Cohan
5 42.14 59.00 A John Spencer - Richard Crosbie
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 0.50 1-McLaughlin-McLaren vs 1-Ball-Kritzer
170 1.50 3.50 2-McKinney-Beckert vs 3-Barwis-Klempner
150 3.00 2.00 3-Rosenblatt-Kitchman vs 5-Spencer-Crosbie
170 1.50 3.50 4-Greenstein-Cohen vs 7-Goecker-Per
130 4.50 0.50 5-Papp-Dranoff vs 2-Kaercher-Juergensen
300 0.00 5.00 6-Gallagher-Anderson vs 4-Loughnane-Cohan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 0.00 1-McLaughlin-McLaren vs 1-Ball-Kritzer
50 4.00 1.00 2-McKinney-Beckert vs 3-Barwis-Klempner
100 2.50 2.50 3-Rosenblatt-Kitchman vs 5-Spencer-Crosbie
110 1.00 4.00 4-Greenstein-Cohen vs 7-Goecker-Per
200 0.00 5.00 5-Papp-Dranoff vs 2-Kaercher-Juergensen
100 2.50 2.50 6-Gallagher-Anderson vs 4-Loughnane-Cohan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 3.00 1-McLaughlin-McLaren vs 1-Ball-Kritzer
100 5.00 0.00 2-McKinney-Beckert vs 3-Barwis-Klempner
150 2.00 3.00 3-Rosenblatt-Kitchman vs 5-Spencer-Crosbie
150 2.00 3.00 4-Greenstein-Cohen vs 7-Goecker-Per
150 2.00 3.00 5-Papp-Dranoff vs 2-Kaercher-Juergensen
150 2.00 3.00 6-Gallagher-Anderson vs 4-Loughnane-Cohan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 5.00 1-McLaughlin-McLaren vs 1-Ball-Kritzer
120 4.00 1.00 2-McKinney-Beckert vs 3-Barwis-Klempner
600 2.00 3.00 3-Rosenblatt-Kitchman vs 5-Spencer-Crosbie
600 2.00 3.00 4-Greenstein-Cohen vs 7-Goecker-Per
600 2.00 3.00 5-Papp-Dranoff vs 2-Kaercher-Juergensen
100 5.00 0.00 6-Gallagher-Anderson vs 4-Loughnane-Cohan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 1-McLaughlin-McLaren vs 7-Goecker-Per
170 1.00 4.00 2-McKinney-Beckert vs 2-Kaercher-Juergensen
200 2.00 3.00 3-Rosenblatt-Kitchman vs 4-Loughnane-Cohan
690 5.00 0.00 5-Papp-Dranoff vs 1-Ball-Kritzer
300 3.00 2.00 6-Gallagher-Anderson vs 3-Barwis-Klempner
600 4.00 1.00 7-Sidoti-Sidoti vs 5-Spencer-Crosbie
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 1.50 1-McLaughlin-McLaren vs 7-Goecker-Per
200 3.50 1.50 2-McKinney-Beckert vs 2-Kaercher-Juergensen
50 1.00 4.00 3-Rosenblatt-Kitchman vs 4-Loughnane-Cohan
100 0.00 5.00 5-Papp-Dranoff vs 1-Ball-Kritzer
110 2.00 3.00 6-Gallagher-Anderson vs 3-Barwis-Klempner
800 5.00 0.00 7-Sidoti-Sidoti vs 5-Spencer-Crosbie
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 2.50 1-McLaughlin-McLaren vs 7-Goecker-Per
650 2.50 2.50 2-McKinney-Beckert vs 2-Kaercher-Juergensen
650 2.50 2.50 3-Rosenblatt-Kitchman vs 4-Loughnane-Cohan
650 2.50 2.50 5-Papp-Dranoff vs 1-Ball-Kritzer
600 5.00 0.00 6-Gallagher-Anderson vs 3-Barwis-Klempner
680 0.00 5.00 7-Sidoti-Sidoti vs 5-Spencer-Crosbie
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-McLaughlin-McLaren vs 7-Goecker-Per
100 1.00 4.00 2-McKinney-Beckert vs 2-Kaercher-Juergensen
200 0.00 5.00 3-Rosenblatt-Kitchman vs 4-Loughnane-Cohan
120 5.00 0.00 5-Papp-Dranoff vs 1-Ball-Kritzer
110 4.00 1.00 6-Gallagher-Anderson vs 3-Barwis-Klempner
50 2.50 2.50 7-Sidoti-Sidoti vs 5-Spencer-Crosbie
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 3.00 2-McKinney-Beckert vs 1-Ball-Kritzer
620 0.00 5.00 3-Rosenblatt-Kitchman vs 3-Barwis-Klempner
140 3.50 1.50 4-Greenstein-Cohen vs 5-Spencer-Crosbie
600 1.00 4.00 5-Papp-Dranoff vs 7-Goecker-Per
100 5.00 0.00 6-Gallagher-Anderson vs 2-Kaercher-Juergensen
140 3.50 1.50 7-Sidoti-Sidoti vs 4-Loughnane-Cohan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 2.50 2-McKinney-Beckert vs 1-Ball-Kritzer
620 2.50 2.50 3-Rosenblatt-Kitchman vs 3-Barwis-Klempner
620 2.50 2.50 4-Greenstein-Cohen vs 5-Spencer-Crosbie
620 2.50 2.50 5-Papp-Dranoff vs 7-Goecker-Per
620 2.50 2.50 6-Gallagher-Anderson vs 2-Kaercher-Juergensen
620 2.50 2.50 7-Sidoti-Sidoti vs 4-Loughnane-Cohan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 2-McKinney-Beckert vs 1-Ball-Kritzer
50 1.00 4.00 3-Rosenblatt-Kitchman vs 3-Barwis-Klempner
510 4.50 0.50 4-Greenstein-Cohen vs 5-Spencer-Crosbie
450 3.00 2.00 5-Papp-Dranoff vs 7-Goecker-Per
50 1.00 4.00 6-Gallagher-Anderson vs 2-Kaercher-Juergensen
510 4.50 0.50 7-Sidoti-Sidoti vs 4-Loughnane-Cohan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 2-McKinney-Beckert vs 1-Ball-Kritzer
100 5.00 0.00 3-Rosenblatt-Kitchman vs 3-Barwis-Klempner
80 3.00 2.00 4-Greenstein-Cohen vs 5-Spencer-Crosbie
100 0.50 4.50 5-Papp-Dranoff vs 7-Goecker-Per
90 2.00 3.00 6-Gallagher-Anderson vs 2-Kaercher-Juergensen
50 4.00 1.00 7-Sidoti-Sidoti vs 4-Loughnane-Cohan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 5.00 1-McLaughlin-McLaren vs 5-Spencer-Crosbie
130 5.00 0.00 2-McKinney-Beckert vs 7-Goecker-Per
120 3.00 2.00 3-Rosenblatt-Kitchman vs 2-Kaercher-Juergensen
100 1.00 4.00 4-Greenstein-Cohen vs 4-Loughnane-Cohan
120 3.00 2.00 6-Gallagher-Anderson vs 1-Ball-Kritzer
120 3.00 2.00 7-Sidoti-Sidoti vs 3-Barwis-Klempner
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 2.00 1-McLaughlin-McLaren vs 5-Spencer-Crosbie
450 1.00 4.00 2-McKinney-Beckert vs 7-Goecker-Per
50 4.00 1.00 3-Rosenblatt-Kitchman vs 2-Kaercher-Juergensen
100 5.00 0.00 4-Greenstein-Cohen vs 4-Loughnane-Cohan
450 1.00 4.00 6-Gallagher-Anderson vs 1-Ball-Kritzer
450 1.00 4.00 7-Sidoti-Sidoti vs 3-Barwis-Klempner
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-McLaughlin-McLaren vs 5-Spencer-Crosbie
130 1.00 4.00 2-McKinney-Beckert vs 7-Goecker-Per
100 3.00 2.00 3-Rosenblatt-Kitchman vs 2-Kaercher-Juergensen
300 0.00 5.00 4-Greenstein-Cohen vs 4-Loughnane-Cohan
110 5.00 0.00 6-Gallagher-Anderson vs 1-Ball-Kritzer
100 3.00 2.00 7-Sidoti-Sidoti vs 3-Barwis-Klempner
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 4.50 1-McLaughlin-McLaren vs 5-Spencer-Crosbie
100 3.00 2.00 2-McKinney-Beckert vs 7-Goecker-Per
100 3.00 2.00 3-Rosenblatt-Kitchman vs 2-Kaercher-Juergensen
100 3.00 2.00 4-Greenstein-Cohen vs 4-Loughnane-Cohan
620 0.50 4.50 6-Gallagher-Anderson vs 1-Ball-Kritzer
200 5.00 0.00 7-Sidoti-Sidoti vs 3-Barwis-Klempner
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 0.50 1-McLaughlin-McLaren vs 4-Loughnane-Cohan
400 1.00 4.00 3-Rosenblatt-Kitchman vs 1-Ball-Kritzer
400 1.00 4.00 4-Greenstein-Cohen vs 3-Barwis-Klempner
150 4.50 0.50 5-Papp-Dranoff vs 5-Spencer-Crosbie
400 1.00 4.00 6-Gallagher-Anderson vs 7-Goecker-Per
300 3.00 2.00 7-Sidoti-Sidoti vs 2-Kaercher-Juergensen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 3.50 1.50 1-McLaughlin-McLaren vs 4-Loughnane-Cohan
720 3.50 1.50 3-Rosenblatt-Kitchman vs 1-Ball-Kritzer
100 0.50 4.50 4-Greenstein-Cohen vs 3-Barwis-Klempner
600 2.00 3.00 5-Papp-Dranoff vs 5-Spencer-Crosbie
1440 5.00 0.00 6-Gallagher-Anderson vs 7-Goecker-Per
100 0.50 4.50 7-Sidoti-Sidoti vs 2-Kaercher-Juergensen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 0.50 1-McLaughlin-McLaren vs 4-Loughnane-Cohan
100 1.00 4.00 3-Rosenblatt-Kitchman vs 1-Ball-Kritzer
130 2.50 2.50 4-Greenstein-Cohen vs 3-Barwis-Klempner
130 2.50 2.50 5-Papp-Dranoff vs 5-Spencer-Crosbie
50 0.00 5.00 6-Gallagher-Anderson vs 7-Goecker-Per
150 4.50 0.50 7-Sidoti-Sidoti vs 2-Kaercher-Juergensen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-McLaughlin-McLaren vs 4-Loughnane-Cohan
300 0.00 5.00 3-Rosenblatt-Kitchman vs 1-Ball-Kritzer
200 1.50 3.50 4-Greenstein-Cohen vs 3-Barwis-Klempner
600 5.00 0.00 5-Papp-Dranoff vs 5-Spencer-Crosbie
200 1.50 3.50 6-Gallagher-Anderson vs 7-Goecker-Per
120 4.00 1.00 7-Sidoti-Sidoti vs 2-Kaercher-Juergensen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-McLaughlin-McLaren vs 3-Barwis-Klempner
680 4.50 0.50 2-McKinney-Beckert vs 5-Spencer-Crosbie
650 3.00 2.00 3-Rosenblatt-Kitchman vs 7-Goecker-Per
500 1.50 3.50 4-Greenstein-Cohen vs 2-Kaercher-Juergensen
680 4.50 0.50 5-Papp-Dranoff vs 4-Loughnane-Cohan
500 1.50 3.50 7-Sidoti-Sidoti vs 1-Ball-Kritzer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-McLaughlin-McLaren vs 3-Barwis-Klempner
100 1.50 3.50 2-McKinney-Beckert vs 5-Spencer-Crosbie
100 1.50 3.50 3-Rosenblatt-Kitchman vs 7-Goecker-Per
200 4.00 1.00 4-Greenstein-Cohen vs 2-Kaercher-Juergensen
100 1.50 3.50 5-Papp-Dranoff vs 4-Loughnane-Cohan
420 5.00 0.00 7-Sidoti-Sidoti vs 1-Ball-Kritzer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 3.50 1-McLaughlin-McLaren vs 3-Barwis-Klempner
200 1.50 3.50 2-McKinney-Beckert vs 5-Spencer-Crosbie
170 3.50 1.50 3-Rosenblatt-Kitchman vs 7-Goecker-Per
170 3.50 1.50 4-Greenstein-Cohen vs 2-Kaercher-Juergensen
500 0.00 5.00 5-Papp-Dranoff vs 4-Loughnane-Cohan
140 5.00 0.00 7-Sidoti-Sidoti vs 1-Ball-Kritzer
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 1-McLaughlin-McLaren vs 3-Barwis-Klempner
110 4.00 1.00 2-McKinney-Beckert vs 5-Spencer-Crosbie
120 5.00 0.00 3-Rosenblatt-Kitchman vs 7-Goecker-Per
50 1.00 4.00 4-Greenstein-Cohen vs 2-Kaercher-Juergensen
50 1.00 4.00 5-Papp-Dranoff vs 4-Loughnane-Cohan
90 3.00 2.00 7-Sidoti-Sidoti vs 1-Ball-Kritzer
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 5.00 1-McLaughlin-McLaren vs 2-Kaercher-Juergensen
110 1.00 4.00 2-McKinney-Beckert vs 4-Loughnane-Cohan
100 2.50 2.50 4-Greenstein-Cohen vs 1-Ball-Kritzer
200 4.50 0.50 5-Papp-Dranoff vs 3-Barwis-Klempner
100 2.50 2.50 6-Gallagher-Anderson vs 5-Spencer-Crosbie
200 4.50 0.50 7-Sidoti-Sidoti vs 7-Goecker-Per
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 1-McLaughlin-McLaren vs 2-Kaercher-Juergensen
140 3.00 2.00 2-McKinney-Beckert vs 4-Loughnane-Cohan
100 1.00 4.00 4-Greenstein-Cohen vs 1-Ball-Kritzer
200 0.00 5.00 5-Papp-Dranoff vs 3-Barwis-Klempner
140 3.00 2.00 6-Gallagher-Anderson vs 5-Spencer-Crosbie
200 5.00 0.00 7-Sidoti-Sidoti vs 7-Goecker-Per
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 1.50 3.50 1-McLaughlin-McLaren vs 2-Kaercher-Juergensen
1010 1.50 3.50 2-McKinney-Beckert vs 4-Loughnane-Cohan
1020 4.00 1.00 4-Greenstein-Cohen vs 1-Ball-Kritzer
1020 4.00 1.00 5-Papp-Dranoff vs 3-Barwis-Klempner
1020 4.00 1.00 6-Gallagher-Anderson vs 5-Spencer-Crosbie
510 0.00 5.00 7-Sidoti-Sidoti vs 7-Goecker-Per
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 3.50 1-McLaughlin-McLaren vs 2-Kaercher-Juergensen
620 3.50 1.50 2-McKinney-Beckert vs 4-Loughnane-Cohan
170 0.00 5.00 4-Greenstein-Cohen vs 1-Ball-Kritzer
200 1.50 3.50 5-Papp-Dranoff vs 3-Barwis-Klempner
650 5.00 0.00 6-Gallagher-Anderson vs 5-Spencer-Crosbie
620 3.50 1.50 7-Sidoti-Sidoti vs 7-Goecker-Per
----------------------------------------------------------------------