Tuesday Afternoon Pairs Tuesday Aft Session May 6, 2008
Scores after 28 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   60.40   72.48  A   1                0.70(A)  Joseph Coult - Cynthia Morris
  6   54.50   65.40  A   2                0.49(A)  Richard Crosbie - Marjorie Gallagher
  4   54.40   65.28  B   3                0.35(A)  Marge Konell - Arlene Rosen
  2   50.50   60.60  A                             Sylvia Glassman - Sylvia Glassman
  3   44.50   53.40  A                             Elizabeth Bartholomew - Carol Lash
  1   42.80   51.36  A                             Elyse Greenstein - Barbara Ann McLaren
  7   42.00   50.40  B                             Kevin Ryan - Mildred Feldman

Tuesday Afternoon Pairs Tuesday Aft Session May 6, 2008
Scores after 28 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   56.67   68.00  A   1                0.70(A)  Tess Papp - John Davidson Jr
  6   55.58   66.70  A   2                0.49(A)  Nancy Kaercher - Jeremiah Williams
  5   54.83   65.80  C   3                0.35(A)  Marvin Gelman - Ray Rose
  3   50.33   60.40  A                             Miriam Boss - Edward Leach
  4   42.00   50.40  A                             Seymour Spiegel - Leonard Lurie
  1   40.58   48.70  A                             Joyce Shaffer - Adele Black

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.90   3.10 1-Greenstein-McLaren vs 1-Shaffer-Black
  300          4.90   0.10 3-Bartholomew-Lash vs 5-Gelman-Rose
   90          1.90   3.10 5-Coult-Morris vs 2-Papp-Davidson Jr
  110          3.70   1.30 6-Crosbie-Gallagher vs 4-Spiegel-Lurie
    PASS       0.10   4.90 7-Ryan-Feldman vs 6-Kaercher-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          1.30   3.70 1-Greenstein-McLaren vs 1-Shaffer-Black
 1460          4.30   0.70 3-Bartholomew-Lash vs 5-Gelman-Rose
 1460          4.30   0.70 5-Coult-Morris vs 2-Papp-Davidson Jr
  710          1.30   3.70 6-Crosbie-Gallagher vs 4-Spiegel-Lurie
  710          1.30   3.70 7-Ryan-Feldman vs 6-Kaercher-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.30   0.70 1-Greenstein-McLaren vs 1-Shaffer-Black
        110    0.10   4.90 3-Bartholomew-Lash vs 5-Gelman-Rose
  200          4.30   0.70 5-Coult-Morris vs 2-Papp-Davidson Jr
         50    2.50   2.50 6-Crosbie-Gallagher vs 4-Spiegel-Lurie
        100    1.30   3.70 7-Ryan-Feldman vs 6-Kaercher-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.70   4.30 1-Greenstein-McLaren vs 1-Shaffer-Black
        150    0.70   4.30 3-Bartholomew-Lash vs 5-Gelman-Rose
        120    2.50   2.50 5-Coult-Morris vs 2-Papp-Davidson Jr
        110    3.70   1.30 6-Crosbie-Gallagher vs 4-Spiegel-Lurie
  100          4.90   0.10 7-Ryan-Feldman vs 6-Kaercher-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 2-Glassman-Glassman vs 2-Papp-Davidson Jr
  100          4.90   0.10 4-Konell-Rosen vs 6-Kaercher-Williams
        100    3.70   1.30 5-Coult-Morris vs 1-Shaffer-Black
        200    0.10   4.90 6-Crosbie-Gallagher vs 3-Boss-Leach
        140    1.30   3.70 7-Ryan-Feldman vs 5-Gelman-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   2.50 2-Glassman-Glassman vs 2-Papp-Davidson Jr
        100    1.30   3.70 4-Konell-Rosen vs 6-Kaercher-Williams
  550          4.30   0.70 5-Coult-Morris vs 1-Shaffer-Black
  550          4.30   0.70 6-Crosbie-Gallagher vs 3-Boss-Leach
        110    0.10   4.90 7-Ryan-Feldman vs 5-Gelman-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.10   4.90 2-Glassman-Glassman vs 2-Papp-Davidson Jr
        200    4.90   0.10 4-Konell-Rosen vs 6-Kaercher-Williams
        620    1.90   3.10 5-Coult-Morris vs 1-Shaffer-Black
        500    3.70   1.30 6-Crosbie-Gallagher vs 3-Boss-Leach
        620    1.90   3.10 7-Ryan-Feldman vs 5-Gelman-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.70   4.30 2-Glassman-Glassman vs 2-Papp-Davidson Jr
        460    0.70   4.30 4-Konell-Rosen vs 6-Kaercher-Williams
  100          4.90   0.10 5-Coult-Morris vs 1-Shaffer-Black
        400    2.50   2.50 6-Crosbie-Gallagher vs 3-Boss-Leach
   50          3.70   1.30 7-Ryan-Feldman vs 5-Gelman-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.30   3.70 1-Greenstein-McLaren vs 6-Kaercher-Williams
        150    1.30   3.70 2-Glassman-Glassman vs 1-Shaffer-Black
  140          4.90   0.10 3-Bartholomew-Lash vs 3-Boss-Leach
        150    1.30   3.70 6-Crosbie-Gallagher vs 2-Papp-Davidson Jr
  120          3.70   1.30 7-Ryan-Feldman vs 4-Spiegel-Lurie
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.10   1.90 1-Greenstein-McLaren vs 6-Kaercher-Williams
        630    0.10   4.90 2-Glassman-Glassman vs 1-Shaffer-Black
        140    3.10   1.90 3-Bartholomew-Lash vs 3-Boss-Leach
  100          4.90   0.10 6-Crosbie-Gallagher vs 2-Papp-Davidson Jr
        170    1.30   3.70 7-Ryan-Feldman vs 4-Spiegel-Lurie
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.90   3.10 1-Greenstein-McLaren vs 6-Kaercher-Williams
        400    4.30   0.70 2-Glassman-Glassman vs 1-Shaffer-Black
        460    0.10   4.90 3-Bartholomew-Lash vs 3-Boss-Leach
        400    4.30   0.70 6-Crosbie-Gallagher vs 2-Papp-Davidson Jr
        430    1.90   3.10 7-Ryan-Feldman vs 4-Spiegel-Lurie
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   2.50 1-Greenstein-McLaren vs 6-Kaercher-Williams
  110          3.70   1.30 2-Glassman-Glassman vs 1-Shaffer-Black
        200    0.10   4.90 3-Bartholomew-Lash vs 3-Boss-Leach
        100    1.30   3.70 6-Crosbie-Gallagher vs 2-Papp-Davidson Jr
  600          4.90   0.10 7-Ryan-Feldman vs 4-Spiegel-Lurie
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.50   2.50 1-Greenstein-McLaren vs 5-Gelman-Rose
        690    0.70   4.30 3-Bartholomew-Lash vs 2-Papp-Davidson Jr
        630    4.30   0.70 4-Konell-Rosen vs 4-Spiegel-Lurie
        630    4.30   0.70 6-Crosbie-Gallagher vs 1-Shaffer-Black
        690    0.70   4.30 7-Ryan-Feldman vs 3-Boss-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          1.30   3.70 1-Greenstein-McLaren vs 5-Gelman-Rose
  200          0.10   4.90 3-Bartholomew-Lash vs 2-Papp-Davidson Jr
  420          3.10   1.90 4-Konell-Rosen vs 4-Spiegel-Lurie
  450          4.90   0.10 6-Crosbie-Gallagher vs 1-Shaffer-Black
  420          3.10   1.90 7-Ryan-Feldman vs 3-Boss-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          0.70   4.30 1-Greenstein-McLaren vs 5-Gelman-Rose
  660          3.10   1.90 3-Bartholomew-Lash vs 2-Papp-Davidson Jr
  630          0.70   4.30 4-Konell-Rosen vs 4-Spiegel-Lurie
  720          4.90   0.10 6-Crosbie-Gallagher vs 1-Shaffer-Black
  660          3.10   1.90 7-Ryan-Feldman vs 3-Boss-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.70   4.30 1-Greenstein-McLaren vs 5-Gelman-Rose
        110    2.50   2.50 3-Bartholomew-Lash vs 2-Papp-Davidson Jr
  300          4.90   0.10 4-Konell-Rosen vs 4-Spiegel-Lurie
        140    0.70   4.30 6-Crosbie-Gallagher vs 1-Shaffer-Black
         50    3.70   1.30 7-Ryan-Feldman vs 3-Boss-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-Greenstein-McLaren vs 4-Spiegel-Lurie
         50    4.00   1.00 2-Glassman-Glassman vs 6-Kaercher-Williams
  300          5.00   0.00 3-Bartholomew-Lash vs 1-Shaffer-Black
        100    2.50   2.50 4-Konell-Rosen vs 3-Boss-Leach
        100    2.50   2.50 5-Coult-Morris vs 5-Gelman-Rose
        110    1.00   4.00 7-Ryan-Feldman vs 2-Papp-Davidson Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Greenstein-McLaren vs 4-Spiegel-Lurie
  990          5.00   0.00 2-Glassman-Glassman vs 6-Kaercher-Williams
        200    2.00   3.00 3-Bartholomew-Lash vs 1-Shaffer-Black
        200    2.00   3.00 4-Konell-Rosen vs 3-Boss-Leach
        200    2.00   3.00 5-Coult-Morris vs 5-Gelman-Rose
       1090    0.00   5.00 7-Ryan-Feldman vs 2-Papp-Davidson Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   0.00 1-Greenstein-McLaren vs 4-Spiegel-Lurie
        600    1.50   3.50 2-Glassman-Glassman vs 6-Kaercher-Williams
        600    1.50   3.50 3-Bartholomew-Lash vs 1-Shaffer-Black
        600    1.50   3.50 4-Konell-Rosen vs 3-Boss-Leach
        600    1.50   3.50 5-Coult-Morris vs 5-Gelman-Rose
        500    4.00   1.00 7-Ryan-Feldman vs 2-Papp-Davidson Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   4.00 1-Greenstein-McLaren vs 4-Spiegel-Lurie
  140          3.00   2.00 2-Glassman-Glassman vs 6-Kaercher-Williams
  620          5.00   0.00 3-Bartholomew-Lash vs 1-Shaffer-Black
  140          3.00   2.00 4-Konell-Rosen vs 3-Boss-Leach
  140          3.00   2.00 5-Coult-Morris vs 5-Gelman-Rose
        150    0.00   5.00 7-Ryan-Feldman vs 2-Papp-Davidson Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.10   1.90 1-Greenstein-McLaren vs 3-Boss-Leach
  600          4.90   0.10 2-Glassman-Glassman vs 5-Gelman-Rose
        100    1.30   3.70 4-Konell-Rosen vs 2-Papp-Davidson Jr
  130          3.10   1.90 5-Coult-Morris vs 4-Spiegel-Lurie
        300    0.10   4.90 6-Crosbie-Gallagher vs 6-Kaercher-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.10   4.90 1-Greenstein-McLaren vs 3-Boss-Leach
        600    4.30   0.70 2-Glassman-Glassman vs 5-Gelman-Rose
        630    1.90   3.10 4-Konell-Rosen vs 2-Papp-Davidson Jr
        600    4.30   0.70 5-Coult-Morris vs 4-Spiegel-Lurie
        630    1.90   3.10 6-Crosbie-Gallagher vs 6-Kaercher-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   2.50 1-Greenstein-McLaren vs 3-Boss-Leach
        110    0.10   4.90 2-Glassman-Glassman vs 5-Gelman-Rose
  140          4.90   0.10 4-Konell-Rosen vs 2-Papp-Davidson Jr
  100          3.70   1.30 5-Coult-Morris vs 4-Spiegel-Lurie
        100    1.30   3.70 6-Crosbie-Gallagher vs 6-Kaercher-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.90   0.10 1-Greenstein-McLaren vs 3-Boss-Leach
         50    1.90   3.10 2-Glassman-Glassman vs 5-Gelman-Rose
         50    1.90   3.10 4-Konell-Rosen vs 2-Papp-Davidson Jr
         50    1.90   3.10 5-Coult-Morris vs 4-Spiegel-Lurie
         50    1.90   3.10 6-Crosbie-Gallagher vs 6-Kaercher-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    4.30   0.70 2-Glassman-Glassman vs 4-Spiegel-Lurie
       1470    0.10   4.90 3-Bartholomew-Lash vs 6-Kaercher-Williams
       1460    1.30   3.70 4-Konell-Rosen vs 1-Shaffer-Black
        710    4.30   0.70 5-Coult-Morris vs 3-Boss-Leach
       1440    2.50   2.50 6-Crosbie-Gallagher vs 5-Gelman-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.70   1.30 2-Glassman-Glassman vs 4-Spiegel-Lurie
        200    0.10   4.90 3-Bartholomew-Lash vs 6-Kaercher-Williams
  620          3.70   1.30 4-Konell-Rosen vs 1-Shaffer-Black
  170          1.30   3.70 5-Coult-Morris vs 3-Boss-Leach
  620          3.70   1.30 6-Crosbie-Gallagher vs 5-Gelman-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   2.50 2-Glassman-Glassman vs 4-Spiegel-Lurie
        140    4.90   0.10 3-Bartholomew-Lash vs 6-Kaercher-Williams
        150    2.50   2.50 4-Konell-Rosen vs 1-Shaffer-Black
        420    0.10   4.90 5-Coult-Morris vs 3-Boss-Leach
        150    2.50   2.50 6-Crosbie-Gallagher vs 5-Gelman-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.10   4.90 2-Glassman-Glassman vs 4-Spiegel-Lurie
  100          1.30   3.70 3-Bartholomew-Lash vs 6-Kaercher-Williams
  500          3.10   1.90 4-Konell-Rosen vs 1-Shaffer-Black
  750          4.90   0.10 5-Coult-Morris vs 3-Boss-Leach
  500          3.10   1.90 6-Crosbie-Gallagher vs 5-Gelman-Rose
----------------------------------------------------------------------