Monday Morning Pairs Monday Morn Session May 5, 2008
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  2   55.85   93.83  B   1     1    0.80(A)  H Carter - John Davidson Jr
  1   55.60   93.41  B   2     2    0.56(A)  Joan Miller - Mary McLaughlin
  4   49.70   83.49  A   3          0.40(A)  Tess Papp - Marjorie Gallagher
  6   48.45   81.40  A                       Betty Crosson - Elyse Greenstein
  8   48.41   81.33  A                       Edmund Sidoti - Joye Sidoti
  5   47.83   80.35  B                       Frank Moore - Robert Goodell
  3   44.14   74.16  B                       Sue McKinney - Paul Beckert

Monday Morning Pairs Monday Morn Session May 5, 2008
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  3   69.05  116.01  A   1          0.80(A)  Charles Juergensen - Nathan Schatz
  7   55.67   93.53  A   2          0.56(A)  Alvin Pecarsky - Richard Crosbie
  1   51.45   86.44  B   3     1    0.40(A)  Ruth Felton - C Barwis
  2   51.16   85.95  A                       Daisy Goecker - Sheldon Per
  5   47.63   80.02  B         2    0.28(B)  Ginny O'Toole - Jerome Blumenthal
  8   44.28   74.39  B                       Candice Fitts - Barry Davis
  4   39.19   65.84  B                       Cecile Hanley - Paulina Wilker
  6   38.41   64.53  B                       Patricia Merrill - John Spencer

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.08   5.92 1-Miller-McLaughlin vs 1-Felton-Barwis
  420          4.17   1.83 3-McKinney-Beckert vs 4-Hanley-Wilker
  420          4.17   1.83 4-Papp-Gallagher vs 6-Merrill-Spencer
  800          5.92   0.08 5-Moore-Goodell vs 8-Fitts-Davis
  140          1.25   4.75 6-Crosson-Greenstein vs 3-Juergensen-Schatz
  170          2.42   3.58 8-Sidoti-Sidoti vs 7-Pecarsky-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          5.92   0.08 1-Miller-McLaughlin vs 1-Felton-Barwis
  620          4.75   1.25 3-McKinney-Beckert vs 4-Hanley-Wilker
        140    1.83   4.17 4-Papp-Gallagher vs 6-Merrill-Spencer
        100    3.58   2.42 5-Moore-Goodell vs 8-Fitts-Davis
        140    1.83   4.17 6-Crosson-Greenstein vs 3-Juergensen-Schatz
        420    0.08   5.92 8-Sidoti-Sidoti vs 7-Pecarsky-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.92   0.08 1-Miller-McLaughlin vs 1-Felton-Barwis
        100    0.08   5.92 3-McKinney-Beckert vs 4-Hanley-Wilker
         50    2.42   3.58 4-Papp-Gallagher vs 6-Merrill-Spencer
  140          4.75   1.25 5-Moore-Goodell vs 8-Fitts-Davis
         50    2.42   3.58 6-Crosson-Greenstein vs 3-Juergensen-Schatz
         50    2.42   3.58 8-Sidoti-Sidoti vs 7-Pecarsky-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 1-Miller-McLaughlin vs 1-Felton-Barwis
        200    1.25   4.75 3-McKinney-Beckert vs 4-Hanley-Wilker
  300          5.92   0.08 4-Papp-Gallagher vs 6-Merrill-Spencer
        110    4.75   1.25 5-Moore-Goodell vs 8-Fitts-Davis
        140    3.00   3.00 6-Crosson-Greenstein vs 3-Juergensen-Schatz
       1100    0.08   5.92 8-Sidoti-Sidoti vs 7-Pecarsky-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.42   3.58 1-Miller-McLaughlin vs 8-Fitts-Davis
   50          1.25   4.75 2-Carter-Davidson Jr vs 2-Goecker-Per
  150          3.58   2.42 4-Papp-Gallagher vs 5-O'Toole-Blumenthal
  200          4.75   1.25 5-Moore-Goodell vs 7-Pecarsky-Crosbie
        100    0.08   5.92 6-Crosson-Greenstein vs 1-Felton-Barwis
  500          5.92   0.08 8-Sidoti-Sidoti vs 6-Merrill-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.33   0.67 1-Miller-McLaughlin vs 8-Fitts-Davis
  150          3.58   2.42 2-Carter-Davidson Jr vs 2-Goecker-Per
  420          5.33   0.67 4-Papp-Gallagher vs 5-O'Toole-Blumenthal
         50    1.25   4.75 5-Moore-Goodell vs 7-Pecarsky-Crosbie
         50    1.25   4.75 6-Crosson-Greenstein vs 1-Felton-Barwis
         50    1.25   4.75 8-Sidoti-Sidoti vs 6-Merrill-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.08   5.92 1-Miller-McLaughlin vs 8-Fitts-Davis
  300          5.33   0.67 2-Carter-Davidson Jr vs 2-Goecker-Per
  300          5.33   0.67 4-Papp-Gallagher vs 5-O'Toole-Blumenthal
  100          2.42   3.58 5-Moore-Goodell vs 7-Pecarsky-Crosbie
  200          3.58   2.42 6-Crosson-Greenstein vs 1-Felton-Barwis
        100    1.25   4.75 8-Sidoti-Sidoti vs 6-Merrill-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.75   1.25 1-Miller-McLaughlin vs 8-Fitts-Davis
  100          4.75   1.25 2-Carter-Davidson Jr vs 2-Goecker-Per
        120    0.67   5.33 4-Papp-Gallagher vs 5-O'Toole-Blumenthal
        120    0.67   5.33 5-Moore-Goodell vs 7-Pecarsky-Crosbie
  100          4.75   1.25 6-Crosson-Greenstein vs 1-Felton-Barwis
   50          2.42   3.58 8-Sidoti-Sidoti vs 6-Merrill-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   3.00 1-Miller-McLaughlin vs 7-Pecarsky-Crosbie
  100          0.08   5.92 2-Carter-Davidson Jr vs 1-Felton-Barwis
  200          3.00   3.00 3-McKinney-Beckert vs 3-Juergensen-Schatz
  300          5.92   0.08 5-Moore-Goodell vs 6-Merrill-Spencer
  200          3.00   3.00 6-Crosson-Greenstein vs 8-Fitts-Davis
  200          3.00   3.00 8-Sidoti-Sidoti vs 5-O'Toole-Blumenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.75   1.25 1-Miller-McLaughlin vs 7-Pecarsky-Crosbie
        140    2.42   3.58 2-Carter-Davidson Jr vs 1-Felton-Barwis
        600    0.67   5.33 3-McKinney-Beckert vs 3-Juergensen-Schatz
        600    0.67   5.33 5-Moore-Goodell vs 6-Merrill-Spencer
  100          4.75   1.25 6-Crosson-Greenstein vs 8-Fitts-Davis
  100          4.75   1.25 8-Sidoti-Sidoti vs 5-O'Toole-Blumenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   3.00 1-Miller-McLaughlin vs 7-Pecarsky-Crosbie
        100    0.67   5.33 2-Carter-Davidson Jr vs 1-Felton-Barwis
  130          3.00   3.00 3-McKinney-Beckert vs 3-Juergensen-Schatz
  150          4.75   1.25 5-Moore-Goodell vs 6-Merrill-Spencer
        100    0.67   5.33 6-Crosson-Greenstein vs 8-Fitts-Davis
  510          5.92   0.08 8-Sidoti-Sidoti vs 5-O'Toole-Blumenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.83   4.17 1-Miller-McLaughlin vs 7-Pecarsky-Crosbie
  650          4.75   1.25 2-Carter-Davidson Jr vs 1-Felton-Barwis
  620          1.83   4.17 3-McKinney-Beckert vs 3-Juergensen-Schatz
  650          4.75   1.25 5-Moore-Goodell vs 6-Merrill-Spencer
        400    0.08   5.92 6-Crosson-Greenstein vs 8-Fitts-Davis
  650          4.75   1.25 8-Sidoti-Sidoti vs 5-O'Toole-Blumenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.83   4.17 1-Miller-McLaughlin vs 6-Merrill-Spencer
  100          5.33   0.67 2-Carter-Davidson Jr vs 8-Fitts-Davis
         90    3.58   2.42 3-McKinney-Beckert vs 2-Goecker-Per
  100          5.33   0.67 4-Papp-Gallagher vs 4-Hanley-Wilker
        140    0.08   5.92 6-Crosson-Greenstein vs 7-Pecarsky-Crosbie
        120    1.83   4.17 8-Sidoti-Sidoti vs 3-Juergensen-Schatz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.75   1.25 1-Miller-McLaughlin vs 6-Merrill-Spencer
  200          5.92   0.08 2-Carter-Davidson Jr vs 8-Fitts-Davis
         50    1.83   4.17 3-McKinney-Beckert vs 2-Goecker-Per
        100    0.08   5.92 4-Papp-Gallagher vs 4-Hanley-Wilker
         50    1.83   4.17 6-Crosson-Greenstein vs 7-Pecarsky-Crosbie
  100          3.58   2.42 8-Sidoti-Sidoti vs 3-Juergensen-Schatz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.92   0.08 1-Miller-McLaughlin vs 6-Merrill-Spencer
        420    4.17   1.83 2-Carter-Davidson Jr vs 8-Fitts-Davis
        420    4.17   1.83 3-McKinney-Beckert vs 2-Goecker-Per
        460    1.83   4.17 4-Papp-Gallagher vs 4-Hanley-Wilker
        460    1.83   4.17 6-Crosson-Greenstein vs 7-Pecarsky-Crosbie
        480    0.08   5.92 8-Sidoti-Sidoti vs 3-Juergensen-Schatz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.33   0.67 1-Miller-McLaughlin vs 6-Merrill-Spencer
        630    1.83   4.17 2-Carter-Davidson Jr vs 8-Fitts-Davis
        630    1.83   4.17 3-McKinney-Beckert vs 2-Goecker-Per
        130    5.33   0.67 4-Papp-Gallagher vs 4-Hanley-Wilker
        630    1.83   4.17 6-Crosson-Greenstein vs 7-Pecarsky-Crosbie
        630    1.83   4.17 8-Sidoti-Sidoti vs 3-Juergensen-Schatz
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   3.00 1-Miller-McLaughlin vs 4-Hanley-Wilker
         50    3.00   3.00 2-Carter-Davidson Jr vs 7-Pecarsky-Crosbie
    PASS       4.75   1.25 3-McKinney-Beckert vs 1-Felton-Barwis
        100    0.67   5.33 4-Papp-Gallagher vs 3-Juergensen-Schatz
        100    0.67   5.33 5-Moore-Goodell vs 5-O'Toole-Blumenthal
   50          5.92   0.08 8-Sidoti-Sidoti vs 2-Goecker-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   3.00 1-Miller-McLaughlin vs 4-Hanley-Wilker
        100    4.75   1.25 2-Carter-Davidson Jr vs 7-Pecarsky-Crosbie
        170    3.00   3.00 3-McKinney-Beckert vs 1-Felton-Barwis
        420    0.67   5.33 4-Papp-Gallagher vs 3-Juergensen-Schatz
        420    0.67   5.33 5-Moore-Goodell vs 5-O'Toole-Blumenthal
  730          5.92   0.08 8-Sidoti-Sidoti vs 2-Goecker-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.75   1.25 1-Miller-McLaughlin vs 4-Hanley-Wilker
        230    5.92   0.08 2-Carter-Davidson Jr vs 7-Pecarsky-Crosbie
        680    1.83   4.17 3-McKinney-Beckert vs 1-Felton-Barwis
        680    1.83   4.17 4-Papp-Gallagher vs 3-Juergensen-Schatz
        680    1.83   4.17 5-Moore-Goodell vs 5-O'Toole-Blumenthal
        680    1.83   4.17 8-Sidoti-Sidoti vs 2-Goecker-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.75   1.25 1-Miller-McLaughlin vs 4-Hanley-Wilker
        130    5.92   0.08 2-Carter-Davidson Jr vs 7-Pecarsky-Crosbie
        620    3.00   3.00 3-McKinney-Beckert vs 1-Felton-Barwis
        800    0.67   5.33 4-Papp-Gallagher vs 3-Juergensen-Schatz
        620    3.00   3.00 5-Moore-Goodell vs 5-O'Toole-Blumenthal
        800    0.67   5.33 8-Sidoti-Sidoti vs 2-Goecker-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.00   6.00 1-Miller-McLaughlin vs 3-Juergensen-Schatz
  660          5.00   1.00 2-Carter-Davidson Jr vs 5-O'Toole-Blumenthal
  650          2.50   3.50 3-McKinney-Beckert vs 8-Fitts-Davis
  660          5.00   1.00 4-Papp-Gallagher vs 2-Goecker-Per
  630          1.00   5.00 5-Moore-Goodell vs 4-Hanley-Wilker
  650          2.50   3.50 6-Crosson-Greenstein vs 6-Merrill-Spencer
  660          5.00   1.00 8-Sidoti-Sidoti vs 1-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   3.50 1-Miller-McLaughlin vs 3-Juergensen-Schatz
  100          4.00   2.00 2-Carter-Davidson Jr vs 5-O'Toole-Blumenthal
  200          5.50   0.50 3-McKinney-Beckert vs 8-Fitts-Davis
        300    0.00   6.00 4-Papp-Gallagher vs 2-Goecker-Per
  200          5.50   0.50 5-Moore-Goodell vs 4-Hanley-Wilker
        100    2.50   3.50 6-Crosson-Greenstein vs 6-Merrill-Spencer
        110    1.00   5.00 8-Sidoti-Sidoti vs 1-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   4.00 1-Miller-McLaughlin vs 3-Juergensen-Schatz
  800          6.00   0.00 2-Carter-Davidson Jr vs 5-O'Toole-Blumenthal
        650    0.00   6.00 3-McKinney-Beckert vs 8-Fitts-Davis
  300          3.00   3.00 4-Papp-Gallagher vs 2-Goecker-Per
  620          4.00   2.00 5-Moore-Goodell vs 4-Hanley-Wilker
  650          5.00   1.00 6-Crosson-Greenstein vs 6-Merrill-Spencer
  100          1.00   5.00 8-Sidoti-Sidoti vs 1-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   2.50 1-Miller-McLaughlin vs 3-Juergensen-Schatz
  400          1.00   5.00 2-Carter-Davidson Jr vs 5-O'Toole-Blumenthal
        100    0.00   6.00 3-McKinney-Beckert vs 8-Fitts-Davis
  420          3.50   2.50 4-Papp-Gallagher vs 2-Goecker-Per
  430          6.00   0.00 5-Moore-Goodell vs 4-Hanley-Wilker
  420          3.50   2.50 6-Crosson-Greenstein vs 6-Merrill-Spencer
  420          3.50   2.50 8-Sidoti-Sidoti vs 1-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-Miller-McLaughlin vs 2-Goecker-Per
  110          3.00   3.00 2-Carter-Davidson Jr vs 4-Hanley-Wilker
  110          3.00   3.00 3-McKinney-Beckert vs 6-Merrill-Spencer
  110          3.00   3.00 4-Papp-Gallagher vs 1-Felton-Barwis
        100    0.08   5.92 5-Moore-Goodell vs 3-Juergensen-Schatz
  140          5.92   0.08 6-Crosson-Greenstein vs 5-O'Toole-Blumenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.42   3.58 1-Miller-McLaughlin vs 2-Goecker-Per
        170    0.08   5.92 2-Carter-Davidson Jr vs 4-Hanley-Wilker
        140    1.25   4.75 3-McKinney-Beckert vs 6-Merrill-Spencer
  130          4.75   1.25 4-Papp-Gallagher vs 1-Felton-Barwis
  200          5.92   0.08 5-Moore-Goodell vs 3-Juergensen-Schatz
  100          3.58   2.42 6-Crosson-Greenstein vs 5-O'Toole-Blumenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.58   2.42 1-Miller-McLaughlin vs 2-Goecker-Per
        480    3.58   2.42 2-Carter-Davidson Jr vs 4-Hanley-Wilker
        450    5.92   0.08 3-McKinney-Beckert vs 6-Merrill-Spencer
        480    3.58   2.42 4-Papp-Gallagher vs 1-Felton-Barwis
        510    1.25   4.75 5-Moore-Goodell vs 3-Juergensen-Schatz
        980    0.08   5.92 6-Crosson-Greenstein vs 5-O'Toole-Blumenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   3.00 1-Miller-McLaughlin vs 2-Goecker-Per
  680          3.00   3.00 2-Carter-Davidson Jr vs 4-Hanley-Wilker
 1430          5.92   0.08 3-McKinney-Beckert vs 6-Merrill-Spencer
  680          3.00   3.00 4-Papp-Gallagher vs 1-Felton-Barwis
        200    0.08   5.92 5-Moore-Goodell vs 3-Juergensen-Schatz
  680          3.00   3.00 6-Crosson-Greenstein vs 5-O'Toole-Blumenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.25   4.75 2-Carter-Davidson Jr vs 3-Juergensen-Schatz
  120          3.58   2.42 3-McKinney-Beckert vs 5-O'Toole-Blumenthal
  120          3.58   2.42 4-Papp-Gallagher vs 7-Pecarsky-Crosbie
        200    0.08   5.92 5-Moore-Goodell vs 2-Goecker-Per
  200          5.92   0.08 6-Crosson-Greenstein vs 4-Hanley-Wilker
  120          3.58   2.42 8-Sidoti-Sidoti vs 8-Fitts-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.42   3.58 2-Carter-Davidson Jr vs 3-Juergensen-Schatz
        450    2.42   3.58 3-McKinney-Beckert vs 5-O'Toole-Blumenthal
        450    2.42   3.58 4-Papp-Gallagher vs 7-Pecarsky-Crosbie
        450    2.42   3.58 5-Moore-Goodell vs 2-Goecker-Per
        200    5.92   0.08 6-Crosson-Greenstein vs 4-Hanley-Wilker
        450    2.42   3.58 8-Sidoti-Sidoti vs 8-Fitts-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.58   2.42 2-Carter-Davidson Jr vs 3-Juergensen-Schatz
        430    0.08   5.92 3-McKinney-Beckert vs 5-O'Toole-Blumenthal
        300    1.25   4.75 4-Papp-Gallagher vs 7-Pecarsky-Crosbie
        210    2.42   3.58 5-Moore-Goodell vs 2-Goecker-Per
    PASS       5.33   0.67 6-Crosson-Greenstein vs 4-Hanley-Wilker
    PASS       5.33   0.67 8-Sidoti-Sidoti vs 8-Fitts-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.25   4.75 2-Carter-Davidson Jr vs 3-Juergensen-Schatz
        620    1.25   4.75 3-McKinney-Beckert vs 5-O'Toole-Blumenthal
        170    4.75   1.25 4-Papp-Gallagher vs 7-Pecarsky-Crosbie
        620    1.25   4.75 5-Moore-Goodell vs 2-Goecker-Per
    PASS       5.92   0.08 6-Crosson-Greenstein vs 4-Hanley-Wilker
        200    3.58   2.42 8-Sidoti-Sidoti vs 8-Fitts-Davis
----------------------------------------------------------------------