Thursday Morning Pairs Thursday Morn Session May 1, 2008
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score  Rank   MPs     
  4   58.80   63.50   1    1.10     Jane Ball - Jerome Blumenthal
 10   58.33   63.00   2    0.77     Edmund Sidoti - Joye Sidoti
  9   57.81   62.44   3    0.55     Tess Papp - Janis Kritzer
  1   54.69   59.06   4    0.39     Daisy Goecker - Sheldon Per
  8   53.65   57.94                 Barbara Ann McLaren - Barbara Dranoff
  6   50.00   54.00                 Sally Warner - John Spencer
  2   48.15   52.00                 Marjorie Gallagher - Barry Davis
  7   45.31   48.94                 Ruth Felton - C Barwis
 11   42.71   46.13                 Elyse Greenstein - Charles Juergensen
  5   41.67   45.00                 Sue McKinney - Paul Beckert
 12   38.02   41.06                 Mary McLaughlin - Joan Miller

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   3.00 12-McLaughlin-Miller vs 1-Goecker-Per
        100    2.00   2.00 6-Warner-Spencer vs 10-Sidoti-Sidoti
   50          3.00   1.00 8-McLaren-Dranoff vs 4-Ball-Blumenthal
        150    0.00   4.00 5-McKinney-Beckert vs 2-Gallagher-Davis
  100          4.00   0.00 9-Papp-Kritzer vs 7-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 12-McLaughlin-Miller vs 1-Goecker-Per
  140          3.50   0.50 6-Warner-Spencer vs 10-Sidoti-Sidoti
  140          3.50   0.50 8-McLaren-Dranoff vs 4-Ball-Blumenthal
  110          1.00   3.00 5-McKinney-Beckert vs 2-Gallagher-Davis
  110          1.00   3.00 9-Papp-Kritzer vs 7-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 12-McLaughlin-Miller vs 1-Goecker-Per
         50    2.50   1.50 6-Warner-Spencer vs 10-Sidoti-Sidoti
        140    1.00   3.00 8-McLaren-Dranoff vs 4-Ball-Blumenthal
         50    2.50   1.50 5-McKinney-Beckert vs 2-Gallagher-Davis
        870    0.00   4.00 9-Papp-Kritzer vs 7-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   3.00 12-McLaughlin-Miller vs 2-Gallagher-Davis
        500    0.00   4.00 11-Greenstein-Juergensen vs 4-Ball-Blumenthal
        110    2.00   2.00 7-Felton-Barwis vs 10-Sidoti-Sidoti
  200          4.00   0.00 9-Papp-Kritzer vs 5-McKinney-Beckert
  100          3.00   1.00 1-Goecker-Per vs 8-McLaren-Dranoff
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   2.00 12-McLaughlin-Miller vs 2-Gallagher-Davis
  620          2.00   2.00 11-Greenstein-Juergensen vs 4-Ball-Blumenthal
  620          2.00   2.00 7-Felton-Barwis vs 10-Sidoti-Sidoti
  620          2.00   2.00 9-Papp-Kritzer vs 5-McKinney-Beckert
  620          2.00   2.00 1-Goecker-Per vs 8-McLaren-Dranoff
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.00   4.00 12-McLaughlin-Miller vs 2-Gallagher-Davis
  510          4.00   0.00 11-Greenstein-Juergensen vs 4-Ball-Blumenthal
  480          2.50   1.50 7-Felton-Barwis vs 10-Sidoti-Sidoti
  480          2.50   1.50 9-Papp-Kritzer vs 5-McKinney-Beckert
  450          1.00   3.00 1-Goecker-Per vs 8-McLaren-Dranoff
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   3.00 11-Greenstein-Juergensen vs 5-McKinney-Beckert
        110    4.00   0.00 10-Sidoti-Sidoti vs 8-McLaren-Dranoff
        150    3.00   1.00 1-Goecker-Per vs 6-Warner-Spencer
        800    0.00   4.00 7-Felton-Barwis vs 4-Ball-Blumenthal
        500    2.00   2.00 2-Gallagher-Davis vs 9-Papp-Kritzer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 11-Greenstein-Juergensen vs 5-McKinney-Beckert
  150          4.00   0.00 10-Sidoti-Sidoti vs 8-McLaren-Dranoff
         50    1.00   3.00 1-Goecker-Per vs 6-Warner-Spencer
  100          2.50   1.50 7-Felton-Barwis vs 4-Ball-Blumenthal
        120    0.00   4.00 2-Gallagher-Davis vs 9-Papp-Kritzer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 11-Greenstein-Juergensen vs 5-McKinney-Beckert
        110    1.00   3.00 10-Sidoti-Sidoti vs 8-McLaren-Dranoff
  200          4.00   0.00 1-Goecker-Per vs 6-Warner-Spencer
  100          3.00   1.00 7-Felton-Barwis vs 4-Ball-Blumenthal
        100    2.00   2.00 2-Gallagher-Davis vs 9-Papp-Kritzer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   4.00 12-McLaughlin-Miller vs 4-Ball-Blumenthal
         90    2.50   1.50 11-Greenstein-Juergensen vs 6-Warner-Spencer
        110    1.00   3.00 10-Sidoti-Sidoti vs 9-Papp-Kritzer
  100          4.00   0.00 2-Gallagher-Davis vs 7-Felton-Barwis
         90    2.50   1.50 8-McLaren-Dranoff vs 5-McKinney-Beckert
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 12-McLaughlin-Miller vs 4-Ball-Blumenthal
  150          4.00   0.00 11-Greenstein-Juergensen vs 6-Warner-Spencer
   90          3.00   1.00 10-Sidoti-Sidoti vs 9-Papp-Kritzer
        200    0.00   4.00 2-Gallagher-Davis vs 7-Felton-Barwis
    PASS       2.00   2.00 8-McLaren-Dranoff vs 5-McKinney-Beckert
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   3.00 12-McLaughlin-Miller vs 4-Ball-Blumenthal
  180          2.00   2.00 11-Greenstein-Juergensen vs 6-Warner-Spencer
  600          3.00   1.00 10-Sidoti-Sidoti vs 9-Papp-Kritzer
        200    0.00   4.00 2-Gallagher-Davis vs 7-Felton-Barwis
  630          4.00   0.00 8-McLaren-Dranoff vs 5-McKinney-Beckert
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          1.00   3.00 12-McLaughlin-Miller vs 5-McKinney-Beckert
  720          2.00   2.00 7-Felton-Barwis vs 11-Greenstein-Juergensen
 1430          3.00   1.00 1-Goecker-Per vs 10-Sidoti-Sidoti
        100    0.00   4.00 9-Papp-Kritzer vs 6-Warner-Spencer
 1440          4.00   0.00 4-Ball-Blumenthal vs 2-Gallagher-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   1.00 12-McLaughlin-Miller vs 5-McKinney-Beckert
        400    0.50   3.50 7-Felton-Barwis vs 11-Greenstein-Juergensen
        150    3.00   1.00 1-Goecker-Per vs 10-Sidoti-Sidoti
        150    3.00   1.00 9-Papp-Kritzer vs 6-Warner-Spencer
        400    0.50   3.50 4-Ball-Blumenthal vs 2-Gallagher-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 12-McLaughlin-Miller vs 5-McKinney-Beckert
  110          2.00   2.00 7-Felton-Barwis vs 11-Greenstein-Juergensen
        300    0.00   4.00 1-Goecker-Per vs 10-Sidoti-Sidoti
  170          4.00   0.00 9-Papp-Kritzer vs 6-Warner-Spencer
  140          3.00   1.00 4-Ball-Blumenthal vs 2-Gallagher-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   2.00 12-McLaughlin-Miller vs 6-Warner-Spencer
        680    2.00   2.00 8-McLaren-Dranoff vs 11-Greenstein-Juergensen
        680    2.00   2.00 2-Gallagher-Davis vs 10-Sidoti-Sidoti
        680    2.00   2.00 4-Ball-Blumenthal vs 9-Papp-Kritzer
        680    2.00   2.00 1-Goecker-Per vs 7-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 12-McLaughlin-Miller vs 6-Warner-Spencer
   50          3.50   0.50 8-McLaren-Dranoff vs 11-Greenstein-Juergensen
        140    2.00   2.00 2-Gallagher-Davis vs 10-Sidoti-Sidoti
        530    0.00   4.00 4-Ball-Blumenthal vs 9-Papp-Kritzer
   50          3.50   0.50 1-Goecker-Per vs 7-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 12-McLaughlin-Miller vs 6-Warner-Spencer
   50          2.00   2.00 8-McLaren-Dranoff vs 11-Greenstein-Juergensen
        100    1.00   3.00 2-Gallagher-Davis vs 10-Sidoti-Sidoti
  130          3.50   0.50 4-Ball-Blumenthal vs 9-Papp-Kritzer
  130          3.50   0.50 1-Goecker-Per vs 7-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 12-McLaughlin-Miller vs 7-Felton-Barwis
  200          2.50   1.50 11-Greenstein-Juergensen vs 9-Papp-Kritzer
  200          2.50   1.50 5-McKinney-Beckert vs 1-Goecker-Per
  300          4.00   0.00 2-Gallagher-Davis vs 8-McLaren-Dranoff
        140    0.00   4.00 6-Warner-Spencer vs 4-Ball-Blumenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.50   0.50 12-McLaughlin-Miller vs 7-Felton-Barwis
       1430    1.00   3.00 11-Greenstein-Juergensen vs 9-Papp-Kritzer
       1430    1.00   3.00 5-McKinney-Beckert vs 1-Goecker-Per
        680    3.50   0.50 2-Gallagher-Davis vs 8-McLaren-Dranoff
       1430    1.00   3.00 6-Warner-Spencer vs 4-Ball-Blumenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 12-McLaughlin-Miller vs 7-Felton-Barwis
        110    0.00   4.00 11-Greenstein-Juergensen vs 9-Papp-Kritzer
  100          3.00   1.00 5-McKinney-Beckert vs 1-Goecker-Per
        100    1.00   3.00 2-Gallagher-Davis vs 8-McLaren-Dranoff
   50          2.00   2.00 6-Warner-Spencer vs 4-Ball-Blumenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 12-McLaughlin-Miller vs 8-McLaren-Dranoff
  140          2.00   2.00 11-Greenstein-Juergensen vs 1-Goecker-Per
  140          2.00   2.00 10-Sidoti-Sidoti vs 4-Ball-Blumenthal
  170          4.00   0.00 6-Warner-Spencer vs 2-Gallagher-Davis
  140          2.00   2.00 7-Felton-Barwis vs 5-McKinney-Beckert
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 12-McLaughlin-Miller vs 8-McLaren-Dranoff
        500    0.00   4.00 11-Greenstein-Juergensen vs 1-Goecker-Per
        200    1.00   3.00 10-Sidoti-Sidoti vs 4-Ball-Blumenthal
  100          3.50   0.50 6-Warner-Spencer vs 2-Gallagher-Davis
  100          3.50   0.50 7-Felton-Barwis vs 5-McKinney-Beckert
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 12-McLaughlin-Miller vs 8-McLaren-Dranoff
        150    1.00   3.00 11-Greenstein-Juergensen vs 1-Goecker-Per
  100          3.50   0.50 10-Sidoti-Sidoti vs 4-Ball-Blumenthal
  100          3.50   0.50 6-Warner-Spencer vs 2-Gallagher-Davis
        400    0.00   4.00 7-Felton-Barwis vs 5-McKinney-Beckert
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 12-McLaughlin-Miller vs 9-Papp-Kritzer
         50    2.00   2.00 2-Gallagher-Davis vs 11-Greenstein-Juergensen
        150    0.00   4.00 5-McKinney-Beckert vs 10-Sidoti-Sidoti
         50    2.00   2.00 4-Ball-Blumenthal vs 1-Goecker-Per
  430          4.00   0.00 8-McLaren-Dranoff vs 6-Warner-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 12-McLaughlin-Miller vs 9-Papp-Kritzer
        100    1.50   2.50 2-Gallagher-Davis vs 11-Greenstein-Juergensen
        200    0.00   4.00 5-McKinney-Beckert vs 10-Sidoti-Sidoti
  600          4.00   0.00 4-Ball-Blumenthal vs 1-Goecker-Per
        100    1.50   2.50 8-McLaren-Dranoff vs 6-Warner-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 12-McLaughlin-Miller vs 9-Papp-Kritzer
  150          4.00   0.00 2-Gallagher-Davis vs 11-Greenstein-Juergensen
         90    1.00   3.00 5-McKinney-Beckert vs 10-Sidoti-Sidoti
  100          3.00   1.00 4-Ball-Blumenthal vs 1-Goecker-Per
   50          2.00   2.00 8-McLaren-Dranoff vs 6-Warner-Spencer
----------------------------------------------------------------------