0-300 Mps Thursday Eve Session May 1, 2008
Scores after 28 boards Average: 60.0 Section A North-South
Pair Pct Score Adjust Section Rank MPs
A B C
4 51.50 61.80 0.00 B 1 1 0.56(A) Marcia Abramsohn - Sheila Seidner
3 51.08 61.30 0.00 B 2 2 0.39(A) Frank Larose - Bahman Parsa
2 49.58 59.50 0.00 C 3/4 0.24(A) Allen Flicker - Don Likens
6 49.58 59.50 0.00 B 3/4 0.24(A) Deborrah Haveson - Benson Notgarnie
5 45.50 54.60 0.00 A Arlene Rosen - Greg Smith
7 44.83 53.80 0.00 B Mary Evangelisto - Carl Pfeiffer
1 33.26 39.91 -30.00 A Dick Cee - Bob Emm
0-300 Mps Thursday Eve Session May 1, 2008
Scores after 28 boards Average: 60.0 Section A East-West
Pair Pct Score Adjust Section Rank MPs
A B C
7 65.17 78.20 0.00 B 1 1 0.56(A) Candice Fitts - Yacob (Jacob) Rubinstien
2 62.00 74.40 0.00 A 2 0.39(A) Joan Beyer - Ronald Streeper
6 59.33 71.20 0.00 B 3 2 0.34(B) Brenda Koss - Eileen Spike
4 45.83 55.00 0.00 B Linda Cotilla - Edward Cotilla
5 40.58 48.70 0.00 C Dorthy Politi - Ray Miller
1 39.13 46.96 0.00 B Patricia Davis - Shirley Olex
3 37.50 45.00 0.00 C Patricia Gardner - Jean Roberts
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Cee-Emm vs 1-Davis-Olex
100 4.50 0.50 3-Larose-Parsa vs 5-Politi-Miller
400 1.50 3.50 4-Abramsohn-Seidner vs 7-Fitts-Rubinstien
400 1.50 3.50 5-Rosen-Smith vs 2-Beyer-Streeper
430 0.00 5.00 6-Haveson-Notgarnie vs 4-Cotilla-Cotilla
50 3.00 2.00 7-Evangelisto-Pfeiffer vs 6-Koss-Spike
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 1-Cee-Emm vs 1-Davis-Olex
140 2.50 2.50 3-Larose-Parsa vs 5-Politi-Miller
420 0.50 4.50 4-Abramsohn-Seidner vs 7-Fitts-Rubinstien
140 2.50 2.50 5-Rosen-Smith vs 2-Beyer-Streeper
50 4.50 0.50 6-Haveson-Notgarnie vs 4-Cotilla-Cotilla
420 0.50 4.50 7-Evangelisto-Pfeiffer vs 6-Koss-Spike
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 1.50 1-Cee-Emm vs 1-Davis-Olex
110 3.50 1.50 3-Larose-Parsa vs 5-Politi-Miller
620 0.00 5.00 4-Abramsohn-Seidner vs 7-Fitts-Rubinstien
100 2.00 3.00 5-Rosen-Smith vs 2-Beyer-Streeper
200 5.00 0.00 6-Haveson-Notgarnie vs 4-Cotilla-Cotilla
140 1.00 4.00 7-Evangelisto-Pfeiffer vs 6-Koss-Spike
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.30 0.70 3-Larose-Parsa vs 5-Politi-Miller
100 4.30 0.70 4-Abramsohn-Seidner vs 7-Fitts-Rubinstien
710 0.10 4.90 5-Rosen-Smith vs 2-Beyer-Streeper
110 2.50 2.50 6-Haveson-Notgarnie vs 4-Cotilla-Cotilla
150 1.30 3.70 7-Evangelisto-Pfeiffer vs 6-Koss-Spike
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 4.00 1-Cee-Emm vs 7-Fitts-Rubinstien
620 3.00 2.00 2-Flicker-Likens vs 2-Beyer-Streeper
100 0.00 5.00 4-Abramsohn-Seidner vs 6-Koss-Spike
620 3.00 2.00 5-Rosen-Smith vs 1-Davis-Olex
650 5.00 0.00 6-Haveson-Notgarnie vs 3-Gardner-Roberts
620 3.00 2.00 7-Evangelisto-Pfeiffer vs 5-Politi-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 2.50 1-Cee-Emm vs 7-Fitts-Rubinstien
450 2.50 2.50 2-Flicker-Likens vs 2-Beyer-Streeper
480 5.00 0.00 4-Abramsohn-Seidner vs 6-Koss-Spike
100 0.00 5.00 5-Rosen-Smith vs 1-Davis-Olex
450 2.50 2.50 6-Haveson-Notgarnie vs 3-Gardner-Roberts
450 2.50 2.50 7-Evangelisto-Pfeiffer vs 5-Politi-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 3.50 1-Cee-Emm vs 7-Fitts-Rubinstien
150 1.50 3.50 2-Flicker-Likens vs 2-Beyer-Streeper
150 1.50 3.50 4-Abramsohn-Seidner vs 6-Koss-Spike
150 1.50 3.50 5-Rosen-Smith vs 1-Davis-Olex
210 5.00 0.00 6-Haveson-Notgarnie vs 3-Gardner-Roberts
170 4.00 1.00 7-Evangelisto-Pfeiffer vs 5-Politi-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 1-Cee-Emm vs 7-Fitts-Rubinstien
170 0.00 5.00 2-Flicker-Likens vs 2-Beyer-Streeper
120 3.00 2.00 4-Abramsohn-Seidner vs 6-Koss-Spike
110 4.50 0.50 5-Rosen-Smith vs 1-Davis-Olex
140 2.00 3.00 6-Haveson-Notgarnie vs 3-Gardner-Roberts
110 4.50 0.50 7-Evangelisto-Pfeiffer vs 5-Politi-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 1-Cee-Emm vs 6-Koss-Spike
110 2.50 2.50 2-Flicker-Likens vs 1-Davis-Olex
170 5.00 0.00 3-Larose-Parsa vs 3-Gardner-Roberts
50 0.50 4.50 5-Rosen-Smith vs 7-Fitts-Rubinstien
110 2.50 2.50 6-Haveson-Notgarnie vs 2-Beyer-Streeper
50 0.50 4.50 7-Evangelisto-Pfeiffer vs 4-Cotilla-Cotilla
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 3.00 1-Cee-Emm vs 6-Koss-Spike
200 4.50 0.50 2-Flicker-Likens vs 1-Davis-Olex
200 4.50 0.50 3-Larose-Parsa vs 3-Gardner-Roberts
1000 0.00 5.00 5-Rosen-Smith vs 7-Fitts-Rubinstien
130 1.00 4.00 6-Haveson-Notgarnie vs 2-Beyer-Streeper
120 3.00 2.00 7-Evangelisto-Pfeiffer vs 4-Cotilla-Cotilla
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 3.50 1-Cee-Emm vs 6-Koss-Spike
420 4.50 0.50 2-Flicker-Likens vs 1-Davis-Olex
420 4.50 0.50 3-Larose-Parsa vs 3-Gardner-Roberts
100 0.00 5.00 5-Rosen-Smith vs 7-Fitts-Rubinstien
400 3.00 2.00 6-Haveson-Notgarnie vs 2-Beyer-Streeper
140 1.50 3.50 7-Evangelisto-Pfeiffer vs 4-Cotilla-Cotilla
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 0.00 1-Cee-Emm vs 6-Koss-Spike
200 3.50 1.50 2-Flicker-Likens vs 1-Davis-Olex
420 1.50 3.50 3-Larose-Parsa vs 3-Gardner-Roberts
420 1.50 3.50 5-Rosen-Smith vs 7-Fitts-Rubinstien
200 3.50 1.50 6-Haveson-Notgarnie vs 2-Beyer-Streeper
450 0.00 5.00 7-Evangelisto-Pfeiffer vs 4-Cotilla-Cotilla
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 2.00 1-Cee-Emm vs 5-Politi-Miller
650 3.00 2.00 2-Flicker-Likens vs 7-Fitts-Rubinstien
200 0.00 5.00 3-Larose-Parsa vs 2-Beyer-Streeper
650 3.00 2.00 4-Abramsohn-Seidner vs 4-Cotilla-Cotilla
650 3.00 2.00 6-Haveson-Notgarnie vs 1-Davis-Olex
650 3.00 2.00 7-Evangelisto-Pfeiffer vs 3-Gardner-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 2.50 1-Cee-Emm vs 5-Politi-Miller
100 1.00 4.00 2-Flicker-Likens vs 7-Fitts-Rubinstien
450 4.50 0.50 3-Larose-Parsa vs 2-Beyer-Streeper
450 4.50 0.50 4-Abramsohn-Seidner vs 4-Cotilla-Cotilla
50 0.00 5.00 6-Haveson-Notgarnie vs 1-Davis-Olex
200 2.50 2.50 7-Evangelisto-Pfeiffer vs 3-Gardner-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 3.50 1.50 1-Cee-Emm vs 5-Politi-Miller
680 0.00 5.00 2-Flicker-Likens vs 7-Fitts-Rubinstien
720 1.00 4.00 3-Larose-Parsa vs 2-Beyer-Streeper
1460 3.50 1.50 4-Abramsohn-Seidner vs 4-Cotilla-Cotilla
1430 2.00 3.00 6-Haveson-Notgarnie vs 1-Davis-Olex
1470 5.00 0.00 7-Evangelisto-Pfeiffer vs 3-Gardner-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Cee-Emm vs 5-Politi-Miller
80 2.00 3.00 2-Flicker-Likens vs 7-Fitts-Rubinstien
110 1.00 4.00 3-Larose-Parsa vs 2-Beyer-Streeper
200 5.00 0.00 4-Abramsohn-Seidner vs 4-Cotilla-Cotilla
100 3.50 1.50 6-Haveson-Notgarnie vs 1-Davis-Olex
120 0.00 5.00 7-Evangelisto-Pfeiffer vs 3-Gardner-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 5.00 0.00 1-Cee-Emm vs 4-Cotilla-Cotilla
980 3.50 1.50 2-Flicker-Likens vs 6-Koss-Spike
480 1.00 4.00 3-Larose-Parsa vs 1-Davis-Olex
480 1.00 4.00 4-Abramsohn-Seidner vs 3-Gardner-Roberts
980 3.50 1.50 5-Rosen-Smith vs 5-Politi-Miller
480 1.00 4.00 7-Evangelisto-Pfeiffer vs 2-Beyer-Streeper
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Cee-Emm vs 4-Cotilla-Cotilla
130 4.00 1.00 2-Flicker-Likens vs 6-Koss-Spike
180 5.00 0.00 3-Larose-Parsa vs 1-Davis-Olex
110 0.50 4.50 4-Abramsohn-Seidner vs 3-Gardner-Roberts
110 3.00 2.00 5-Rosen-Smith vs 5-Politi-Miller
110 0.50 4.50 7-Evangelisto-Pfeiffer vs 2-Beyer-Streeper
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 2.00 1-Cee-Emm vs 4-Cotilla-Cotilla
110 1.50 3.50 2-Flicker-Likens vs 6-Koss-Spike
300 5.00 0.00 3-Larose-Parsa vs 1-Davis-Olex
100 4.00 1.00 4-Abramsohn-Seidner vs 3-Gardner-Roberts
150 0.00 5.00 5-Rosen-Smith vs 5-Politi-Miller
110 1.50 3.50 7-Evangelisto-Pfeiffer vs 2-Beyer-Streeper
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 0.50 1-Cee-Emm vs 4-Cotilla-Cotilla
200 2.00 3.00 2-Flicker-Likens vs 6-Koss-Spike
620 4.50 0.50 3-Larose-Parsa vs 1-Davis-Olex
200 2.00 3.00 4-Abramsohn-Seidner vs 3-Gardner-Roberts
200 2.00 3.00 5-Rosen-Smith vs 5-Politi-Miller
100 0.00 5.00 7-Evangelisto-Pfeiffer vs 2-Beyer-Streeper
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 2.50 1-Cee-Emm vs 3-Gardner-Roberts
800 4.50 0.50 2-Flicker-Likens vs 5-Politi-Miller
600 0.50 4.50 3-Larose-Parsa vs 7-Fitts-Rubinstien
800 4.50 0.50 4-Abramsohn-Seidner vs 2-Beyer-Streeper
600 0.50 4.50 5-Rosen-Smith vs 4-Cotilla-Cotilla
630 2.50 2.50 6-Haveson-Notgarnie vs 6-Koss-Spike
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 1-Cee-Emm vs 3-Gardner-Roberts
230 3.00 2.00 2-Flicker-Likens vs 5-Politi-Miller
680 0.50 4.50 3-Larose-Parsa vs 7-Fitts-Rubinstien
130 5.00 0.00 4-Abramsohn-Seidner vs 2-Beyer-Streeper
300 2.00 3.00 5-Rosen-Smith vs 4-Cotilla-Cotilla
680 0.50 4.50 6-Haveson-Notgarnie vs 6-Koss-Spike
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Cee-Emm vs 3-Gardner-Roberts
100 1.50 3.50 2-Flicker-Likens vs 5-Politi-Miller
100 1.50 3.50 3-Larose-Parsa vs 7-Fitts-Rubinstien
100 1.50 3.50 4-Abramsohn-Seidner vs 2-Beyer-Streeper
650 5.00 0.00 5-Rosen-Smith vs 4-Cotilla-Cotilla
170 4.00 1.00 6-Haveson-Notgarnie vs 6-Koss-Spike
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 4.00 1-Cee-Emm vs 3-Gardner-Roberts
990 5.00 0.00 2-Flicker-Likens vs 5-Politi-Miller
520 3.50 1.50 3-Larose-Parsa vs 7-Fitts-Rubinstien
460 2.00 3.00 4-Abramsohn-Seidner vs 2-Beyer-Streeper
520 3.50 1.50 5-Rosen-Smith vs 4-Cotilla-Cotilla
50 0.00 5.00 6-Haveson-Notgarnie vs 6-Koss-Spike
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 4.50 2-Flicker-Likens vs 4-Cotilla-Cotilla
600 0.50 4.50 3-Larose-Parsa vs 6-Koss-Spike
100 4.00 1.00 4-Abramsohn-Seidner vs 1-Davis-Olex
50 5.00 0.00 5-Rosen-Smith vs 3-Gardner-Roberts
150 2.50 2.50 6-Haveson-Notgarnie vs 5-Politi-Miller
150 2.50 2.50 7-Evangelisto-Pfeiffer vs 7-Fitts-Rubinstien
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 2-Flicker-Likens vs 4-Cotilla-Cotilla
110 1.50 3.50 3-Larose-Parsa vs 6-Koss-Spike
110 1.50 3.50 4-Abramsohn-Seidner vs 1-Davis-Olex
150 4.00 1.00 5-Rosen-Smith vs 3-Gardner-Roberts
120 3.00 2.00 6-Haveson-Notgarnie vs 5-Politi-Miller
180 5.00 0.00 7-Evangelisto-Pfeiffer vs 7-Fitts-Rubinstien
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 3.00 2-Flicker-Likens vs 4-Cotilla-Cotilla
510 0.00 5.00 3-Larose-Parsa vs 6-Koss-Spike
100 3.00 2.00 4-Abramsohn-Seidner vs 1-Davis-Olex
140 4.00 1.00 5-Rosen-Smith vs 3-Gardner-Roberts
150 1.00 4.00 6-Haveson-Notgarnie vs 5-Politi-Miller
150 5.00 0.00 7-Evangelisto-Pfeiffer vs 7-Fitts-Rubinstien
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 1.00 2-Flicker-Likens vs 4-Cotilla-Cotilla
100 1.00 4.00 3-Larose-Parsa vs 6-Koss-Spike
100 1.00 4.00 4-Abramsohn-Seidner vs 1-Davis-Olex
630 5.00 0.00 5-Rosen-Smith vs 3-Gardner-Roberts
100 1.00 4.00 6-Haveson-Notgarnie vs 5-Politi-Miller
130 3.00 2.00 7-Evangelisto-Pfeiffer vs 7-Fitts-Rubinstien
----------------------------------------------------------------------