Tuesday Afternoon Pairs Tuesday Aft Session April 29, 2008
Scores after 25 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   64.50   64.50  A   1                0.50(A)  Alvin Pecarsky - Nancy Pecarsky
  4   54.00   54.00  A   2                0.35(A)  Barbara Ann McLaren - Marge Konell
  2   48.00   48.00  A                             Sylvia Glassman - Chickie Kitchman
  1   46.50   46.50  A                             Elyse Greenstein - B Cohen
  5   37.00   37.00  A                             Miriam Boss - Barry Davis

Tuesday Afternoon Pairs Tuesday Aft Session April 29, 2008
Scores after 25 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   69.50   69.50  A   1                0.50(A)  Edward Leach - Marjorie Gallagher
  3   56.50   56.50  B   2     1          0.35(A)  Seymour Margolis - Kevin Ryan
  2   45.00   45.00  A                             Leonard Lurie - Seymour Spiegel
  5   41.00   41.00  C                             Raymond Rose - Marvin Gelman
  4   38.00   38.00  C                             Lila Block - Arlene Rosen

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   3.00 1-Greenstein-Cohen vs 1-Leach-Gallagher
        480    1.00   3.00 2-Glassman-Kitchman vs 3-Margolis-Ryan
   50          4.00   0.00 3-Pecarsky-Pecarsky vs 5-Rose-Gelman
        480    1.00   3.00 4-McLaren-Konell vs 2-Lurie-Spiegel
        450    3.00   1.00 5-Boss-Davis vs 4-Block-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.00   4.00 1-Greenstein-Cohen vs 1-Leach-Gallagher
  710          2.50   1.50 2-Glassman-Kitchman vs 3-Margolis-Ryan
  710          2.50   1.50 3-Pecarsky-Pecarsky vs 5-Rose-Gelman
 1460          4.00   0.00 4-McLaren-Konell vs 2-Lurie-Spiegel
  680          1.00   3.00 5-Boss-Davis vs 4-Block-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Greenstein-Cohen vs 1-Leach-Gallagher
        100    1.00   3.00 2-Glassman-Kitchman vs 3-Margolis-Ryan
  140          4.00   0.00 3-Pecarsky-Pecarsky vs 5-Rose-Gelman
  110          3.00   1.00 4-McLaren-Konell vs 2-Lurie-Spiegel
        100    1.00   3.00 5-Boss-Davis vs 4-Block-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   4.00 1-Greenstein-Cohen vs 1-Leach-Gallagher
  130          1.50   2.50 2-Glassman-Kitchman vs 3-Margolis-Ryan
  600          4.00   0.00 3-Pecarsky-Pecarsky vs 5-Rose-Gelman
  130          1.50   2.50 4-McLaren-Konell vs 2-Lurie-Spiegel
  150          3.00   1.00 5-Boss-Davis vs 4-Block-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          2.50   1.50 1-Greenstein-Cohen vs 1-Leach-Gallagher
 1430          2.50   1.50 2-Glassman-Kitchman vs 3-Margolis-Ryan
 1430          2.50   1.50 3-Pecarsky-Pecarsky vs 5-Rose-Gelman
 1430          2.50   1.50 4-McLaren-Konell vs 2-Lurie-Spiegel
  680          0.00   4.00 5-Boss-Davis vs 4-Block-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 1-Greenstein-Cohen vs 5-Rose-Gelman
        110    1.50   2.50 2-Glassman-Kitchman vs 2-Lurie-Spiegel
  130          4.00   0.00 3-Pecarsky-Pecarsky vs 4-Block-Rosen
        140    0.00   4.00 4-McLaren-Konell vs 1-Leach-Gallagher
  100          3.00   1.00 5-Boss-Davis vs 3-Margolis-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   2.00 1-Greenstein-Cohen vs 5-Rose-Gelman
  130          2.00   2.00 2-Glassman-Kitchman vs 2-Lurie-Spiegel
  150          4.00   0.00 3-Pecarsky-Pecarsky vs 4-Block-Rosen
  130          2.00   2.00 4-McLaren-Konell vs 1-Leach-Gallagher
        870    0.00   4.00 5-Boss-Davis vs 3-Margolis-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   3.50 1-Greenstein-Cohen vs 5-Rose-Gelman
  450          3.50   0.50 2-Glassman-Kitchman vs 2-Lurie-Spiegel
  450          3.50   0.50 3-Pecarsky-Pecarsky vs 4-Block-Rosen
  140          0.50   3.50 4-McLaren-Konell vs 1-Leach-Gallagher
  420          2.00   2.00 5-Boss-Davis vs 3-Margolis-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   2.00 1-Greenstein-Cohen vs 5-Rose-Gelman
        750    0.50   3.50 2-Glassman-Kitchman vs 2-Lurie-Spiegel
  420          4.00   0.00 3-Pecarsky-Pecarsky vs 4-Block-Rosen
        100    3.00   1.00 4-McLaren-Konell vs 1-Leach-Gallagher
        750    0.50   3.50 5-Boss-Davis vs 3-Margolis-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   3.00 1-Greenstein-Cohen vs 5-Rose-Gelman
  650          3.50   0.50 2-Glassman-Kitchman vs 2-Lurie-Spiegel
  650          3.50   0.50 3-Pecarsky-Pecarsky vs 4-Block-Rosen
  620          1.00   3.00 4-McLaren-Konell vs 1-Leach-Gallagher
  620          1.00   3.00 5-Boss-Davis vs 3-Margolis-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   1.50 1-Greenstein-Cohen vs 4-Block-Rosen
        450    0.00   4.00 2-Glassman-Kitchman vs 1-Leach-Gallagher
        140    2.50   1.50 3-Pecarsky-Pecarsky vs 3-Margolis-Ryan
        140    2.50   1.50 4-McLaren-Konell vs 5-Rose-Gelman
        140    2.50   1.50 5-Boss-Davis vs 2-Lurie-Spiegel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 1-Greenstein-Cohen vs 4-Block-Rosen
        170    0.50   3.50 2-Glassman-Kitchman vs 1-Leach-Gallagher
        170    0.50   3.50 3-Pecarsky-Pecarsky vs 3-Margolis-Ryan
   50          3.00   1.00 4-McLaren-Konell vs 5-Rose-Gelman
  100          4.00   0.00 5-Boss-Davis vs 2-Lurie-Spiegel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   0.00 1-Greenstein-Cohen vs 4-Block-Rosen
        150    2.00   2.00 2-Glassman-Kitchman vs 1-Leach-Gallagher
        630    0.50   3.50 3-Pecarsky-Pecarsky vs 3-Margolis-Ryan
        140    3.00   1.00 4-McLaren-Konell vs 5-Rose-Gelman
        630    0.50   3.50 5-Boss-Davis vs 2-Lurie-Spiegel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 1-Greenstein-Cohen vs 4-Block-Rosen
   50          2.00   2.00 2-Glassman-Kitchman vs 1-Leach-Gallagher
        140    0.50   3.50 3-Pecarsky-Pecarsky vs 3-Margolis-Ryan
  170          4.00   0.00 4-McLaren-Konell vs 5-Rose-Gelman
  130          3.00   1.00 5-Boss-Davis vs 2-Lurie-Spiegel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 1-Greenstein-Cohen vs 4-Block-Rosen
        140    2.00   2.00 2-Glassman-Kitchman vs 1-Leach-Gallagher
   50          4.00   0.00 3-Pecarsky-Pecarsky vs 3-Margolis-Ryan
        140    2.00   2.00 4-McLaren-Konell vs 5-Rose-Gelman
        150    0.00   4.00 5-Boss-Davis vs 2-Lurie-Spiegel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   3.00 1-Greenstein-Cohen vs 3-Margolis-Ryan
  200          3.00   1.00 2-Glassman-Kitchman vs 5-Rose-Gelman
  100          2.00   2.00 3-Pecarsky-Pecarsky vs 2-Lurie-Spiegel
  500          4.00   0.00 4-McLaren-Konell vs 4-Block-Rosen
        500    0.00   4.00 5-Boss-Davis vs 1-Leach-Gallagher
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 1-Greenstein-Cohen vs 3-Margolis-Ryan
  450          2.00   2.00 2-Glassman-Kitchman vs 5-Rose-Gelman
  480          3.00   1.00 3-Pecarsky-Pecarsky vs 2-Lurie-Spiegel
  230          0.50   3.50 4-McLaren-Konell vs 4-Block-Rosen
  230          0.50   3.50 5-Boss-Davis vs 1-Leach-Gallagher
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Greenstein-Cohen vs 3-Margolis-Ryan
        200    1.00   3.00 2-Glassman-Kitchman vs 5-Rose-Gelman
        100    2.00   2.00 3-Pecarsky-Pecarsky vs 2-Lurie-Spiegel
  110          4.00   0.00 4-McLaren-Konell vs 4-Block-Rosen
        800    0.00   4.00 5-Boss-Davis vs 1-Leach-Gallagher
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   3.50 1-Greenstein-Cohen vs 3-Margolis-Ryan
        620    2.00   2.00 2-Glassman-Kitchman vs 5-Rose-Gelman
  100          3.50   0.50 3-Pecarsky-Pecarsky vs 2-Lurie-Spiegel
  100          3.50   0.50 4-McLaren-Konell vs 4-Block-Rosen
        650    0.50   3.50 5-Boss-Davis vs 1-Leach-Gallagher
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Greenstein-Cohen vs 3-Margolis-Ryan
        100    3.00   1.00 2-Glassman-Kitchman vs 5-Rose-Gelman
        300    0.00   4.00 3-Pecarsky-Pecarsky vs 2-Lurie-Spiegel
        200    1.00   3.00 4-McLaren-Konell vs 4-Block-Rosen
        140    2.00   2.00 5-Boss-Davis vs 1-Leach-Gallagher
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Greenstein-Cohen vs 2-Lurie-Spiegel
  170          4.00   0.00 2-Glassman-Kitchman vs 4-Block-Rosen
        100    1.00   3.00 3-Pecarsky-Pecarsky vs 1-Leach-Gallagher
        200    0.00   4.00 4-McLaren-Konell vs 3-Margolis-Ryan
   90          2.00   2.00 5-Boss-Davis vs 5-Rose-Gelman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Greenstein-Cohen vs 2-Lurie-Spiegel
         50    0.50   3.50 2-Glassman-Kitchman vs 4-Block-Rosen
  480          3.50   0.50 3-Pecarsky-Pecarsky vs 1-Leach-Gallagher
  450          2.00   2.00 4-McLaren-Konell vs 3-Margolis-Ryan
  480          3.50   0.50 5-Boss-Davis vs 5-Rose-Gelman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 1-Greenstein-Cohen vs 2-Lurie-Spiegel
  120          1.50   2.50 2-Glassman-Kitchman vs 4-Block-Rosen
  110          0.00   4.00 3-Pecarsky-Pecarsky vs 1-Leach-Gallagher
  120          1.50   2.50 4-McLaren-Konell vs 3-Margolis-Ryan
  400          4.00   0.00 5-Boss-Davis vs 5-Rose-Gelman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-Greenstein-Cohen vs 2-Lurie-Spiegel
        100    2.00   2.00 2-Glassman-Kitchman vs 4-Block-Rosen
         50    3.50   0.50 3-Pecarsky-Pecarsky vs 1-Leach-Gallagher
         50    3.50   0.50 4-McLaren-Konell vs 3-Margolis-Ryan
        120    0.00   4.00 5-Boss-Davis vs 5-Rose-Gelman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Greenstein-Cohen vs 2-Lurie-Spiegel
        130    3.00   1.00 2-Glassman-Kitchman vs 4-Block-Rosen
        500    2.00   2.00 3-Pecarsky-Pecarsky vs 1-Leach-Gallagher
        600    1.00   3.00 4-McLaren-Konell vs 3-Margolis-Ryan
        620    0.00   4.00 5-Boss-Davis vs 5-Rose-Gelman
----------------------------------------------------------------------