Monday Morning Pairs Monday Morn Session April 28, 2008
Scores after 25 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  2   59.50   59.50  B   1     1    0.50(A)  Daisy Goecker - Sheldon Per
  1   51.50   51.50  B   2     2    0.35(A)  Marjorie Gallagher - Barry Davis
  4   48.00   48.00  B                       Tess Papp - Arnold Selig
  5   48.00   48.00  B                       Edmund Sidoti - Joye Sidoti
  3   43.00   43.00  B                       Betty Crosson - Elyse Greenstein

Monday Morning Pairs Monday Morn Session April 28, 2008
Scores after 25 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  3   68.00   68.00  B   1     1    0.50(A)  Charles Juergensen - Richard Crosbie
  5   64.50   64.50  B   2     2    0.35(A)  David Cohan - Alvin Pecarsky
  2   44.00   44.00  B                       Patricia Merrill - John Spencer
  4   38.00   38.00  B                       Carol Azoff - Reesa Faeder
  1   35.50   35.50  B                       Ramesha Pradhan - Shaila Pradhan

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 1-Gallagher-Davis vs 1-Pradhan-Pradhan
  430          4.00   0.00 2-Goecker-Per vs 3-Juergensen-Crosbie
        100    0.00   4.00 3-Crosson-Greenstein vs 5-Cohan-Pecarsky
  300          2.50   1.50 4-Papp-Selig vs 2-Merrill-Spencer
  300          2.50   1.50 5-Sidoti-Sidoti vs 4-Azoff-Faeder
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Gallagher-Davis vs 1-Pradhan-Pradhan
   90          2.00   2.00 2-Goecker-Per vs 3-Juergensen-Crosbie
   50          1.00   3.00 3-Crosson-Greenstein vs 5-Cohan-Pecarsky
        100    0.00   4.00 4-Papp-Selig vs 2-Merrill-Spencer
  120          4.00   0.00 5-Sidoti-Sidoti vs 4-Azoff-Faeder
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 1-Gallagher-Davis vs 1-Pradhan-Pradhan
  140          3.00   1.00 2-Goecker-Per vs 3-Juergensen-Crosbie
   90          1.00   3.00 3-Crosson-Greenstein vs 5-Cohan-Pecarsky
  170          4.00   0.00 4-Papp-Selig vs 2-Merrill-Spencer
        150    0.00   4.00 5-Sidoti-Sidoti vs 4-Azoff-Faeder
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Gallagher-Davis vs 1-Pradhan-Pradhan
  110          2.00   2.00 2-Goecker-Per vs 3-Juergensen-Crosbie
  110          2.00   2.00 3-Crosson-Greenstein vs 5-Cohan-Pecarsky
        100    0.00   4.00 4-Papp-Selig vs 2-Merrill-Spencer
  110          2.00   2.00 5-Sidoti-Sidoti vs 4-Azoff-Faeder
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          0.50   3.50 1-Gallagher-Davis vs 1-Pradhan-Pradhan
 1460          3.00   1.00 2-Goecker-Per vs 3-Juergensen-Crosbie
 1460          3.00   1.00 3-Crosson-Greenstein vs 5-Cohan-Pecarsky
 1460          3.00   1.00 4-Papp-Selig vs 2-Merrill-Spencer
  710          0.50   3.50 5-Sidoti-Sidoti vs 4-Azoff-Faeder
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.50   1.50 1-Gallagher-Davis vs 5-Cohan-Pecarsky
  430          4.00   0.00 2-Goecker-Per vs 2-Merrill-Spencer
  180          2.50   1.50 3-Crosson-Greenstein vs 4-Azoff-Faeder
  170          0.50   3.50 4-Papp-Selig vs 1-Pradhan-Pradhan
  170          0.50   3.50 5-Sidoti-Sidoti vs 3-Juergensen-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   2.50 1-Gallagher-Davis vs 5-Cohan-Pecarsky
        600    1.50   2.50 2-Goecker-Per vs 2-Merrill-Spencer
        600    1.50   2.50 3-Crosson-Greenstein vs 4-Azoff-Faeder
        140    4.00   0.00 4-Papp-Selig vs 1-Pradhan-Pradhan
        600    1.50   2.50 5-Sidoti-Sidoti vs 3-Juergensen-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Gallagher-Davis vs 5-Cohan-Pecarsky
         90    1.00   3.00 2-Goecker-Per vs 2-Merrill-Spencer
  100          3.00   1.00 3-Crosson-Greenstein vs 4-Azoff-Faeder
  150          4.00   0.00 4-Papp-Selig vs 1-Pradhan-Pradhan
        120    0.00   4.00 5-Sidoti-Sidoti vs 3-Juergensen-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          0.50   3.50 1-Gallagher-Davis vs 5-Cohan-Pecarsky
  170          2.50   1.50 2-Goecker-Per vs 2-Merrill-Spencer
  600          4.00   0.00 3-Crosson-Greenstein vs 4-Azoff-Faeder
  120          0.50   3.50 4-Papp-Selig vs 1-Pradhan-Pradhan
  170          2.50   1.50 5-Sidoti-Sidoti vs 3-Juergensen-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Gallagher-Davis vs 5-Cohan-Pecarsky
        100    1.50   2.50 2-Goecker-Per vs 2-Merrill-Spencer
        100    1.50   2.50 3-Crosson-Greenstein vs 4-Azoff-Faeder
  120          4.00   0.00 4-Papp-Selig vs 1-Pradhan-Pradhan
        140    0.00   4.00 5-Sidoti-Sidoti vs 3-Juergensen-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  570          4.00   0.00 1-Gallagher-Davis vs 4-Azoff-Faeder
  100          1.00   3.00 2-Goecker-Per vs 1-Pradhan-Pradhan
   50          0.00   4.00 3-Crosson-Greenstein vs 3-Juergensen-Crosbie
  140          2.00   2.00 4-Papp-Selig vs 5-Cohan-Pecarsky
  150          3.00   1.00 5-Sidoti-Sidoti vs 2-Merrill-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Gallagher-Davis vs 4-Azoff-Faeder
  110          4.00   0.00 2-Goecker-Per vs 1-Pradhan-Pradhan
        170    0.00   4.00 3-Crosson-Greenstein vs 3-Juergensen-Crosbie
        110    1.00   3.00 4-Papp-Selig vs 5-Cohan-Pecarsky
   50          3.00   1.00 5-Sidoti-Sidoti vs 2-Merrill-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Gallagher-Davis vs 4-Azoff-Faeder
  110          3.50   0.50 2-Goecker-Per vs 1-Pradhan-Pradhan
        200    1.00   3.00 3-Crosson-Greenstein vs 3-Juergensen-Crosbie
        200    1.00   3.00 4-Papp-Selig vs 5-Cohan-Pecarsky
  110          3.50   0.50 5-Sidoti-Sidoti vs 2-Merrill-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   1.00 1-Gallagher-Davis vs 4-Azoff-Faeder
    PASS       3.00   1.00 2-Goecker-Per vs 1-Pradhan-Pradhan
        110    0.00   4.00 3-Crosson-Greenstein vs 3-Juergensen-Crosbie
        100    1.00   3.00 4-Papp-Selig vs 5-Cohan-Pecarsky
    PASS       3.00   1.00 5-Sidoti-Sidoti vs 2-Merrill-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Gallagher-Davis vs 4-Azoff-Faeder
  100          2.00   2.00 2-Goecker-Per vs 1-Pradhan-Pradhan
        110    0.00   4.00 3-Crosson-Greenstein vs 3-Juergensen-Crosbie
  120          3.00   1.00 4-Papp-Selig vs 5-Cohan-Pecarsky
        100    1.00   3.00 5-Sidoti-Sidoti vs 2-Merrill-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.50   2.50 1-Gallagher-Davis vs 3-Juergensen-Crosbie
        690    1.50   2.50 2-Goecker-Per vs 5-Cohan-Pecarsky
       1430    0.00   4.00 3-Crosson-Greenstein vs 2-Merrill-Spencer
        660    3.00   1.00 4-Papp-Selig vs 4-Azoff-Faeder
  300          4.00   0.00 5-Sidoti-Sidoti vs 1-Pradhan-Pradhan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   4.00 1-Gallagher-Davis vs 3-Juergensen-Crosbie
  100          1.00   3.00 2-Goecker-Per vs 5-Cohan-Pecarsky
  110          2.50   1.50 3-Crosson-Greenstein vs 2-Merrill-Spencer
  110          2.50   1.50 4-Papp-Selig vs 4-Azoff-Faeder
  170          4.00   0.00 5-Sidoti-Sidoti vs 1-Pradhan-Pradhan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   3.00 1-Gallagher-Davis vs 3-Juergensen-Crosbie
        150    0.00   4.00 2-Goecker-Per vs 5-Cohan-Pecarsky
        110    2.50   1.50 3-Crosson-Greenstein vs 2-Merrill-Spencer
        110    2.50   1.50 4-Papp-Selig vs 4-Azoff-Faeder
        100    4.00   0.00 5-Sidoti-Sidoti vs 1-Pradhan-Pradhan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   1.00 1-Gallagher-Davis vs 3-Juergensen-Crosbie
         50    3.00   1.00 2-Goecker-Per vs 5-Cohan-Pecarsky
         50    3.00   1.00 3-Crosson-Greenstein vs 2-Merrill-Spencer
        100    1.00   3.00 4-Papp-Selig vs 4-Azoff-Faeder
        150    0.00   4.00 5-Sidoti-Sidoti vs 1-Pradhan-Pradhan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 1-Gallagher-Davis vs 3-Juergensen-Crosbie
        110    0.50   3.50 2-Goecker-Per vs 5-Cohan-Pecarsky
  140          3.00   1.00 3-Crosson-Greenstein vs 2-Merrill-Spencer
  100          2.00   2.00 4-Papp-Selig vs 4-Azoff-Faeder
  500          4.00   0.00 5-Sidoti-Sidoti vs 1-Pradhan-Pradhan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 1-Gallagher-Davis vs 2-Merrill-Spencer
   50          4.00   0.00 2-Goecker-Per vs 4-Azoff-Faeder
        150    3.00   1.00 3-Crosson-Greenstein vs 1-Pradhan-Pradhan
        420    1.00   3.00 4-Papp-Selig vs 3-Juergensen-Crosbie
       1100    0.00   4.00 5-Sidoti-Sidoti vs 5-Cohan-Pecarsky
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   2.00 1-Gallagher-Davis vs 2-Merrill-Spencer
  180          0.50   3.50 2-Goecker-Per vs 4-Azoff-Faeder
  430          3.00   1.00 3-Crosson-Greenstein vs 1-Pradhan-Pradhan
  180          0.50   3.50 4-Papp-Selig vs 3-Juergensen-Crosbie
  800          4.00   0.00 5-Sidoti-Sidoti vs 5-Cohan-Pecarsky
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 1-Gallagher-Davis vs 2-Merrill-Spencer
    PASS       4.00   0.00 2-Goecker-Per vs 4-Azoff-Faeder
        140    1.50   2.50 3-Crosson-Greenstein vs 1-Pradhan-Pradhan
        140    1.50   2.50 4-Papp-Selig vs 3-Juergensen-Crosbie
        670    0.00   4.00 5-Sidoti-Sidoti vs 5-Cohan-Pecarsky
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Gallagher-Davis vs 2-Merrill-Spencer
         50    3.00   1.00 2-Goecker-Per vs 4-Azoff-Faeder
  110          4.00   0.00 3-Crosson-Greenstein vs 1-Pradhan-Pradhan
        480    1.00   3.00 4-Papp-Selig vs 3-Juergensen-Crosbie
        590    0.00   4.00 5-Sidoti-Sidoti vs 5-Cohan-Pecarsky
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Gallagher-Davis vs 2-Merrill-Spencer
  200          4.00   0.00 2-Goecker-Per vs 4-Azoff-Faeder
        620    0.00   4.00 3-Crosson-Greenstein vs 1-Pradhan-Pradhan
  100          2.50   1.50 4-Papp-Selig vs 3-Juergensen-Crosbie
        300    1.00   3.00 5-Sidoti-Sidoti vs 5-Cohan-Pecarsky
----------------------------------------------------------------------