Thursday Morning Pairs Thursday Morn Session April 24, 2008
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 57.14 95.99 A 1 0.80(A) Edmund Sidoti - Joye Sidoti
1 55.75 93.66 A 2 0.56(A) Tess Papp - Barbara Dranoff
6 51.98 87.32 B 3 1 0.40(A) Barry Davis - Marjorie Gallagher
2 51.39 86.33 B 2 0.28(B) Paul Beckert - Sue McKinney
5 49.35 82.91 B H Carter - John Davidson Jr
4 44.84 75.33 B Elyse Greenstein - B Cohen
3 39.53 66.41 B Estelle Rosenblatt - Chickie Kitchman
Thursday Morning Pairs Thursday Morn Session April 24, 2008
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 60.46 101.58 B 1 1 0.80(A) Jerome Blumenthal - Ginny O'Toole
7 56.10 94.24 A 2 0.56(A) Alvin Pecarsky - Richard Crosbie
4 54.40 91.40 A 3 0.40(A) Nancy Kaercher - Joan Brandeis
8 49.67 83.44 A Carol Klempner - Allen Anderson
1 49.38 82.95 B 2 0.22(B) Ruth Felton - C Barwis
5 48.78 81.95 B Sally Warner - John Spencer
3 48.77 81.93 A Daisy Goecker - Sheldon Per
6 32.69 54.92 B Mildred Feldman - Charles Juergensen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.75 1.25 1-Papp-Dranoff vs 1-Felton-Barwis
100 0.67 5.33 3-Rosenblatt-Kitchman vs 4-Kaercher-Brandeis
630 5.92 0.08 4-Greenstein-Cohen vs 6-Feldman-Juergensen
420 3.58 2.42 5-Carter-Davidson Jr vs 8-Klempner-Anderson
170 2.42 3.58 6-Davis-Gallagher vs 3-Goecker-Per
100 0.67 5.33 8-Sidoti-Sidoti vs 7-Pecarsky-Crosbie
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.75 1.25 1-Papp-Dranoff vs 1-Felton-Barwis
200 4.75 1.25 3-Rosenblatt-Kitchman vs 4-Kaercher-Brandeis
300 1.83 4.17 4-Greenstein-Cohen vs 6-Feldman-Juergensen
200 4.75 1.25 5-Carter-Davidson Jr vs 8-Klempner-Anderson
500 0.08 5.92 6-Davis-Gallagher vs 3-Goecker-Per
300 1.83 4.17 8-Sidoti-Sidoti vs 7-Pecarsky-Crosbie
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 3.58 2.42 1-Papp-Dranoff vs 1-Felton-Barwis
2220 0.08 5.92 3-Rosenblatt-Kitchman vs 4-Kaercher-Brandeis
1470 3.58 2.42 4-Greenstein-Cohen vs 6-Feldman-Juergensen
1470 3.58 2.42 5-Carter-Davidson Jr vs 8-Klempner-Anderson
1470 3.58 2.42 6-Davis-Gallagher vs 3-Goecker-Per
1470 3.58 2.42 8-Sidoti-Sidoti vs 7-Pecarsky-Crosbie
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.25 4.75 1-Papp-Dranoff vs 1-Felton-Barwis
200 3.58 2.42 3-Rosenblatt-Kitchman vs 4-Kaercher-Brandeis
300 5.92 0.08 4-Greenstein-Cohen vs 6-Feldman-Juergensen
200 3.58 2.42 5-Carter-Davidson Jr vs 8-Klempner-Anderson
200 3.58 2.42 6-Davis-Gallagher vs 3-Goecker-Per
120 0.08 5.92 8-Sidoti-Sidoti vs 7-Pecarsky-Crosbie
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 0.08 5.92 1-Papp-Dranoff vs 8-Klempner-Anderson
480 3.00 3.00 2-Beckert-McKinney vs 2-Blumenthal-O'Toole
490 1.25 4.75 4-Greenstein-Cohen vs 5-Warner-Spencer
480 3.00 3.00 5-Carter-Davidson Jr vs 7-Pecarsky-Crosbie
50 5.33 0.67 6-Davis-Gallagher vs 1-Felton-Barwis
50 5.33 0.67 8-Sidoti-Sidoti vs 6-Feldman-Juergensen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.75 1.25 1-Papp-Dranoff vs 8-Klempner-Anderson
630 2.42 3.58 2-Beckert-McKinney vs 2-Blumenthal-O'Toole
200 5.92 0.08 4-Greenstein-Cohen vs 5-Warner-Spencer
660 0.08 5.92 5-Carter-Davidson Jr vs 7-Pecarsky-Crosbie
630 2.42 3.58 6-Davis-Gallagher vs 1-Felton-Barwis
630 2.42 3.58 8-Sidoti-Sidoti vs 6-Feldman-Juergensen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.58 2.42 1-Papp-Dranoff vs 8-Klempner-Anderson
110 1.25 4.75 2-Beckert-McKinney vs 2-Blumenthal-O'Toole
90 5.92 0.08 4-Greenstein-Cohen vs 5-Warner-Spencer
100 3.58 2.42 5-Carter-Davidson Jr vs 7-Pecarsky-Crosbie
200 0.08 5.92 6-Davis-Gallagher vs 1-Felton-Barwis
100 3.58 2.42 8-Sidoti-Sidoti vs 6-Feldman-Juergensen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.42 3.58 1-Papp-Dranoff vs 8-Klempner-Anderson
300 1.25 4.75 2-Beckert-McKinney vs 2-Blumenthal-O'Toole
50 4.17 1.83 4-Greenstein-Cohen vs 5-Warner-Spencer
500 0.08 5.92 5-Carter-Davidson Jr vs 7-Pecarsky-Crosbie
50 4.17 1.83 6-Davis-Gallagher vs 1-Felton-Barwis
100 5.92 0.08 8-Sidoti-Sidoti vs 6-Feldman-Juergensen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.75 1.25 1-Papp-Dranoff vs 7-Pecarsky-Crosbie
140 3.00 3.00 2-Beckert-McKinney vs 1-Felton-Barwis
50 5.92 0.08 3-Rosenblatt-Kitchman vs 3-Goecker-Per
140 3.00 3.00 5-Carter-Davidson Jr vs 6-Feldman-Juergensen
150 1.25 4.75 6-Davis-Gallagher vs 8-Klempner-Anderson
170 0.08 5.92 8-Sidoti-Sidoti vs 5-Warner-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 4.75 1.25 1-Papp-Dranoff vs 7-Pecarsky-Crosbie
680 1.25 4.75 2-Beckert-McKinney vs 1-Felton-Barwis
680 1.25 4.75 3-Rosenblatt-Kitchman vs 3-Goecker-Per
680 1.25 4.75 5-Carter-Davidson Jr vs 6-Feldman-Juergensen
1430 4.75 1.25 6-Davis-Gallagher vs 8-Klempner-Anderson
1430 4.75 1.25 8-Sidoti-Sidoti vs 5-Warner-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.25 4.75 1-Papp-Dranoff vs 7-Pecarsky-Crosbie
150 0.08 5.92 2-Beckert-McKinney vs 1-Felton-Barwis
170 4.75 1.25 3-Rosenblatt-Kitchman vs 3-Goecker-Per
420 5.92 0.08 5-Carter-Davidson Jr vs 6-Feldman-Juergensen
50 3.00 3.00 6-Davis-Gallagher vs 8-Klempner-Anderson
50 3.00 3.00 8-Sidoti-Sidoti vs 5-Warner-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.08 5.92 1-Papp-Dranoff vs 7-Pecarsky-Crosbie
50 4.17 1.83 2-Beckert-McKinney vs 1-Felton-Barwis
420 1.83 4.17 3-Rosenblatt-Kitchman vs 3-Goecker-Per
300 5.92 0.08 5-Carter-Davidson Jr vs 6-Feldman-Juergensen
420 1.83 4.17 6-Davis-Gallagher vs 8-Klempner-Anderson
50 4.17 1.83 8-Sidoti-Sidoti vs 5-Warner-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.58 2.42 1-Papp-Dranoff vs 6-Feldman-Juergensen
100 4.75 1.25 2-Beckert-McKinney vs 8-Klempner-Anderson
620 1.25 4.75 3-Rosenblatt-Kitchman vs 2-Blumenthal-O'Toole
620 1.25 4.75 4-Greenstein-Cohen vs 4-Kaercher-Brandeis
300 5.92 0.08 6-Davis-Gallagher vs 7-Pecarsky-Crosbie
620 1.25 4.75 8-Sidoti-Sidoti vs 3-Goecker-Per
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.92 0.08 1-Papp-Dranoff vs 6-Feldman-Juergensen
100 3.00 3.00 2-Beckert-McKinney vs 8-Klempner-Anderson
50 1.25 4.75 3-Rosenblatt-Kitchman vs 2-Blumenthal-O'Toole
110 0.08 5.92 4-Greenstein-Cohen vs 4-Kaercher-Brandeis
100 3.00 3.00 6-Davis-Gallagher vs 7-Pecarsky-Crosbie
110 4.75 1.25 8-Sidoti-Sidoti vs 3-Goecker-Per
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.25 4.75 1-Papp-Dranoff vs 6-Feldman-Juergensen
150 5.33 0.67 2-Beckert-McKinney vs 8-Klempner-Anderson
PASS 2.42 3.58 3-Rosenblatt-Kitchman vs 2-Blumenthal-O'Toole
150 5.33 0.67 4-Greenstein-Cohen vs 4-Kaercher-Brandeis
200 0.08 5.92 6-Davis-Gallagher vs 7-Pecarsky-Crosbie
120 3.58 2.42 8-Sidoti-Sidoti vs 3-Goecker-Per
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.92 0.08 1-Papp-Dranoff vs 6-Feldman-Juergensen
710 2.42 3.58 2-Beckert-McKinney vs 8-Klempner-Anderson
1430 0.67 5.33 3-Rosenblatt-Kitchman vs 2-Blumenthal-O'Toole
1430 0.67 5.33 4-Greenstein-Cohen vs 4-Kaercher-Brandeis
680 4.17 1.83 6-Davis-Gallagher vs 7-Pecarsky-Crosbie
680 4.17 1.83 8-Sidoti-Sidoti vs 3-Goecker-Per
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.08 5.92 1-Papp-Dranoff vs 4-Kaercher-Brandeis
1010 5.33 0.67 2-Beckert-McKinney vs 7-Pecarsky-Crosbie
1010 5.33 0.67 3-Rosenblatt-Kitchman vs 1-Felton-Barwis
980 3.00 3.00 4-Greenstein-Cohen vs 3-Goecker-Per
510 1.25 4.75 5-Carter-Davidson Jr vs 5-Warner-Spencer
980 3.00 3.00 8-Sidoti-Sidoti vs 2-Blumenthal-O'Toole
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.75 1.25 1-Papp-Dranoff vs 4-Kaercher-Brandeis
50 4.75 1.25 2-Beckert-McKinney vs 7-Pecarsky-Crosbie
980 0.67 5.33 3-Rosenblatt-Kitchman vs 1-Felton-Barwis
980 0.67 5.33 4-Greenstein-Cohen vs 3-Goecker-Per
450 2.42 3.58 5-Carter-Davidson Jr vs 5-Warner-Spencer
50 4.75 1.25 8-Sidoti-Sidoti vs 2-Blumenthal-O'Toole
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.17 1.83 1-Papp-Dranoff vs 4-Kaercher-Brandeis
170 0.08 5.92 2-Beckert-McKinney vs 7-Pecarsky-Crosbie
140 1.83 4.17 3-Rosenblatt-Kitchman vs 1-Felton-Barwis
140 1.83 4.17 4-Greenstein-Cohen vs 3-Goecker-Per
110 5.92 0.08 5-Carter-Davidson Jr vs 5-Warner-Spencer
100 4.17 1.83 8-Sidoti-Sidoti vs 2-Blumenthal-O'Toole
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 3.58 2.42 1-Papp-Dranoff vs 4-Kaercher-Brandeis
1430 3.58 2.42 2-Beckert-McKinney vs 7-Pecarsky-Crosbie
1460 0.08 5.92 3-Rosenblatt-Kitchman vs 1-Felton-Barwis
1440 1.25 4.75 4-Greenstein-Cohen vs 3-Goecker-Per
680 5.92 0.08 5-Carter-Davidson Jr vs 5-Warner-Spencer
1430 3.58 2.42 8-Sidoti-Sidoti vs 2-Blumenthal-O'Toole
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Papp-Dranoff vs 3-Goecker-Per
110 1.50 4.50 2-Beckert-McKinney vs 5-Warner-Spencer
110 1.50 4.50 3-Rosenblatt-Kitchman vs 8-Klempner-Anderson
110 1.50 4.50 4-Greenstein-Cohen vs 2-Blumenthal-O'Toole
110 1.50 4.50 5-Carter-Davidson Jr vs 4-Kaercher-Brandeis
100 5.50 0.50 6-Davis-Gallagher vs 6-Feldman-Juergensen
100 5.50 0.50 8-Sidoti-Sidoti vs 1-Felton-Barwis
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 0.00 1-Papp-Dranoff vs 3-Goecker-Per
150 2.00 4.00 2-Beckert-McKinney vs 5-Warner-Spencer
300 1.00 5.00 3-Rosenblatt-Kitchman vs 8-Klempner-Anderson
620 0.00 6.00 4-Greenstein-Cohen vs 2-Blumenthal-O'Toole
100 3.00 3.00 5-Carter-Davidson Jr vs 4-Kaercher-Brandeis
50 4.50 1.50 6-Davis-Gallagher vs 6-Feldman-Juergensen
50 4.50 1.50 8-Sidoti-Sidoti vs 1-Felton-Barwis
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 5.00 1-Papp-Dranoff vs 3-Goecker-Per
300 1.00 5.00 2-Beckert-McKinney vs 5-Warner-Spencer
100 5.50 0.50 3-Rosenblatt-Kitchman vs 8-Klempner-Anderson
110 3.00 3.00 4-Greenstein-Cohen vs 2-Blumenthal-O'Toole
300 1.00 5.00 5-Carter-Davidson Jr vs 4-Kaercher-Brandeis
100 4.00 2.00 6-Davis-Gallagher vs 6-Feldman-Juergensen
100 5.50 0.50 8-Sidoti-Sidoti vs 1-Felton-Barwis
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Papp-Dranoff vs 3-Goecker-Per
110 4.00 2.00 2-Beckert-McKinney vs 5-Warner-Spencer
90 1.00 5.00 3-Rosenblatt-Kitchman vs 8-Klempner-Anderson
50 0.00 6.00 4-Greenstein-Cohen vs 2-Blumenthal-O'Toole
470 6.00 0.00 5-Carter-Davidson Jr vs 4-Kaercher-Brandeis
100 2.50 3.50 6-Davis-Gallagher vs 6-Feldman-Juergensen
430 5.00 1.00 8-Sidoti-Sidoti vs 1-Felton-Barwis
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.58 2.42 1-Papp-Dranoff vs 2-Blumenthal-O'Toole
100 1.25 4.75 2-Beckert-McKinney vs 4-Kaercher-Brandeis
200 5.92 0.08 3-Rosenblatt-Kitchman vs 6-Feldman-Juergensen
110 0.08 5.92 4-Greenstein-Cohen vs 1-Felton-Barwis
50 3.58 2.42 5-Carter-Davidson Jr vs 3-Goecker-Per
50 3.58 2.42 6-Davis-Gallagher vs 5-Warner-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.75 1.25 1-Papp-Dranoff vs 2-Blumenthal-O'Toole
100 5.92 0.08 2-Beckert-McKinney vs 4-Kaercher-Brandeis
650 1.25 4.75 3-Rosenblatt-Kitchman vs 6-Feldman-Juergensen
620 3.58 2.42 4-Greenstein-Cohen vs 1-Felton-Barwis
650 1.25 4.75 5-Carter-Davidson Jr vs 3-Goecker-Per
650 1.25 4.75 6-Davis-Gallagher vs 5-Warner-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.17 1.83 1-Papp-Dranoff vs 2-Blumenthal-O'Toole
420 4.17 1.83 2-Beckert-McKinney vs 4-Kaercher-Brandeis
100 0.08 5.92 3-Rosenblatt-Kitchman vs 6-Feldman-Juergensen
170 1.25 4.75 4-Greenstein-Cohen vs 1-Felton-Barwis
420 4.17 1.83 5-Carter-Davidson Jr vs 3-Goecker-Per
420 4.17 1.83 6-Davis-Gallagher vs 5-Warner-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.42 3.58 1-Papp-Dranoff vs 2-Blumenthal-O'Toole
150 1.25 4.75 2-Beckert-McKinney vs 4-Kaercher-Brandeis
630 5.92 0.08 3-Rosenblatt-Kitchman vs 6-Feldman-Juergensen
620 4.75 1.25 4-Greenstein-Cohen vs 1-Felton-Barwis
90 0.08 5.92 5-Carter-Davidson Jr vs 3-Goecker-Per
600 3.58 2.42 6-Davis-Gallagher vs 5-Warner-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.33 0.67 2-Beckert-McKinney vs 3-Goecker-Per
140 0.08 5.92 3-Rosenblatt-Kitchman vs 5-Warner-Spencer
110 1.83 4.17 4-Greenstein-Cohen vs 7-Pecarsky-Crosbie
100 3.58 2.42 5-Carter-Davidson Jr vs 2-Blumenthal-O'Toole
110 1.83 4.17 6-Davis-Gallagher vs 4-Kaercher-Brandeis
200 5.33 0.67 8-Sidoti-Sidoti vs 8-Klempner-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 5.92 0.08 2-Beckert-McKinney vs 3-Goecker-Per
120 4.75 1.25 3-Rosenblatt-Kitchman vs 5-Warner-Spencer
110 3.58 2.42 4-Greenstein-Cohen vs 7-Pecarsky-Crosbie
100 0.67 5.33 5-Carter-Davidson Jr vs 2-Blumenthal-O'Toole
100 0.67 5.33 6-Davis-Gallagher vs 4-Kaercher-Brandeis
50 2.42 3.58 8-Sidoti-Sidoti vs 8-Klempner-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.33 0.67 2-Beckert-McKinney vs 3-Goecker-Per
460 3.00 3.00 3-Rosenblatt-Kitchman vs 5-Warner-Spencer
490 1.25 4.75 4-Greenstein-Cohen vs 7-Pecarsky-Crosbie
460 3.00 3.00 5-Carter-Davidson Jr vs 2-Blumenthal-O'Toole
50 5.33 0.67 6-Davis-Gallagher vs 4-Kaercher-Brandeis
990 0.08 5.92 8-Sidoti-Sidoti vs 8-Klempner-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 2-Beckert-McKinney vs 3-Goecker-Per
600 0.08 5.92 3-Rosenblatt-Kitchman vs 5-Warner-Spencer
300 5.92 0.08 4-Greenstein-Cohen vs 7-Pecarsky-Crosbie
150 1.25 4.75 5-Carter-Davidson Jr vs 2-Blumenthal-O'Toole
140 4.75 1.25 6-Davis-Gallagher vs 4-Kaercher-Brandeis
50 3.00 3.00 8-Sidoti-Sidoti vs 8-Klempner-Anderson
----------------------------------------------------------------------