Tuesday Afternoon Pairs Tuesday Aft Session April 22, 2008
Scores after 25 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   56.50   56.50  B   1     1          0.50(A)  Marge Konell - Elaine Chosed
  1   52.00   52.00  A   2                0.35(A)  Richard Crosbie - Marjorie Gallagher
  2   49.00   49.00  A                             Chickie Kitchman - Sylvia Glassman
  5   49.00   49.00  A                             Elyse Greenstein - Barbara Ann McLaren
  3   43.50   43.50  C                             Barry Davis - Mildred Feldman

Tuesday Afternoon Pairs Tuesday Aft Session April 22, 2008
Scores after 25 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   64.00   64.00  B   1     1          0.50(A)  Kevin Ryan - Seymour Margolis
  1   53.50   53.50  B   2                0.35(A)  Marvin Gelman - Raymond Rose
  4   49.50   49.50  A                             Edward Leach - Edward Goldwater
  5   45.00   45.00  C                             Lila Block - Arlene Rosen
  2   38.00   38.00  A                             Seymour Spiegel - Leonard Lurie

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 1-Crosbie-Gallagher vs 1-Gelman-Rose
        150    0.00   4.00 2-Kitchman-Glassman vs 3-Ryan-Margolis
        130    1.00   3.00 3-Davis-Feldman vs 5-Block-Rosen
   50          2.00   2.00 4-Konell-Chosed vs 2-Spiegel-Lurie
  140          3.50   0.50 5-Greenstein-McLaren vs 4-Leach-Goldwater
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 1-Crosbie-Gallagher vs 1-Gelman-Rose
        200    2.00   2.00 2-Kitchman-Glassman vs 3-Ryan-Margolis
        170    3.50   0.50 3-Davis-Feldman vs 5-Block-Rosen
        170    3.50   0.50 4-Konell-Chosed vs 2-Spiegel-Lurie
        450    0.00   4.00 5-Greenstein-McLaren vs 4-Leach-Goldwater
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Crosbie-Gallagher vs 1-Gelman-Rose
        140    0.00   4.00 2-Kitchman-Glassman vs 3-Ryan-Margolis
  100          3.00   1.00 3-Davis-Feldman vs 5-Block-Rosen
  110          4.00   0.00 4-Konell-Chosed vs 2-Spiegel-Lurie
        110    1.00   3.00 5-Greenstein-McLaren vs 4-Leach-Goldwater
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        930    0.00   4.00 1-Crosbie-Gallagher vs 1-Gelman-Rose
        620    1.50   2.50 2-Kitchman-Glassman vs 3-Ryan-Margolis
        620    1.50   2.50 3-Davis-Feldman vs 5-Block-Rosen
        140    4.00   0.00 4-Konell-Chosed vs 2-Spiegel-Lurie
        300    3.00   1.00 5-Greenstein-McLaren vs 4-Leach-Goldwater
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 1-Crosbie-Gallagher vs 1-Gelman-Rose
         70    0.00   4.00 2-Kitchman-Glassman vs 3-Ryan-Margolis
  100          3.00   1.00 3-Davis-Feldman vs 5-Block-Rosen
  150          4.00   0.00 4-Konell-Chosed vs 2-Spiegel-Lurie
   50          1.00   3.00 5-Greenstein-McLaren vs 4-Leach-Goldwater
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        240    3.00   1.00 1-Crosbie-Gallagher vs 5-Block-Rosen
        690    0.50   3.50 2-Kitchman-Glassman vs 2-Spiegel-Lurie
  100          4.00   0.00 3-Davis-Feldman vs 4-Leach-Goldwater
        660    2.00   2.00 4-Konell-Chosed vs 1-Gelman-Rose
        690    0.50   3.50 5-Greenstein-McLaren vs 3-Ryan-Margolis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 1-Crosbie-Gallagher vs 5-Block-Rosen
         90    3.00   1.00 2-Kitchman-Glassman vs 2-Spiegel-Lurie
        110    0.00   4.00 3-Davis-Feldman vs 4-Leach-Goldwater
        100    1.00   3.00 4-Konell-Chosed vs 1-Gelman-Rose
         90    3.00   1.00 5-Greenstein-McLaren vs 3-Ryan-Margolis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Crosbie-Gallagher vs 5-Block-Rosen
  110          4.00   0.00 2-Kitchman-Glassman vs 2-Spiegel-Lurie
   50          2.00   2.00 3-Davis-Feldman vs 4-Leach-Goldwater
         50    0.00   4.00 4-Konell-Chosed vs 1-Gelman-Rose
   50          2.00   2.00 5-Greenstein-McLaren vs 3-Ryan-Margolis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   2.00 1-Crosbie-Gallagher vs 5-Block-Rosen
        600    4.00   0.00 2-Kitchman-Glassman vs 2-Spiegel-Lurie
        660    0.00   4.00 3-Davis-Feldman vs 4-Leach-Goldwater
        630    2.00   2.00 4-Konell-Chosed vs 1-Gelman-Rose
        630    2.00   2.00 5-Greenstein-McLaren vs 3-Ryan-Margolis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   2.00 1-Crosbie-Gallagher vs 5-Block-Rosen
  200          4.00   0.00 2-Kitchman-Glassman vs 2-Spiegel-Lurie
        120    2.00   2.00 3-Davis-Feldman vs 4-Leach-Goldwater
        120    2.00   2.00 4-Konell-Chosed vs 1-Gelman-Rose
        200    0.00   4.00 5-Greenstein-McLaren vs 3-Ryan-Margolis
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.50   0.50 1-Crosbie-Gallagher vs 4-Leach-Goldwater
        450    2.00   2.00 2-Kitchman-Glassman vs 1-Gelman-Rose
        460    1.00   3.00 3-Davis-Feldman vs 3-Ryan-Margolis
        430    3.50   0.50 4-Konell-Chosed vs 5-Block-Rosen
        800    0.00   4.00 5-Greenstein-McLaren vs 2-Spiegel-Lurie
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Crosbie-Gallagher vs 4-Leach-Goldwater
       1020    0.00   4.00 2-Kitchman-Glassman vs 1-Gelman-Rose
        520    1.50   2.50 3-Davis-Feldman vs 3-Ryan-Margolis
        520    1.50   2.50 4-Konell-Chosed vs 5-Block-Rosen
        420    3.00   1.00 5-Greenstein-McLaren vs 2-Spiegel-Lurie
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 1-Crosbie-Gallagher vs 4-Leach-Goldwater
        100    3.00   1.00 2-Kitchman-Glassman vs 1-Gelman-Rose
        140    1.00   3.00 3-Davis-Feldman vs 3-Ryan-Margolis
        200    0.00   4.00 4-Konell-Chosed vs 5-Block-Rosen
        100    3.00   1.00 5-Greenstein-McLaren vs 2-Spiegel-Lurie
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   0.50 1-Crosbie-Gallagher vs 4-Leach-Goldwater
  400          1.50   2.50 2-Kitchman-Glassman vs 1-Gelman-Rose
  180          0.00   4.00 3-Davis-Feldman vs 3-Ryan-Margolis
  420          3.50   0.50 4-Konell-Chosed vs 5-Block-Rosen
  400          1.50   2.50 5-Greenstein-McLaren vs 2-Spiegel-Lurie
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 1-Crosbie-Gallagher vs 4-Leach-Goldwater
        170    4.00   0.00 2-Kitchman-Glassman vs 1-Gelman-Rose
        450    0.50   3.50 3-Davis-Feldman vs 3-Ryan-Margolis
        200    2.50   1.50 4-Konell-Chosed vs 5-Block-Rosen
        200    2.50   1.50 5-Greenstein-McLaren vs 2-Spiegel-Lurie
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 1-Crosbie-Gallagher vs 3-Ryan-Margolis
  430          2.00   2.00 2-Kitchman-Glassman vs 5-Block-Rosen
  460          3.50   0.50 3-Davis-Feldman vs 2-Spiegel-Lurie
  400          1.00   3.00 4-Konell-Chosed vs 4-Leach-Goldwater
  460          3.50   0.50 5-Greenstein-McLaren vs 1-Gelman-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   2.50 1-Crosbie-Gallagher vs 3-Ryan-Margolis
  140          1.50   2.50 2-Kitchman-Glassman vs 5-Block-Rosen
  140          1.50   2.50 3-Davis-Feldman vs 2-Spiegel-Lurie
  140          1.50   2.50 4-Konell-Chosed vs 4-Leach-Goldwater
  170          4.00   0.00 5-Greenstein-McLaren vs 1-Gelman-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Crosbie-Gallagher vs 3-Ryan-Margolis
        110    2.00   2.00 2-Kitchman-Glassman vs 5-Block-Rosen
        140    0.00   4.00 3-Davis-Feldman vs 2-Spiegel-Lurie
   50          4.00   0.00 4-Konell-Chosed vs 4-Leach-Goldwater
        110    2.00   2.00 5-Greenstein-McLaren vs 1-Gelman-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 1-Crosbie-Gallagher vs 3-Ryan-Margolis
        110    0.00   4.00 2-Kitchman-Glassman vs 5-Block-Rosen
  110          2.50   1.50 3-Davis-Feldman vs 2-Spiegel-Lurie
  100          1.00   3.00 4-Konell-Chosed vs 4-Leach-Goldwater
  110          2.50   1.50 5-Greenstein-McLaren vs 1-Gelman-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   2.50 1-Crosbie-Gallagher vs 3-Ryan-Margolis
  140          3.50   0.50 2-Kitchman-Glassman vs 5-Block-Rosen
  140          3.50   0.50 3-Davis-Feldman vs 2-Spiegel-Lurie
  110          1.50   2.50 4-Konell-Chosed vs 4-Leach-Goldwater
        200    0.00   4.00 5-Greenstein-McLaren vs 1-Gelman-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    1.50   2.50 1-Crosbie-Gallagher vs 2-Spiegel-Lurie
  150          4.00   0.00 2-Kitchman-Glassman vs 4-Leach-Goldwater
         80    1.50   2.50 3-Davis-Feldman vs 1-Gelman-Rose
   50          3.00   1.00 4-Konell-Chosed vs 3-Ryan-Margolis
        100    0.00   4.00 5-Greenstein-McLaren vs 5-Block-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Crosbie-Gallagher vs 2-Spiegel-Lurie
  100          1.00   3.00 2-Kitchman-Glassman vs 4-Leach-Goldwater
  110          2.00   2.00 3-Davis-Feldman vs 1-Gelman-Rose
  630          4.00   0.00 4-Konell-Chosed vs 3-Ryan-Margolis
  200          3.00   1.00 5-Greenstein-McLaren vs 5-Block-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Crosbie-Gallagher vs 2-Spiegel-Lurie
        110    1.50   2.50 2-Kitchman-Glassman vs 4-Leach-Goldwater
        200    0.00   4.00 3-Davis-Feldman vs 1-Gelman-Rose
        110    1.50   2.50 4-Konell-Chosed vs 3-Ryan-Margolis
  100          3.00   1.00 5-Greenstein-McLaren vs 5-Block-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   1.50 1-Crosbie-Gallagher vs 2-Spiegel-Lurie
        480    0.00   4.00 2-Kitchman-Glassman vs 4-Leach-Goldwater
        200    4.00   0.00 3-Davis-Feldman vs 1-Gelman-Rose
        450    1.00   3.00 4-Konell-Chosed vs 3-Ryan-Margolis
        420    2.50   1.50 5-Greenstein-McLaren vs 5-Block-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.00   4.00 1-Crosbie-Gallagher vs 2-Spiegel-Lurie
  200          4.00   0.00 2-Kitchman-Glassman vs 4-Leach-Goldwater
  100          1.00   3.00 3-Davis-Feldman vs 1-Gelman-Rose
  110          2.50   1.50 4-Konell-Chosed vs 3-Ryan-Margolis
  110          2.50   1.50 5-Greenstein-McLaren vs 5-Block-Rosen
----------------------------------------------------------------------