Monday Morning Pairs Monday Morn Session April 21, 2008
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 61.95 117.08 A 1 0.90(A) Edmund Sidoti - Joye Sidoti
5 59.44 112.34 A 2 0.63(A) Richard Crosbie - Tess Papp
7 55.23 104.39 A 3 0.45(A) Alvin Pecarsky - David Cohan
1 54.08 102.22 C 4 1 1 0.32(A) Mary McLaughlin - Joan Miller
6 50.97 96.34 A Elyse Greenstein - Betty Crosson
4 47.37 89.53 B 2 0.22(B) C Barwis - H Carter
2 41.29 78.03 A Carol Klempner - Allen Anderson
9 40.73 76.98 C Barry Davis - Candice Fitts
3 39.03 73.77 B Sue McKinney - Paul Beckert
Monday Morning Pairs Monday Morn Session April 21, 2008
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 63.65 120.29 A 1 0.90(A) Daisy Goecker - Sheldon Per
1 56.16 106.14 A 2 0.63(A) Morris Ashinsky - Nathan Schatz
6 51.21 96.78 B 3 1 0.45(A) Patricia Merrill - John Spencer
4 49.32 93.21 C 4 2 1 0.32(A) Ramesha Pradhan - Shaila Pradhan
5 47.96 90.64 A Charles Juergensen - Nancy Kaercher
8 45.92 86.78 C Rose Movitch - Sally Warner
2 44.25 83.64 B Jane Ball - Jerome Blumenthal
9 41.61 78.64 C Brenda Schrier - Arlene Rosen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-McLaughlin-Miller vs 1-Ashinsky-Schatz
100 5.50 1.50 3-McKinney-Beckert vs 5-Juergensen-Kaercher
50 2.00 5.00 4-Barwis-Carter vs 7-Goecker-Per
50 2.00 5.00 5-Crosbie-Papp vs 9-Schrier-Rosen
100 5.50 1.50 6-Greenstein-Crosson vs 2-Ball-Blumenthal
100 5.50 1.50 7-Pecarsky-Cohan vs 4-Pradhan-Pradhan
50 0.00 7.00 8-Sidoti-Sidoti vs 6-Merrill-Spencer
100 5.50 1.50 9-Davis-Fitts vs 8-Movitch-Warner
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 4.00 1-McLaughlin-Miller vs 1-Ashinsky-Schatz
590 0.00 7.00 3-McKinney-Beckert vs 5-Juergensen-Kaercher
170 3.00 4.00 4-Barwis-Carter vs 7-Goecker-Per
50 5.50 1.50 5-Crosbie-Papp vs 9-Schrier-Rosen
50 5.50 1.50 6-Greenstein-Crosson vs 2-Ball-Blumenthal
100 7.00 0.00 7-Pecarsky-Cohan vs 4-Pradhan-Pradhan
200 1.00 6.00 8-Sidoti-Sidoti vs 6-Merrill-Spencer
170 3.00 4.00 9-Davis-Fitts vs 8-Movitch-Warner
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 5.50 1-McLaughlin-Miller vs 1-Ashinsky-Schatz
50 5.50 1.50 3-McKinney-Beckert vs 5-Juergensen-Kaercher
300 3.00 4.00 4-Barwis-Carter vs 7-Goecker-Per
850 0.00 7.00 5-Crosbie-Papp vs 9-Schrier-Rosen
100 4.00 3.00 6-Greenstein-Crosson vs 2-Ball-Blumenthal
50 5.50 1.50 7-Pecarsky-Cohan vs 4-Pradhan-Pradhan
400 7.00 0.00 8-Sidoti-Sidoti vs 6-Merrill-Spencer
650 1.50 5.50 9-Davis-Fitts vs 8-Movitch-Warner
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 2.50 1-McLaughlin-Miller vs 9-Schrier-Rosen
650 4.50 2.50 2-Klempner-Anderson vs 2-Ball-Blumenthal
650 4.50 2.50 3-McKinney-Beckert vs 4-Pradhan-Pradhan
200 0.00 7.00 4-Barwis-Carter vs 6-Merrill-Spencer
650 4.50 2.50 5-Crosbie-Papp vs 8-Movitch-Warner
100 1.00 6.00 6-Greenstein-Crosson vs 1-Ashinsky-Schatz
680 7.00 0.00 8-Sidoti-Sidoti vs 5-Juergensen-Kaercher
620 2.00 5.00 9-Davis-Fitts vs 7-Goecker-Per
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 5.00 1-McLaughlin-Miller vs 9-Schrier-Rosen
200 2.00 5.00 2-Klempner-Anderson vs 2-Ball-Blumenthal
100 6.00 1.00 3-McKinney-Beckert vs 4-Pradhan-Pradhan
200 2.00 5.00 4-Barwis-Carter vs 6-Merrill-Spencer
100 6.00 1.00 5-Crosbie-Papp vs 8-Movitch-Warner
200 2.00 5.00 6-Greenstein-Crosson vs 1-Ashinsky-Schatz
100 6.00 1.00 8-Sidoti-Sidoti vs 5-Juergensen-Kaercher
200 2.00 5.00 9-Davis-Fitts vs 7-Goecker-Per
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.79 1.21 1-McLaughlin-Miller vs 9-Schrier-Rosen
110 1.79 5.21 2-Klempner-Anderson vs 2-Ball-Blumenthal
100 3.50 3.50 3-McKinney-Beckert vs 4-Pradhan-Pradhan
110 1.79 5.21 4-Barwis-Carter vs 6-Merrill-Spencer
140 6.93 0.07 5-Crosbie-Papp vs 8-Movitch-Warner
670 0.07 6.93 8-Sidoti-Sidoti vs 5-Juergensen-Kaercher
50 4.64 2.36 9-Davis-Fitts vs 7-Goecker-Per
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-McLaughlin-Miller vs 8-Movitch-Warner
140 0.00 7.00 2-Klempner-Anderson vs 1-Ashinsky-Schatz
100 1.00 6.00 4-Barwis-Carter vs 5-Juergensen-Kaercher
140 5.00 2.00 5-Crosbie-Papp vs 7-Goecker-Per
140 5.00 2.00 6-Greenstein-Crosson vs 9-Schrier-Rosen
140 5.00 2.00 7-Pecarsky-Cohan vs 2-Ball-Blumenthal
110 2.00 5.00 8-Sidoti-Sidoti vs 4-Pradhan-Pradhan
140 5.00 2.00 9-Davis-Fitts vs 6-Merrill-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 5.50 1-McLaughlin-Miller vs 8-Movitch-Warner
130 1.50 5.50 2-Klempner-Anderson vs 1-Ashinsky-Schatz
130 1.50 5.50 4-Barwis-Carter vs 5-Juergensen-Kaercher
130 1.50 5.50 5-Crosbie-Papp vs 7-Goecker-Per
100 4.50 2.50 6-Greenstein-Crosson vs 9-Schrier-Rosen
100 4.50 2.50 7-Pecarsky-Cohan vs 2-Ball-Blumenthal
120 7.00 0.00 8-Sidoti-Sidoti vs 4-Pradhan-Pradhan
50 6.00 1.00 9-Davis-Fitts vs 6-Merrill-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 7.00 1-McLaughlin-Miller vs 8-Movitch-Warner
100 3.50 3.50 2-Klempner-Anderson vs 1-Ashinsky-Schatz
100 6.00 1.00 4-Barwis-Carter vs 5-Juergensen-Kaercher
100 3.50 3.50 5-Crosbie-Papp vs 7-Goecker-Per
100 6.00 1.00 6-Greenstein-Crosson vs 9-Schrier-Rosen
600 1.00 6.00 7-Pecarsky-Cohan vs 2-Ball-Blumenthal
100 6.00 1.00 8-Sidoti-Sidoti vs 4-Pradhan-Pradhan
130 2.00 5.00 9-Davis-Fitts vs 6-Merrill-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-McLaughlin-Miller vs 7-Goecker-Per
100 2.00 5.00 2-Klempner-Anderson vs 9-Schrier-Rosen
100 4.50 2.50 3-McKinney-Beckert vs 2-Ball-Blumenthal
170 1.00 6.00 4-Barwis-Carter vs 4-Pradhan-Pradhan
100 4.50 2.50 5-Crosbie-Papp vs 6-Merrill-Spencer
750 7.00 0.00 6-Greenstein-Crosson vs 8-Movitch-Warner
100 4.50 2.50 7-Pecarsky-Cohan vs 1-Ashinsky-Schatz
620 0.00 7.00 9-Davis-Fitts vs 5-Juergensen-Kaercher
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-McLaughlin-Miller vs 7-Goecker-Per
50 2.50 4.50 2-Klempner-Anderson vs 9-Schrier-Rosen
50 2.50 4.50 3-McKinney-Beckert vs 2-Ball-Blumenthal
400 7.00 0.00 4-Barwis-Carter vs 4-Pradhan-Pradhan
50 2.50 4.50 5-Crosbie-Papp vs 6-Merrill-Spencer
50 2.50 4.50 6-Greenstein-Crosson vs 8-Movitch-Warner
50 2.50 4.50 7-Pecarsky-Cohan vs 1-Ashinsky-Schatz
50 2.50 4.50 9-Davis-Fitts vs 5-Juergensen-Kaercher
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.07 2.93 1-McLaughlin-Miller vs 7-Goecker-Per
400 4.07 2.93 2-Klempner-Anderson vs 9-Schrier-Rosen
490 0.07 6.93 3-McKinney-Beckert vs 2-Ball-Blumenthal
430 1.79 5.21 4-Barwis-Carter vs 4-Pradhan-Pradhan
110 6.93 0.07 5-Crosbie-Papp vs 6-Merrill-Spencer
430 1.79 5.21 7-Pecarsky-Cohan vs 1-Ashinsky-Schatz
130 5.79 1.21 9-Davis-Fitts vs 5-Juergensen-Kaercher
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-McLaughlin-Miller vs 6-Merrill-Spencer
110 7.00 0.00 2-Klempner-Anderson vs 8-Movitch-Warner
PASS 5.50 1.50 3-McKinney-Beckert vs 1-Ashinsky-Schatz
200 1.50 5.50 5-Crosbie-Papp vs 5-Juergensen-Kaercher
200 1.50 5.50 6-Greenstein-Crosson vs 7-Goecker-Per
PASS 5.50 1.50 7-Pecarsky-Cohan vs 9-Schrier-Rosen
100 3.50 3.50 8-Sidoti-Sidoti vs 2-Ball-Blumenthal
300 0.00 7.00 9-Davis-Fitts vs 4-Pradhan-Pradhan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 1.50 1-McLaughlin-Miller vs 6-Merrill-Spencer
150 5.50 1.50 2-Klempner-Anderson vs 8-Movitch-Warner
50 2.00 5.00 3-McKinney-Beckert vs 1-Ashinsky-Schatz
50 3.50 3.50 5-Crosbie-Papp vs 5-Juergensen-Kaercher
110 0.00 7.00 6-Greenstein-Crosson vs 7-Goecker-Per
50 3.50 3.50 7-Pecarsky-Cohan vs 9-Schrier-Rosen
300 7.00 0.00 8-Sidoti-Sidoti vs 2-Ball-Blumenthal
80 1.00 6.00 9-Davis-Fitts vs 4-Pradhan-Pradhan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 5.00 1-McLaughlin-Miller vs 6-Merrill-Spencer
680 5.00 2.00 2-Klempner-Anderson vs 8-Movitch-Warner
650 2.00 5.00 3-McKinney-Beckert vs 1-Ashinsky-Schatz
680 5.00 2.00 5-Crosbie-Papp vs 5-Juergensen-Kaercher
620 0.00 7.00 6-Greenstein-Crosson vs 7-Goecker-Per
680 5.00 2.00 7-Pecarsky-Cohan vs 9-Schrier-Rosen
710 7.00 0.00 8-Sidoti-Sidoti vs 2-Ball-Blumenthal
650 2.00 5.00 9-Davis-Fitts vs 4-Pradhan-Pradhan
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 5.50 1-McLaughlin-Miller vs 5-Juergensen-Kaercher
630 1.50 5.50 2-Klempner-Anderson vs 7-Goecker-Per
600 5.50 1.50 3-McKinney-Beckert vs 9-Schrier-Rosen
600 5.50 1.50 4-Barwis-Carter vs 2-Ball-Blumenthal
600 5.50 1.50 5-Crosbie-Papp vs 4-Pradhan-Pradhan
600 5.50 1.50 6-Greenstein-Crosson vs 6-Merrill-Spencer
630 1.50 5.50 7-Pecarsky-Cohan vs 8-Movitch-Warner
630 1.50 5.50 8-Sidoti-Sidoti vs 1-Ashinsky-Schatz
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-McLaughlin-Miller vs 5-Juergensen-Kaercher
300 0.50 6.50 2-Klempner-Anderson vs 7-Goecker-Per
100 4.50 2.50 3-McKinney-Beckert vs 9-Schrier-Rosen
300 0.50 6.50 4-Barwis-Carter vs 2-Ball-Blumenthal
100 4.50 2.50 5-Crosbie-Papp vs 4-Pradhan-Pradhan
100 4.50 2.50 6-Greenstein-Crosson vs 6-Merrill-Spencer
150 2.00 5.00 7-Pecarsky-Cohan vs 8-Movitch-Warner
100 4.50 2.50 8-Sidoti-Sidoti vs 1-Ashinsky-Schatz
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-McLaughlin-Miller vs 5-Juergensen-Kaercher
460 2.00 5.00 2-Klempner-Anderson vs 7-Goecker-Per
490 0.00 7.00 3-McKinney-Beckert vs 9-Schrier-Rosen
420 4.50 2.50 4-Barwis-Carter vs 2-Ball-Blumenthal
460 2.00 5.00 5-Crosbie-Papp vs 4-Pradhan-Pradhan
460 2.00 5.00 6-Greenstein-Crosson vs 6-Merrill-Spencer
420 4.50 2.50 7-Pecarsky-Cohan vs 8-Movitch-Warner
100 7.00 0.00 8-Sidoti-Sidoti vs 1-Ashinsky-Schatz
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 3.50 1-McLaughlin-Miller vs 4-Pradhan-Pradhan
650 3.50 3.50 2-Klempner-Anderson vs 6-Merrill-Spencer
650 3.50 3.50 3-McKinney-Beckert vs 8-Movitch-Warner
650 3.50 3.50 4-Barwis-Carter vs 1-Ashinsky-Schatz
650 3.50 3.50 6-Greenstein-Crosson vs 5-Juergensen-Kaercher
650 3.50 3.50 7-Pecarsky-Cohan vs 7-Goecker-Per
650 3.50 3.50 8-Sidoti-Sidoti vs 9-Schrier-Rosen
650 3.50 3.50 9-Davis-Fitts vs 2-Ball-Blumenthal
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 2.50 1-McLaughlin-Miller vs 4-Pradhan-Pradhan
140 4.50 2.50 2-Klempner-Anderson vs 6-Merrill-Spencer
100 2.00 5.00 3-McKinney-Beckert vs 8-Movitch-Warner
130 1.00 6.00 4-Barwis-Carter vs 1-Ashinsky-Schatz
140 4.50 2.50 6-Greenstein-Crosson vs 5-Juergensen-Kaercher
200 0.00 7.00 7-Pecarsky-Cohan vs 7-Goecker-Per
500 7.00 0.00 8-Sidoti-Sidoti vs 9-Schrier-Rosen
140 4.50 2.50 9-Davis-Fitts vs 2-Ball-Blumenthal
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 5.00 1-McLaughlin-Miller vs 4-Pradhan-Pradhan
150 5.00 2.00 2-Klempner-Anderson vs 6-Merrill-Spencer
110 1.00 6.00 3-McKinney-Beckert vs 8-Movitch-Warner
150 5.00 2.00 4-Barwis-Carter vs 1-Ashinsky-Schatz
150 5.00 2.00 6-Greenstein-Crosson vs 5-Juergensen-Kaercher
150 5.00 2.00 7-Pecarsky-Cohan vs 7-Goecker-Per
150 5.00 2.00 8-Sidoti-Sidoti vs 9-Schrier-Rosen
200 0.00 7.00 9-Davis-Fitts vs 2-Ball-Blumenthal
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 2-Klempner-Anderson vs 5-Juergensen-Kaercher
100 1.50 5.50 3-McKinney-Beckert vs 7-Goecker-Per
120 7.00 0.00 4-Barwis-Carter vs 9-Schrier-Rosen
110 5.50 1.50 5-Crosbie-Papp vs 2-Ball-Blumenthal
50 3.00 4.00 6-Greenstein-Crosson vs 4-Pradhan-Pradhan
110 0.00 7.00 7-Pecarsky-Cohan vs 6-Merrill-Spencer
110 5.50 1.50 8-Sidoti-Sidoti vs 8-Movitch-Warner
100 4.00 3.00 9-Davis-Fitts vs 1-Ashinsky-Schatz
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 2.50 2-Klempner-Anderson vs 5-Juergensen-Kaercher
650 1.50 5.50 3-McKinney-Beckert vs 7-Goecker-Per
620 4.50 2.50 4-Barwis-Carter vs 9-Schrier-Rosen
200 6.50 0.50 5-Crosbie-Papp vs 2-Ball-Blumenthal
650 1.50 5.50 6-Greenstein-Crosson vs 4-Pradhan-Pradhan
200 6.50 0.50 7-Pecarsky-Cohan vs 6-Merrill-Spencer
650 1.50 5.50 8-Sidoti-Sidoti vs 8-Movitch-Warner
650 1.50 5.50 9-Davis-Fitts vs 1-Ashinsky-Schatz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 5.00 2-Klempner-Anderson vs 5-Juergensen-Kaercher
450 0.00 7.00 3-McKinney-Beckert vs 7-Goecker-Per
100 6.50 0.50 4-Barwis-Carter vs 9-Schrier-Rosen
420 1.00 6.00 5-Crosbie-Papp vs 2-Ball-Blumenthal
50 4.50 2.50 6-Greenstein-Crosson vs 4-Pradhan-Pradhan
100 6.50 0.50 7-Pecarsky-Cohan vs 6-Merrill-Spencer
50 4.50 2.50 8-Sidoti-Sidoti vs 8-Movitch-Warner
300 3.00 4.00 9-Davis-Fitts vs 1-Ashinsky-Schatz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 5.50 1-McLaughlin-Miller vs 2-Ball-Blumenthal
600 4.00 3.00 2-Klempner-Anderson vs 4-Pradhan-Pradhan
800 0.00 7.00 3-McKinney-Beckert vs 6-Merrill-Spencer
650 1.50 5.50 4-Barwis-Carter vs 8-Movitch-Warner
170 7.00 0.00 5-Crosbie-Papp vs 1-Ashinsky-Schatz
500 5.50 1.50 7-Pecarsky-Cohan vs 5-Juergensen-Kaercher
500 5.50 1.50 8-Sidoti-Sidoti vs 7-Goecker-Per
630 3.00 4.00 9-Davis-Fitts vs 9-Schrier-Rosen
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-McLaughlin-Miller vs 2-Ball-Blumenthal
110 0.00 7.00 2-Klempner-Anderson vs 4-Pradhan-Pradhan
PASS 2.00 5.00 3-McKinney-Beckert vs 6-Merrill-Spencer
200 6.00 1.00 4-Barwis-Carter vs 8-Movitch-Warner
100 3.50 3.50 5-Crosbie-Papp vs 1-Ashinsky-Schatz
100 1.00 6.00 7-Pecarsky-Cohan vs 5-Juergensen-Kaercher
130 5.00 2.00 8-Sidoti-Sidoti vs 7-Goecker-Per
100 3.50 3.50 9-Davis-Fitts vs 9-Schrier-Rosen
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 0.00 1-McLaughlin-Miller vs 2-Ball-Blumenthal
130 1.00 6.00 2-Klempner-Anderson vs 4-Pradhan-Pradhan
100 2.50 4.50 3-McKinney-Beckert vs 6-Merrill-Spencer
80 4.00 3.00 4-Barwis-Carter vs 8-Movitch-Warner
50 5.50 1.50 5-Crosbie-Papp vs 1-Ashinsky-Schatz
50 5.50 1.50 7-Pecarsky-Cohan vs 5-Juergensen-Kaercher
150 0.00 7.00 8-Sidoti-Sidoti vs 7-Goecker-Per
100 2.50 4.50 9-Davis-Fitts vs 9-Schrier-Rosen
----------------------------------------------------------------------