Thursday Morning Pairs Thursday Morn Session April 17, 2008
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  6   58.63   98.50  A   1          0.80(A)  Tess Papp - Elizabeth Bartholomew
  7   57.14   96.00  B   2     1    0.56(A)  Barry Davis - Marjorie Gallagher
  8   56.55   95.00  A   3          0.40(A)  Edmund Sidoti - Joye Sidoti
  2   53.87   90.50  B         2    0.34(B)  Sue McKinney - Paul Beckert
  5   45.83   77.00  B                       Mildred Feldman - Frank Moore
  1   45.24   76.00  B                       Mary McLaughlin - Joan Miller
  4   44.35   74.50  B                       Elyse Greenstein - B Cohen
  3   38.39   64.50  B                       Chickie Kitchman - Estelle Rosenblatt

Thursday Morning Pairs Thursday Morn Session April 17, 2008
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  7   63.69  107.00  A   1          0.80(A)  Allen Anderson - Carol Klempner
  6   58.33   98.00  B   2     1    0.56(A)  Barbara Ann McLaren - Barbara Dranoff
  3   56.25   94.50  B   3     2    0.40(A)  Marjorie Ross - Lynn Berg
  2   48.81   82.00  A                       Daisy Goecker - Sheldon Per
  8   48.21   81.00  A                       Richard Crosbie - Ginny O'Toole
  5   46.73   78.50  B                       Ramesha Pradhan - Shaila Pradhan
  4   44.05   74.00  B                       John Spencer - Sally Warner
  1   33.93   57.00  B                       Ruth Felton - C Barwis

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.00   0.00 1-McLaughlin-Miller vs 1-Felton-Barwis
  180          0.50   5.50 3-Kitchman-Rosenblatt vs 4-Spencer-Warner
  240          3.50   2.50 4-Greenstein-Cohen vs 6-McLaren-Dranoff
  430          5.00   1.00 5-Feldman-Moore vs 8-Crosbie-O'Toole
  180          0.50   5.50 6-Papp-Bartholomew vs 3-Ross-Berg
  240          3.50   2.50 7-Davis-Gallagher vs 5-Pradhan-Pradhan
  210          2.00   4.00 8-Sidoti-Sidoti vs 7-Anderson-Klempner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   2.00 1-McLaughlin-Miller vs 1-Felton-Barwis
        200    0.50   5.50 3-Kitchman-Rosenblatt vs 4-Spencer-Warner
        200    0.50   5.50 4-Greenstein-Cohen vs 6-McLaren-Dranoff
   50          2.00   4.00 5-Feldman-Moore vs 8-Crosbie-O'Toole
  600          5.50   0.50 6-Papp-Bartholomew vs 3-Ross-Berg
  100          3.00   3.00 7-Davis-Gallagher vs 5-Pradhan-Pradhan
  600          5.50   0.50 8-Sidoti-Sidoti vs 7-Anderson-Klempner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-McLaughlin-Miller vs 1-Felton-Barwis
        100    0.00   6.00 3-Kitchman-Rosenblatt vs 4-Spencer-Warner
         50    2.00   4.00 4-Greenstein-Cohen vs 6-McLaren-Dranoff
  100          4.00   2.00 5-Feldman-Moore vs 8-Crosbie-O'Toole
         50    2.00   4.00 6-Papp-Bartholomew vs 3-Ross-Berg
         50    2.00   4.00 7-Davis-Gallagher vs 5-Pradhan-Pradhan
  470          6.00   0.00 8-Sidoti-Sidoti vs 7-Anderson-Klempner
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    3.50   2.50 1-McLaughlin-Miller vs 1-Felton-Barwis
        650    5.00   1.00 3-Kitchman-Rosenblatt vs 4-Spencer-Warner
       1460    0.00   6.00 4-Greenstein-Cohen vs 6-McLaren-Dranoff
        710    3.50   2.50 5-Feldman-Moore vs 8-Crosbie-O'Toole
       1430    1.50   4.50 6-Papp-Bartholomew vs 3-Ross-Berg
  100          6.00   0.00 7-Davis-Gallagher vs 5-Pradhan-Pradhan
       1430    1.50   4.50 8-Sidoti-Sidoti vs 7-Anderson-Klempner
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 1-McLaughlin-Miller vs 8-Crosbie-O'Toole
        110    1.50   4.50 2-McKinney-Beckert vs 2-Goecker-Per
        110    1.50   4.50 4-Greenstein-Cohen vs 5-Pradhan-Pradhan
        110    1.50   4.50 5-Feldman-Moore vs 7-Anderson-Klempner
  100          5.50   0.50 6-Papp-Bartholomew vs 1-Felton-Barwis
        100    4.00   2.00 7-Davis-Gallagher vs 4-Spencer-Warner
        110    1.50   4.50 8-Sidoti-Sidoti vs 6-McLaren-Dranoff
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   3.50 1-McLaughlin-Miller vs 8-Crosbie-O'Toole
  140          4.00   2.00 2-McKinney-Beckert vs 2-Goecker-Per
  430          6.00   0.00 4-Greenstein-Cohen vs 5-Pradhan-Pradhan
         50    0.50   5.50 5-Feldman-Moore vs 7-Anderson-Klempner
  110          2.50   3.50 6-Papp-Bartholomew vs 1-Felton-Barwis
  400          5.00   1.00 7-Davis-Gallagher vs 4-Spencer-Warner
         50    0.50   5.50 8-Sidoti-Sidoti vs 6-McLaren-Dranoff
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   5.00 1-McLaughlin-Miller vs 8-Crosbie-O'Toole
  650          4.00   2.00 2-McKinney-Beckert vs 2-Goecker-Per
  650          4.00   2.00 4-Greenstein-Cohen vs 5-Pradhan-Pradhan
  650          4.00   2.00 5-Feldman-Moore vs 7-Anderson-Klempner
  650          4.00   2.00 6-Papp-Bartholomew vs 1-Felton-Barwis
  650          4.00   2.00 7-Davis-Gallagher vs 4-Spencer-Warner
  200          0.00   6.00 8-Sidoti-Sidoti vs 6-McLaren-Dranoff
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   4.00 1-McLaughlin-Miller vs 8-Crosbie-O'Toole
        130    0.00   6.00 2-McKinney-Beckert vs 2-Goecker-Per
  100          4.50   1.50 4-Greenstein-Cohen vs 5-Pradhan-Pradhan
   50          2.00   4.00 5-Feldman-Moore vs 7-Anderson-Klempner
  100          4.50   1.50 6-Papp-Bartholomew vs 1-Felton-Barwis
  150          6.00   0.00 7-Davis-Gallagher vs 4-Spencer-Warner
   50          2.00   4.00 8-Sidoti-Sidoti vs 6-McLaren-Dranoff
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   3.50 1-McLaughlin-Miller vs 7-Anderson-Klempner
   90          4.00   2.00 2-McKinney-Beckert vs 1-Felton-Barwis
        140    0.50   5.50 3-Kitchman-Rosenblatt vs 3-Ross-Berg
        140    0.50   5.50 5-Feldman-Moore vs 6-McLaren-Dranoff
  200          6.00   0.00 6-Papp-Bartholomew vs 8-Crosbie-O'Toole
        110    2.50   3.50 7-Davis-Gallagher vs 2-Goecker-Per
  150          5.00   1.00 8-Sidoti-Sidoti vs 5-Pradhan-Pradhan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   3.00 1-McLaughlin-Miller vs 7-Anderson-Klempner
  600          6.00   0.00 2-McKinney-Beckert vs 1-Felton-Barwis
  200          5.00   1.00 3-Kitchman-Rosenblatt vs 3-Ross-Berg
        100    1.50   4.50 5-Feldman-Moore vs 6-McLaren-Dranoff
        100    1.50   4.50 6-Papp-Bartholomew vs 8-Crosbie-O'Toole
  150          4.00   2.00 7-Davis-Gallagher vs 2-Goecker-Per
        670    0.00   6.00 8-Sidoti-Sidoti vs 5-Pradhan-Pradhan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   5.00 1-McLaughlin-Miller vs 7-Anderson-Klempner
  430          5.50   0.50 2-McKinney-Beckert vs 1-Felton-Barwis
  420          3.50   2.50 3-Kitchman-Rosenblatt vs 3-Ross-Berg
  430          5.50   0.50 5-Feldman-Moore vs 6-McLaren-Dranoff
         50    1.00   5.00 6-Papp-Bartholomew vs 8-Crosbie-O'Toole
  420          3.50   2.50 7-Davis-Gallagher vs 2-Goecker-Per
         50    1.00   5.00 8-Sidoti-Sidoti vs 5-Pradhan-Pradhan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   4.00 1-McLaughlin-Miller vs 7-Anderson-Klempner
        430    2.00   4.00 2-McKinney-Beckert vs 1-Felton-Barwis
        430    2.00   4.00 3-Kitchman-Rosenblatt vs 3-Ross-Berg
        430    2.00   4.00 5-Feldman-Moore vs 6-McLaren-Dranoff
        430    2.00   4.00 6-Papp-Bartholomew vs 8-Crosbie-O'Toole
        400    5.00   1.00 7-Davis-Gallagher vs 2-Goecker-Per
        110    6.00   0.00 8-Sidoti-Sidoti vs 5-Pradhan-Pradhan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   2.50 1-McLaughlin-Miller vs 6-McLaren-Dranoff
  210          2.00   4.00 2-McKinney-Beckert vs 8-Crosbie-O'Toole
  140          1.00   5.00 3-Kitchman-Rosenblatt vs 2-Goecker-Per
  600          3.50   2.50 4-Greenstein-Cohen vs 4-Spencer-Warner
  660          5.50   0.50 6-Papp-Bartholomew vs 7-Anderson-Klempner
  660          5.50   0.50 7-Davis-Gallagher vs 1-Felton-Barwis
        100    0.00   6.00 8-Sidoti-Sidoti vs 3-Ross-Berg
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-McLaughlin-Miller vs 6-McLaren-Dranoff
   50          2.00   4.00 2-McKinney-Beckert vs 8-Crosbie-O'Toole
  110          4.50   1.50 3-Kitchman-Rosenblatt vs 2-Goecker-Per
        100    0.50   5.50 4-Greenstein-Cohen vs 4-Spencer-Warner
  110          4.50   1.50 6-Papp-Bartholomew vs 7-Anderson-Klempner
  120          6.00   0.00 7-Davis-Gallagher vs 1-Felton-Barwis
   90          3.00   3.00 8-Sidoti-Sidoti vs 3-Ross-Berg
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   2.00 1-McLaughlin-Miller vs 6-McLaren-Dranoff
        100    5.50   0.50 2-McKinney-Beckert vs 8-Crosbie-O'Toole
        170    2.50   3.50 3-Kitchman-Rosenblatt vs 2-Goecker-Per
        100    5.50   0.50 4-Greenstein-Cohen vs 4-Spencer-Warner
        630    0.00   6.00 6-Papp-Bartholomew vs 7-Anderson-Klempner
        170    2.50   3.50 7-Davis-Gallagher vs 1-Felton-Barwis
        200    1.00   5.00 8-Sidoti-Sidoti vs 3-Ross-Berg
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-McLaughlin-Miller vs 6-McLaren-Dranoff
  100          3.50   2.50 2-McKinney-Beckert vs 8-Crosbie-O'Toole
        110    2.00   4.00 3-Kitchman-Rosenblatt vs 2-Goecker-Per
  100          3.50   2.50 4-Greenstein-Cohen vs 4-Spencer-Warner
        150    0.00   6.00 6-Papp-Bartholomew vs 7-Anderson-Klempner
  500          6.00   0.00 7-Davis-Gallagher vs 1-Felton-Barwis
  130          5.00   1.00 8-Sidoti-Sidoti vs 3-Ross-Berg
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   0.00 1-McLaughlin-Miller vs 4-Spencer-Warner
         50    2.00   4.00 2-McKinney-Beckert vs 7-Anderson-Klempner
   50          3.50   2.50 3-Kitchman-Rosenblatt vs 1-Felton-Barwis
   50          3.50   2.50 4-Greenstein-Cohen vs 3-Ross-Berg
        100    1.00   5.00 5-Feldman-Moore vs 5-Pradhan-Pradhan
        150    0.00   6.00 7-Davis-Gallagher vs 8-Crosbie-O'Toole
  100          5.00   1.00 8-Sidoti-Sidoti vs 2-Goecker-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   5.00 1-McLaughlin-Miller vs 4-Spencer-Warner
   50          2.00   4.00 2-McKinney-Beckert vs 7-Anderson-Klempner
         80    0.00   6.00 3-Kitchman-Rosenblatt vs 1-Felton-Barwis
  110          4.00   2.00 4-Greenstein-Cohen vs 3-Ross-Berg
  110          4.00   2.00 5-Feldman-Moore vs 5-Pradhan-Pradhan
  140          6.00   0.00 7-Davis-Gallagher vs 8-Crosbie-O'Toole
  110          4.00   2.00 8-Sidoti-Sidoti vs 2-Goecker-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   4.00 1-McLaughlin-Miller vs 4-Spencer-Warner
        620    2.00   4.00 2-McKinney-Beckert vs 7-Anderson-Klempner
        150    5.00   1.00 3-Kitchman-Rosenblatt vs 1-Felton-Barwis
  100          6.00   0.00 4-Greenstein-Cohen vs 3-Ross-Berg
        650    0.00   6.00 5-Feldman-Moore vs 5-Pradhan-Pradhan
        620    2.00   4.00 7-Davis-Gallagher vs 8-Crosbie-O'Toole
        500    4.00   2.00 8-Sidoti-Sidoti vs 2-Goecker-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   5.50 1-McLaughlin-Miller vs 4-Spencer-Warner
        170    4.00   2.00 2-McKinney-Beckert vs 7-Anderson-Klempner
        200    2.50   3.50 3-Kitchman-Rosenblatt vs 1-Felton-Barwis
        200    2.50   3.50 4-Greenstein-Cohen vs 3-Ross-Berg
  100          6.00   0.00 5-Feldman-Moore vs 5-Pradhan-Pradhan
        620    0.50   5.50 7-Davis-Gallagher vs 8-Crosbie-O'Toole
        140    5.00   1.00 8-Sidoti-Sidoti vs 2-Goecker-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   1.00 1-McLaughlin-Miller vs 3-Ross-Berg
  140          5.00   1.00 2-McKinney-Beckert vs 5-Pradhan-Pradhan
        200    0.00   6.00 3-Kitchman-Rosenblatt vs 8-Crosbie-O'Toole
        110    1.00   5.00 4-Greenstein-Cohen vs 2-Goecker-Per
  110          2.50   3.50 5-Feldman-Moore vs 4-Spencer-Warner
  110          2.50   3.50 6-Papp-Bartholomew vs 6-McLaren-Dranoff
  140          5.00   1.00 8-Sidoti-Sidoti vs 1-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   3.50 1-McLaughlin-Miller vs 3-Ross-Berg
        100    6.00   0.00 2-McKinney-Beckert vs 5-Pradhan-Pradhan
        620    2.50   3.50 3-Kitchman-Rosenblatt vs 8-Crosbie-O'Toole
        650    0.00   6.00 4-Greenstein-Cohen vs 2-Goecker-Per
        620    2.50   3.50 5-Feldman-Moore vs 4-Spencer-Warner
        620    2.50   3.50 6-Papp-Bartholomew vs 6-McLaren-Dranoff
        150    5.00   1.00 8-Sidoti-Sidoti vs 1-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   4.50 1-McLaughlin-Miller vs 3-Ross-Berg
        170    0.00   6.00 2-McKinney-Beckert vs 5-Pradhan-Pradhan
    PASS       3.00   3.00 3-Kitchman-Rosenblatt vs 8-Crosbie-O'Toole
  110          6.00   0.00 4-Greenstein-Cohen vs 2-Goecker-Per
   90          4.50   1.50 5-Feldman-Moore vs 4-Spencer-Warner
   90          4.50   1.50 6-Papp-Bartholomew vs 6-McLaren-Dranoff
        140    1.50   4.50 8-Sidoti-Sidoti vs 1-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 1-McLaughlin-Miller vs 3-Ross-Berg
         50    0.50   5.50 2-McKinney-Beckert vs 5-Pradhan-Pradhan
  400          4.00   2.00 3-Kitchman-Rosenblatt vs 8-Crosbie-O'Toole
  140          2.00   4.00 4-Greenstein-Cohen vs 2-Goecker-Per
  150          3.00   3.00 5-Feldman-Moore vs 4-Spencer-Warner
  430          5.50   0.50 6-Papp-Bartholomew vs 6-McLaren-Dranoff
  430          5.50   0.50 8-Sidoti-Sidoti vs 1-Felton-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 1-McLaughlin-Miller vs 2-Goecker-Per
  130          5.00   1.00 2-McKinney-Beckert vs 4-Spencer-Warner
         50    2.50   3.50 3-Kitchman-Rosenblatt vs 6-McLaren-Dranoff
  130          5.00   1.00 4-Greenstein-Cohen vs 1-Felton-Barwis
         80    1.00   5.00 5-Feldman-Moore vs 3-Ross-Berg
  130          5.00   1.00 6-Papp-Bartholomew vs 5-Pradhan-Pradhan
         50    2.50   3.50 7-Davis-Gallagher vs 7-Anderson-Klempner
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   1.50 1-McLaughlin-Miller vs 2-Goecker-Per
  620          4.50   1.50 2-McKinney-Beckert vs 4-Spencer-Warner
  620          4.50   1.50 3-Kitchman-Rosenblatt vs 6-McLaren-Dranoff
        100    0.00   6.00 4-Greenstein-Cohen vs 1-Felton-Barwis
  150          1.00   5.00 5-Feldman-Moore vs 3-Ross-Berg
  620          4.50   1.50 6-Papp-Bartholomew vs 5-Pradhan-Pradhan
  600          2.00   4.00 7-Davis-Gallagher vs 7-Anderson-Klempner
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   2.50 1-McLaughlin-Miller vs 2-Goecker-Per
  420          6.00   0.00 2-McKinney-Beckert vs 4-Spencer-Warner
         50    1.00   5.00 3-Kitchman-Rosenblatt vs 6-McLaren-Dranoff
  130          3.50   2.50 4-Greenstein-Cohen vs 1-Felton-Barwis
         50    1.00   5.00 5-Feldman-Moore vs 3-Ross-Berg
  400          5.00   1.00 6-Papp-Bartholomew vs 5-Pradhan-Pradhan
         50    1.00   5.00 7-Davis-Gallagher vs 7-Anderson-Klempner
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-McLaughlin-Miller vs 2-Goecker-Per
        100    2.00   4.00 2-McKinney-Beckert vs 4-Spencer-Warner
  600          5.00   1.00 3-Kitchman-Rosenblatt vs 6-McLaren-Dranoff
        100    2.00   4.00 4-Greenstein-Cohen vs 1-Felton-Barwis
  130          4.00   2.00 5-Feldman-Moore vs 3-Ross-Berg
  630          6.00   0.00 6-Papp-Bartholomew vs 5-Pradhan-Pradhan
        200    0.00   6.00 7-Davis-Gallagher vs 7-Anderson-Klempner
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   2.50 2-McKinney-Beckert vs 3-Ross-Berg
  300          0.00   6.00 3-Kitchman-Rosenblatt vs 5-Pradhan-Pradhan
  600          1.00   5.00 4-Greenstein-Cohen vs 7-Anderson-Klempner
  630          3.50   2.50 5-Feldman-Moore vs 2-Goecker-Per
  630          3.50   2.50 6-Papp-Bartholomew vs 4-Spencer-Warner
  660          6.00   0.00 7-Davis-Gallagher vs 6-McLaren-Dranoff
  630          3.50   2.50 8-Sidoti-Sidoti vs 8-Crosbie-O'Toole
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   4.50 2-McKinney-Beckert vs 3-Ross-Berg
        420    1.50   4.50 3-Kitchman-Rosenblatt vs 5-Pradhan-Pradhan
        450    0.00   6.00 4-Greenstein-Cohen vs 7-Anderson-Klempner
        200    3.00   3.00 5-Feldman-Moore vs 2-Goecker-Per
        140    4.50   1.50 6-Papp-Bartholomew vs 4-Spencer-Warner
        140    4.50   1.50 7-Davis-Gallagher vs 6-McLaren-Dranoff
         50    6.00   0.00 8-Sidoti-Sidoti vs 8-Crosbie-O'Toole
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   4.50 2-McKinney-Beckert vs 3-Ross-Berg
   50          1.50   4.50 3-Kitchman-Rosenblatt vs 5-Pradhan-Pradhan
        140    0.00   6.00 4-Greenstein-Cohen vs 7-Anderson-Klempner
  670          6.00   0.00 5-Feldman-Moore vs 2-Goecker-Per
  150          4.50   1.50 6-Papp-Bartholomew vs 4-Spencer-Warner
  100          3.00   3.00 7-Davis-Gallagher vs 6-McLaren-Dranoff
  150          4.50   1.50 8-Sidoti-Sidoti vs 8-Crosbie-O'Toole
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.00   1.00 2-McKinney-Beckert vs 3-Ross-Berg
         50    1.00   5.00 3-Kitchman-Rosenblatt vs 5-Pradhan-Pradhan
  100          3.00   3.00 4-Greenstein-Cohen vs 7-Anderson-Klempner
   90          2.00   4.00 5-Feldman-Moore vs 2-Goecker-Per
  110          4.00   2.00 6-Papp-Bartholomew vs 4-Spencer-Warner
         90    0.00   6.00 7-Davis-Gallagher vs 6-McLaren-Dranoff
  200          6.00   0.00 8-Sidoti-Sidoti vs 8-Crosbie-O'Toole
----------------------------------------------------------------------