0-300 Mps Thursday Eve Session April 17, 2008
Scores after 21 boards  Average:   52.5      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   60.55   63.58  B   1     1          0.56(A)  Frank Larose - Bahman Parsa
  1   59.45   62.42  B   2     2          0.39(A)  Wes Powers - Paul Vanvreede
  4   48.33   50.75  B  3/4               0.24(A)  Edward Cotilla - Linda Cotilla
  7   48.33   50.75  A  3/4               0.24(A)  Greg Smith - Arlene Rosen
  6   47.78   50.17  C                             Barry Davis - Allen Flicker
  5   45.00   47.25  B                             Lila Block - Brenda Schrier
  2   40.55   42.58  B                             Roger Morrison - Verena Stocker

0-300 Mps Thursday Eve Session April 17, 2008
Scores after 21 boards  Average:   52.5      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   55.24   58.00  B   1     1          0.56(A)  Eileen Spike - Brenda Koss
  5   54.29   57.00  C   2     2          0.39(A)  Ray Miller - Dorthy Politi
  1   52.38   55.00  B   3                0.28(A)  Yacob (Jacob) Rubinstien - Candice Fitts
  6   51.43   54.00  B                             Benson Notgarnie - Deborrah Haveson
  4   50.00   52.50  B                             Mary Evangelisto - Carl Pfeiffer
  3   36.67   38.50  C                             Jean Roberts - Patricia Gardner

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Powers-Vanvreede vs 1-Rubinstien-Fitts
   80          4.00   1.00 2-Morrison-Stocker vs 3-Roberts-Gardner
         50    1.00   4.00 3-Larose-Parsa vs 5-Miller-Politi
         50    1.00   4.00 4-Cotilla-Cotilla vs 7-Spike-Koss
  110          5.00   0.00 6-Davis-Flicker vs 4-Evangelisto-Pfeiffer
         50    1.00   4.00 7-Smith-Rosen vs 6-Notgarnie-Haveson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Powers-Vanvreede vs 1-Rubinstien-Fitts
        110    0.00   5.00 2-Morrison-Stocker vs 3-Roberts-Gardner
   50          1.00   4.00 3-Larose-Parsa vs 5-Miller-Politi
  100          3.50   1.50 4-Cotilla-Cotilla vs 7-Spike-Koss
  100          3.50   1.50 6-Davis-Flicker vs 4-Evangelisto-Pfeiffer
  100          3.50   1.50 7-Smith-Rosen vs 6-Notgarnie-Haveson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          5.00   0.00 1-Powers-Vanvreede vs 1-Rubinstien-Fitts
  150          3.00   2.00 2-Morrison-Stocker vs 3-Roberts-Gardner
  150          3.00   2.00 3-Larose-Parsa vs 5-Miller-Politi
  140          1.00   4.00 4-Cotilla-Cotilla vs 7-Spike-Koss
  150          3.00   2.00 6-Davis-Flicker vs 4-Evangelisto-Pfeiffer
         50    0.00   5.00 7-Smith-Rosen vs 6-Notgarnie-Haveson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 1-Powers-Vanvreede vs 7-Spike-Koss
        120    0.00   5.00 3-Larose-Parsa vs 4-Evangelisto-Pfeiffer
  200          3.50   1.50 4-Cotilla-Cotilla vs 6-Notgarnie-Haveson
  200          3.50   1.50 5-Block-Schrier vs 1-Rubinstien-Fitts
  200          3.50   1.50 6-Davis-Flicker vs 3-Roberts-Gardner
  200          3.50   1.50 7-Smith-Rosen vs 5-Miller-Politi
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   3.50 1-Powers-Vanvreede vs 7-Spike-Koss
        110    4.00   1.00 3-Larose-Parsa vs 4-Evangelisto-Pfeiffer
        110    4.00   1.00 4-Cotilla-Cotilla vs 6-Notgarnie-Haveson
        140    0.00   5.00 5-Block-Schrier vs 1-Rubinstien-Fitts
        110    4.00   1.00 6-Davis-Flicker vs 3-Roberts-Gardner
        130    1.50   3.50 7-Smith-Rosen vs 5-Miller-Politi
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   0.50 1-Powers-Vanvreede vs 7-Spike-Koss
  420          4.50   0.50 3-Larose-Parsa vs 4-Evangelisto-Pfeiffer
        150    0.50   4.50 4-Cotilla-Cotilla vs 6-Notgarnie-Haveson
        100    2.50   2.50 5-Block-Schrier vs 1-Rubinstien-Fitts
        150    0.50   4.50 6-Davis-Flicker vs 3-Roberts-Gardner
        100    2.50   2.50 7-Smith-Rosen vs 5-Miller-Politi
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Powers-Vanvreede vs 6-Notgarnie-Haveson
        170    1.00   4.00 2-Morrison-Stocker vs 1-Rubinstien-Fitts
        110    4.00   1.00 3-Larose-Parsa vs 3-Roberts-Gardner
        130    2.00   3.00 4-Cotilla-Cotilla vs 5-Miller-Politi
        180    0.00   5.00 5-Block-Schrier vs 7-Spike-Koss
        120    3.00   2.00 7-Smith-Rosen vs 4-Evangelisto-Pfeiffer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Powers-Vanvreede vs 6-Notgarnie-Haveson
        100    0.00   5.00 2-Morrison-Stocker vs 1-Rubinstien-Fitts
  460          4.50   0.50 3-Larose-Parsa vs 3-Roberts-Gardner
  400          3.00   2.00 4-Cotilla-Cotilla vs 5-Miller-Politi
  460          4.50   0.50 5-Block-Schrier vs 7-Spike-Koss
  210          2.00   3.00 7-Smith-Rosen vs 4-Evangelisto-Pfeiffer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   0.50 1-Powers-Vanvreede vs 6-Notgarnie-Haveson
   90          1.00   4.00 2-Morrison-Stocker vs 1-Rubinstien-Fitts
  150          4.50   0.50 3-Larose-Parsa vs 3-Roberts-Gardner
  100          2.00   3.00 4-Cotilla-Cotilla vs 5-Miller-Politi
  120          3.00   2.00 5-Block-Schrier vs 7-Spike-Koss
         50    0.00   5.00 7-Smith-Rosen vs 4-Evangelisto-Pfeiffer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 1-Powers-Vanvreede vs 5-Miller-Politi
        110    0.00   5.00 2-Morrison-Stocker vs 7-Spike-Koss
  300          4.00   1.00 4-Cotilla-Cotilla vs 4-Evangelisto-Pfeiffer
  110          2.50   2.50 5-Block-Schrier vs 6-Notgarnie-Haveson
 1100          5.00   0.00 6-Davis-Flicker vs 1-Rubinstien-Fitts
  110          2.50   2.50 7-Smith-Rosen vs 3-Roberts-Gardner
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Powers-Vanvreede vs 5-Miller-Politi
         50    2.00   3.00 2-Morrison-Stocker vs 7-Spike-Koss
        130    0.00   5.00 4-Cotilla-Cotilla vs 4-Evangelisto-Pfeiffer
   50          3.50   1.50 5-Block-Schrier vs 6-Notgarnie-Haveson
   50          3.50   1.50 6-Davis-Flicker vs 1-Rubinstien-Fitts
   90          5.00   0.00 7-Smith-Rosen vs 3-Roberts-Gardner
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   1.00 1-Powers-Vanvreede vs 5-Miller-Politi
        480    1.00   4.00 2-Morrison-Stocker vs 7-Spike-Koss
        460    2.50   2.50 4-Cotilla-Cotilla vs 4-Evangelisto-Pfeiffer
        460    2.50   2.50 5-Block-Schrier vs 6-Notgarnie-Haveson
        490    0.00   5.00 6-Davis-Flicker vs 1-Rubinstien-Fitts
   50          5.00   0.00 7-Smith-Rosen vs 3-Roberts-Gardner
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Powers-Vanvreede vs 4-Evangelisto-Pfeiffer
        140    1.50   3.50 2-Morrison-Stocker vs 6-Notgarnie-Haveson
        140    1.50   3.50 3-Larose-Parsa vs 1-Rubinstien-Fitts
  100          4.50   0.50 4-Cotilla-Cotilla vs 3-Roberts-Gardner
        140    1.50   3.50 5-Block-Schrier vs 5-Miller-Politi
  100          4.50   0.50 6-Davis-Flicker vs 7-Spike-Koss
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   0.00 1-Powers-Vanvreede vs 4-Evangelisto-Pfeiffer
  300          3.00   2.00 2-Morrison-Stocker vs 6-Notgarnie-Haveson
  100          1.00   4.00 3-Larose-Parsa vs 1-Rubinstien-Fitts
  170          2.00   3.00 4-Cotilla-Cotilla vs 3-Roberts-Gardner
  420          4.00   1.00 5-Block-Schrier vs 5-Miller-Politi
         50    0.00   5.00 6-Davis-Flicker vs 7-Spike-Koss
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   2.50 1-Powers-Vanvreede vs 4-Evangelisto-Pfeiffer
        170    2.50   2.50 2-Morrison-Stocker vs 6-Notgarnie-Haveson
        140    5.00   0.00 3-Larose-Parsa vs 1-Rubinstien-Fitts
        170    2.50   2.50 4-Cotilla-Cotilla vs 3-Roberts-Gardner
        170    2.50   2.50 5-Block-Schrier vs 5-Miller-Politi
        420    0.00   5.00 6-Davis-Flicker vs 7-Spike-Koss
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.50   0.50 1-Powers-Vanvreede vs 3-Roberts-Gardner
        650    2.00   3.00 2-Morrison-Stocker vs 5-Miller-Politi
        200    4.50   0.50 3-Larose-Parsa vs 7-Spike-Koss
        600    3.00   2.00 5-Block-Schrier vs 4-Evangelisto-Pfeiffer
        660    0.50   4.50 6-Davis-Flicker vs 6-Notgarnie-Haveson
        660    0.50   4.50 7-Smith-Rosen vs 1-Rubinstien-Fitts
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Powers-Vanvreede vs 3-Roberts-Gardner
  100          3.50   1.50 2-Morrison-Stocker vs 5-Miller-Politi
  110          5.00   0.00 3-Larose-Parsa vs 7-Spike-Koss
        150    0.00   5.00 5-Block-Schrier vs 4-Evangelisto-Pfeiffer
        140    1.00   4.00 6-Davis-Flicker vs 6-Notgarnie-Haveson
  100          3.50   1.50 7-Smith-Rosen vs 1-Rubinstien-Fitts
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   2.00 1-Powers-Vanvreede vs 3-Roberts-Gardner
        420    3.00   2.00 2-Morrison-Stocker vs 5-Miller-Politi
        420    3.00   2.00 3-Larose-Parsa vs 7-Spike-Koss
        450    0.00   5.00 5-Block-Schrier vs 4-Evangelisto-Pfeiffer
        420    3.00   2.00 6-Davis-Flicker vs 6-Notgarnie-Haveson
        420    3.00   2.00 7-Smith-Rosen vs 1-Rubinstien-Fitts
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   5.00 2-Morrison-Stocker vs 4-Evangelisto-Pfeiffer
        140    1.50   3.50 3-Larose-Parsa vs 6-Notgarnie-Haveson
  200          5.00   0.00 4-Cotilla-Cotilla vs 1-Rubinstien-Fitts
  100          4.00   1.00 5-Block-Schrier vs 3-Roberts-Gardner
        140    1.50   3.50 6-Davis-Flicker vs 5-Miller-Politi
   90          3.00   2.00 7-Smith-Rosen vs 7-Spike-Koss
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 2-Morrison-Stocker vs 4-Evangelisto-Pfeiffer
  300          5.00   0.00 3-Larose-Parsa vs 6-Notgarnie-Haveson
        150    1.00   4.00 4-Cotilla-Cotilla vs 1-Rubinstien-Fitts
        120    2.00   3.00 5-Block-Schrier vs 3-Roberts-Gardner
        110    3.00   2.00 6-Davis-Flicker vs 5-Miller-Politi
        730    0.00   5.00 7-Smith-Rosen vs 7-Spike-Koss
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   0.00 2-Morrison-Stocker vs 4-Evangelisto-Pfeiffer
        420    1.50   3.50 3-Larose-Parsa vs 6-Notgarnie-Haveson
        420    1.50   3.50 4-Cotilla-Cotilla vs 1-Rubinstien-Fitts
        420    1.50   3.50 5-Block-Schrier vs 3-Roberts-Gardner
        420    1.50   3.50 6-Davis-Flicker vs 5-Miller-Politi
        200    4.00   1.00 7-Smith-Rosen vs 7-Spike-Koss
----------------------------------------------------------------------