Monday Morning Pairs Monday Morn Session April 14, 2008
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 59.52 100.00 A 1 0.70(A) Ginny O'Toole - Tess Papp
3 56.25 94.50 A 2 0.49(A) Carol Klempner - Allen Anderson
1 52.98 89.00 C 3 1 0.35(A) Joan Miller - Paul Beckert
4 51.49 86.50 B Marjorie Gallagher - Barry Davis
7 50.89 85.50 A Edmund Sidoti - Joye Sidoti
5 41.67 70.00 A Elyse Greenstein - Betty Crosson
2 37.20 62.50 A H Carter - Richard Crosbie
Monday Morning Pairs Monday Morn Session April 14, 2008
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 59.23 99.50 A 1 0.70(A) Daisy Goecker - Sheldon Per
6 57.74 97.00 A 2 0.49(A) Nancy Kaercher - Charles Juergensen
5 54.46 91.50 B 3 1 0.35(A) C Barwis - Ruth Felton
2 51.79 87.00 A Nathan Schatz - Morris Ashinsky
1 47.02 79.00 B 2 0.22(B) Jane Ball - Jerome Blumenthal
4 39.88 67.00 C Ramesha Pradhan - Shaila Pradhan
7 39.88 67.00 B John Spencer - Patricia Merrill
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 4.00 1-Miller-Beckert vs 1-Ball-Blumenthal
110 1.00 5.00 2-Carter-Crosbie vs 3-Goecker-Per
430 4.00 2.00 3-Klempner-Anderson vs 5-Barwis-Felton
430 4.00 2.00 4-Gallagher-Davis vs 7-Spencer-Merrill
100 0.00 6.00 5-Greenstein-Crosson vs 2-Schatz-Ashinsky
460 6.00 0.00 6-O'Toole-Papp vs 4-Pradhan-Pradhan
430 4.00 2.00 7-Sidoti-Sidoti vs 6-Kaercher-Juergensen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 2.50 1-Miller-Beckert vs 1-Ball-Blumenthal
430 5.00 1.00 2-Carter-Crosbie vs 3-Goecker-Per
450 3.50 2.50 3-Klempner-Anderson vs 5-Barwis-Felton
460 1.50 4.50 4-Gallagher-Davis vs 7-Spencer-Merrill
420 6.00 0.00 5-Greenstein-Crosson vs 2-Schatz-Ashinsky
460 1.50 4.50 6-O'Toole-Papp vs 4-Pradhan-Pradhan
800 0.00 6.00 7-Sidoti-Sidoti vs 6-Kaercher-Juergensen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 3.00 1-Miller-Beckert vs 1-Ball-Blumenthal
630 3.00 3.00 2-Carter-Crosbie vs 3-Goecker-Per
630 3.00 3.00 3-Klempner-Anderson vs 5-Barwis-Felton
630 3.00 3.00 4-Gallagher-Davis vs 7-Spencer-Merrill
630 3.00 3.00 5-Greenstein-Crosson vs 2-Schatz-Ashinsky
630 3.00 3.00 6-O'Toole-Papp vs 4-Pradhan-Pradhan
630 3.00 3.00 7-Sidoti-Sidoti vs 6-Kaercher-Juergensen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 5.50 1-Miller-Beckert vs 1-Ball-Blumenthal
660 0.50 5.50 2-Carter-Crosbie vs 3-Goecker-Per
630 3.50 2.50 3-Klempner-Anderson vs 5-Barwis-Felton
630 3.50 2.50 4-Gallagher-Davis vs 7-Spencer-Merrill
630 3.50 2.50 5-Greenstein-Crosson vs 2-Schatz-Ashinsky
180 6.00 0.00 6-O'Toole-Papp vs 4-Pradhan-Pradhan
630 3.50 2.50 7-Sidoti-Sidoti vs 6-Kaercher-Juergensen
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Miller-Beckert vs 7-Spencer-Merrill
150 4.00 2.00 2-Carter-Crosbie vs 2-Schatz-Ashinsky
150 4.00 2.00 3-Klempner-Anderson vs 4-Pradhan-Pradhan
200 6.00 0.00 4-Gallagher-Davis vs 6-Kaercher-Juergensen
100 1.00 5.00 5-Greenstein-Crosson vs 1-Ball-Blumenthal
150 4.00 2.00 6-O'Toole-Papp vs 3-Goecker-Per
100 0.00 6.00 7-Sidoti-Sidoti vs 5-Barwis-Felton
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Miller-Beckert vs 7-Spencer-Merrill
620 1.50 4.50 2-Carter-Crosbie vs 2-Schatz-Ashinsky
200 6.00 0.00 3-Klempner-Anderson vs 4-Pradhan-Pradhan
620 1.50 4.50 4-Gallagher-Davis vs 6-Kaercher-Juergensen
170 4.00 2.00 5-Greenstein-Crosson vs 1-Ball-Blumenthal
620 1.50 4.50 6-O'Toole-Papp vs 3-Goecker-Per
620 1.50 4.50 7-Sidoti-Sidoti vs 5-Barwis-Felton
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 2.50 1-Miller-Beckert vs 7-Spencer-Merrill
620 3.50 2.50 2-Carter-Crosbie vs 2-Schatz-Ashinsky
620 3.50 2.50 3-Klempner-Anderson vs 4-Pradhan-Pradhan
620 3.50 2.50 4-Gallagher-Davis vs 6-Kaercher-Juergensen
170 0.00 6.00 5-Greenstein-Crosson vs 1-Ball-Blumenthal
620 3.50 2.50 6-O'Toole-Papp vs 3-Goecker-Per
620 3.50 2.50 7-Sidoti-Sidoti vs 5-Barwis-Felton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 2.00 1-Miller-Beckert vs 7-Spencer-Merrill
180 0.00 6.00 2-Carter-Crosbie vs 2-Schatz-Ashinsky
90 4.00 2.00 3-Klempner-Anderson vs 4-Pradhan-Pradhan
90 4.00 2.00 4-Gallagher-Davis vs 6-Kaercher-Juergensen
90 4.00 2.00 5-Greenstein-Crosson vs 1-Ball-Blumenthal
90 4.00 2.00 6-O'Toole-Papp vs 3-Goecker-Per
120 1.00 5.00 7-Sidoti-Sidoti vs 5-Barwis-Felton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 5.00 1.00 1-Miller-Beckert vs 6-Kaercher-Juergensen
110 3.50 2.50 2-Carter-Crosbie vs 1-Ball-Blumenthal
130 0.50 5.50 3-Klempner-Anderson vs 3-Goecker-Per
130 0.50 5.50 4-Gallagher-Davis vs 5-Barwis-Felton
120 2.00 4.00 5-Greenstein-Crosson vs 7-Spencer-Merrill
110 3.50 2.50 6-O'Toole-Papp vs 2-Schatz-Ashinsky
100 6.00 0.00 7-Sidoti-Sidoti vs 4-Pradhan-Pradhan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 3.00 1-Miller-Beckert vs 6-Kaercher-Juergensen
680 3.00 3.00 2-Carter-Crosbie vs 1-Ball-Blumenthal
680 3.00 3.00 3-Klempner-Anderson vs 3-Goecker-Per
680 3.00 3.00 4-Gallagher-Davis vs 5-Barwis-Felton
680 3.00 3.00 5-Greenstein-Crosson vs 7-Spencer-Merrill
680 3.00 3.00 6-O'Toole-Papp vs 2-Schatz-Ashinsky
680 3.00 3.00 7-Sidoti-Sidoti vs 4-Pradhan-Pradhan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 2.00 1-Miller-Beckert vs 6-Kaercher-Juergensen
450 0.50 5.50 2-Carter-Crosbie vs 1-Ball-Blumenthal
480 4.00 2.00 3-Klempner-Anderson vs 3-Goecker-Per
450 0.50 5.50 4-Gallagher-Davis vs 5-Barwis-Felton
480 4.00 2.00 5-Greenstein-Crosson vs 7-Spencer-Merrill
480 4.00 2.00 6-O'Toole-Papp vs 2-Schatz-Ashinsky
480 4.00 2.00 7-Sidoti-Sidoti vs 4-Pradhan-Pradhan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 4.50 1-Miller-Beckert vs 6-Kaercher-Juergensen
150 0.00 6.00 2-Carter-Crosbie vs 1-Ball-Blumenthal
100 3.00 3.00 3-Klempner-Anderson vs 3-Goecker-Per
90 4.00 2.00 4-Gallagher-Davis vs 5-Barwis-Felton
PASS 5.50 0.50 5-Greenstein-Crosson vs 7-Spencer-Merrill
120 1.50 4.50 6-O'Toole-Papp vs 2-Schatz-Ashinsky
PASS 5.50 0.50 7-Sidoti-Sidoti vs 4-Pradhan-Pradhan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 6.00 1-Miller-Beckert vs 5-Barwis-Felton
100 5.00 1.00 2-Carter-Crosbie vs 7-Spencer-Merrill
200 6.00 0.00 3-Klempner-Anderson vs 2-Schatz-Ashinsky
500 2.50 3.50 4-Gallagher-Davis vs 4-Pradhan-Pradhan
620 1.00 5.00 5-Greenstein-Crosson vs 6-Kaercher-Juergensen
200 4.00 2.00 6-O'Toole-Papp vs 1-Ball-Blumenthal
500 2.50 3.50 7-Sidoti-Sidoti vs 3-Goecker-Per
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 3.00 1-Miller-Beckert vs 5-Barwis-Felton
300 5.00 1.00 2-Carter-Crosbie vs 7-Spencer-Merrill
100 1.50 4.50 3-Klempner-Anderson vs 2-Schatz-Ashinsky
460 6.00 0.00 4-Gallagher-Davis vs 4-Pradhan-Pradhan
50 0.00 6.00 5-Greenstein-Crosson vs 6-Kaercher-Juergensen
150 4.00 2.00 6-O'Toole-Papp vs 1-Ball-Blumenthal
100 1.50 4.50 7-Sidoti-Sidoti vs 3-Goecker-Per
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 1.00 1-Miller-Beckert vs 5-Barwis-Felton
140 6.00 0.00 2-Carter-Crosbie vs 7-Spencer-Merrill
490 1.00 5.00 3-Klempner-Anderson vs 2-Schatz-Ashinsky
490 1.00 5.00 4-Gallagher-Davis vs 4-Pradhan-Pradhan
490 1.00 5.00 5-Greenstein-Crosson vs 6-Kaercher-Juergensen
460 3.00 3.00 6-O'Toole-Papp vs 1-Ball-Blumenthal
400 4.00 2.00 7-Sidoti-Sidoti vs 3-Goecker-Per
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 0.00 1-Miller-Beckert vs 5-Barwis-Felton
130 0.50 5.50 2-Carter-Crosbie vs 7-Spencer-Merrill
130 0.50 5.50 3-Klempner-Anderson vs 2-Schatz-Ashinsky
90 4.00 2.00 4-Gallagher-Davis vs 4-Pradhan-Pradhan
110 2.50 3.50 5-Greenstein-Crosson vs 6-Kaercher-Juergensen
100 5.00 1.00 6-O'Toole-Papp vs 1-Ball-Blumenthal
110 2.50 3.50 7-Sidoti-Sidoti vs 3-Goecker-Per
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 5.00 1-Miller-Beckert vs 4-Pradhan-Pradhan
470 0.00 6.00 2-Carter-Crosbie vs 6-Kaercher-Juergensen
140 5.00 1.00 3-Klempner-Anderson vs 1-Ball-Blumenthal
110 2.50 3.50 4-Gallagher-Davis vs 3-Goecker-Per
140 5.00 1.00 5-Greenstein-Crosson vs 5-Barwis-Felton
140 5.00 1.00 6-O'Toole-Papp vs 7-Spencer-Merrill
110 2.50 3.50 7-Sidoti-Sidoti vs 2-Schatz-Ashinsky
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 0.00 1-Miller-Beckert vs 4-Pradhan-Pradhan
50 1.00 5.00 2-Carter-Crosbie vs 6-Kaercher-Juergensen
110 4.50 1.50 3-Klempner-Anderson vs 1-Ball-Blumenthal
100 0.00 6.00 4-Gallagher-Davis vs 3-Goecker-Per
100 2.50 3.50 5-Greenstein-Crosson vs 5-Barwis-Felton
110 4.50 1.50 6-O'Toole-Papp vs 7-Spencer-Merrill
100 2.50 3.50 7-Sidoti-Sidoti vs 2-Schatz-Ashinsky
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 0.50 1-Miller-Beckert vs 4-Pradhan-Pradhan
100 0.00 6.00 2-Carter-Crosbie vs 6-Kaercher-Juergensen
400 5.50 0.50 3-Klempner-Anderson vs 1-Ball-Blumenthal
120 1.50 4.50 4-Gallagher-Davis vs 3-Goecker-Per
300 4.00 2.00 5-Greenstein-Crosson vs 5-Barwis-Felton
120 1.50 4.50 6-O'Toole-Papp vs 7-Spencer-Merrill
150 3.00 3.00 7-Sidoti-Sidoti vs 2-Schatz-Ashinsky
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 4.00 1-Miller-Beckert vs 4-Pradhan-Pradhan
140 0.50 5.50 2-Carter-Crosbie vs 6-Kaercher-Juergensen
620 4.00 2.00 3-Klempner-Anderson vs 1-Ball-Blumenthal
620 4.00 2.00 4-Gallagher-Davis vs 3-Goecker-Per
140 0.50 5.50 5-Greenstein-Crosson vs 5-Barwis-Felton
650 6.00 0.00 6-O'Toole-Papp vs 7-Spencer-Merrill
620 4.00 2.00 7-Sidoti-Sidoti vs 2-Schatz-Ashinsky
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 0.50 1-Miller-Beckert vs 3-Goecker-Per
100 1.00 5.00 2-Carter-Crosbie vs 5-Barwis-Felton
140 2.00 4.00 3-Klempner-Anderson vs 7-Spencer-Merrill
600 5.50 0.50 4-Gallagher-Davis vs 2-Schatz-Ashinsky
200 0.00 6.00 5-Greenstein-Crosson vs 4-Pradhan-Pradhan
170 3.50 2.50 6-O'Toole-Papp vs 6-Kaercher-Juergensen
170 3.50 2.50 7-Sidoti-Sidoti vs 1-Ball-Blumenthal
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 1-Miller-Beckert vs 3-Goecker-Per
50 3.00 3.00 2-Carter-Crosbie vs 5-Barwis-Felton
110 1.00 5.00 3-Klempner-Anderson vs 7-Spencer-Merrill
100 4.00 2.00 4-Gallagher-Davis vs 2-Schatz-Ashinsky
200 6.00 0.00 5-Greenstein-Crosson vs 4-Pradhan-Pradhan
110 5.00 1.00 6-O'Toole-Papp vs 6-Kaercher-Juergensen
110 1.00 5.00 7-Sidoti-Sidoti vs 1-Ball-Blumenthal
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 1.50 1-Miller-Beckert vs 3-Goecker-Per
620 2.00 4.00 2-Carter-Crosbie vs 5-Barwis-Felton
200 4.50 1.50 3-Klempner-Anderson vs 7-Spencer-Merrill
650 0.50 5.50 4-Gallagher-Davis vs 2-Schatz-Ashinsky
200 4.50 1.50 5-Greenstein-Crosson vs 4-Pradhan-Pradhan
650 0.50 5.50 6-O'Toole-Papp vs 6-Kaercher-Juergensen
200 4.50 1.50 7-Sidoti-Sidoti vs 1-Ball-Blumenthal
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 1-Miller-Beckert vs 3-Goecker-Per
430 4.00 2.00 2-Carter-Crosbie vs 5-Barwis-Felton
430 4.00 2.00 3-Klempner-Anderson vs 7-Spencer-Merrill
430 4.00 2.00 4-Gallagher-Davis vs 2-Schatz-Ashinsky
400 1.00 5.00 5-Greenstein-Crosson vs 4-Pradhan-Pradhan
430 4.00 2.00 6-O'Toole-Papp vs 6-Kaercher-Juergensen
430 4.00 2.00 7-Sidoti-Sidoti vs 1-Ball-Blumenthal
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Miller-Beckert vs 2-Schatz-Ashinsky
50 2.00 4.00 2-Carter-Crosbie vs 4-Pradhan-Pradhan
140 5.50 0.50 3-Klempner-Anderson vs 6-Kaercher-Juergensen
50 2.00 4.00 4-Gallagher-Davis vs 1-Ball-Blumenthal
50 2.00 4.00 5-Greenstein-Crosson vs 3-Goecker-Per
50 2.00 4.00 6-O'Toole-Papp vs 5-Barwis-Felton
140 5.50 0.50 7-Sidoti-Sidoti vs 7-Spencer-Merrill
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 1.00 1-Miller-Beckert vs 2-Schatz-Ashinsky
680 2.00 4.00 2-Carter-Crosbie vs 4-Pradhan-Pradhan
680 2.00 4.00 3-Klempner-Anderson vs 6-Kaercher-Juergensen
680 2.00 4.00 4-Gallagher-Davis vs 1-Ball-Blumenthal
1050 0.00 6.00 5-Greenstein-Crosson vs 3-Goecker-Per
650 5.00 1.00 6-O'Toole-Papp vs 5-Barwis-Felton
650 5.00 1.00 7-Sidoti-Sidoti vs 7-Spencer-Merrill
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 1-Miller-Beckert vs 2-Schatz-Ashinsky
100 0.00 6.00 2-Carter-Crosbie vs 4-Pradhan-Pradhan
400 4.00 2.00 3-Klempner-Anderson vs 6-Kaercher-Juergensen
800 6.00 0.00 4-Gallagher-Davis vs 1-Ball-Blumenthal
400 4.00 2.00 5-Greenstein-Crosson vs 3-Goecker-Per
400 4.00 2.00 6-O'Toole-Papp vs 5-Barwis-Felton
50 1.50 4.50 7-Sidoti-Sidoti vs 7-Spencer-Merrill
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Miller-Beckert vs 2-Schatz-Ashinsky
200 5.00 1.00 2-Carter-Crosbie vs 4-Pradhan-Pradhan
140 1.50 4.50 3-Klempner-Anderson vs 6-Kaercher-Juergensen
870 6.00 0.00 4-Gallagher-Davis vs 1-Ball-Blumenthal
420 0.00 6.00 5-Greenstein-Crosson vs 3-Goecker-Per
140 1.50 4.50 6-O'Toole-Papp vs 5-Barwis-Felton
50 3.00 3.00 7-Sidoti-Sidoti vs 7-Spencer-Merrill
----------------------------------------------------------------------